NEXTGEN SEASON 7 • AUDIT
Points History
Pick any completed race and verify exactly how every driver's points were built.
VIEWING
Race 14 • Dover Motor Speedway
2026-08-07 • REGULAR SEASON
Race 14 Points Audit
Race + Stage + Bonus + Penalty + Adjustment + Provisional = stored race total.
| Fin | Driver | Race | Stage | Bonus | Penalty | Adjust | Prov | Total | Season Before | Season After |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 Brandon T Banks | 55 | 2 | 3 | 0 | 0 | 0 | 120 | 910 | 1030 |
| 2 | #None David Durand Jr | 35 | 0 | 0 | 0 | 0 | 0 | 70 | 418 | 488 |
| 3 | #19 Tyler Dalton | 34 | 10 | 1 | 0 | 0 | 0 | 90 | 1034 | 1124 |
| 4 | #57 Brian Fine | 33 | 0 | 0 | 0 | 0 | 0 | 66 | 908 | 974 |
| 5 | #38 Chad Coleman | 32 | 9 | 0 | 0 | 0 | 0 | 82 | 626 | 708 |
| 6 | #28 Clint Hackett | 31 | 0 | 2 | 0 | 0 | 0 | 66 | 454 | 520 |
| 7 | #1 Joey Gattina | 30 | 4 | 0 | 0 | 0 | 0 | 68 | 358 | 426 |
| 8 | #22 Micheal Woolf | 29 | 5 | 0 | 0 | 0 | 0 | 68 | 30 | 98 |
| 9 | #99 Joshua Seigfried | 28 | 0 | 2 | 0 | 0 | 0 | 60 | 474 | 534 |
| 10 | #23 Joe Hudson | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 344 | 398 |
| 11 | #1 Nathan Biggart | 26 | 12 | 2 | 0 | 0 | 0 | 80 | 1074 | 1154 |
| 12 | #25 Brad Dove | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 524 | 574 |
| 13 | #52 Jason A Day | 24 | 8 | 0 | 0 | 0 | 0 | 64 | 934 | 998 |
| 14 | #81 Logan Cogar | 23 | 6 | 1 | 0 | 0 | 0 | 60 | 452 | 512 |
| 15 | #55 John Hammond5 | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 266 | 310 |
| 16 | #73 Craig Bridge | 21 | 0 | 0 | 0 | 0 | 0 | 42 | 478 | 520 |
| 17 | #17 Craig Parks | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 552 | 592 |
| 18 | #16 Robert Church | 19 | 0 | 0 | 0 | 0 | 0 | 38 | 354 | 392 |
| 19 | #71 Jeff Laraway | 18 | 0 | 0 | 0 | 0 | 0 | 36 | 438 | 474 |
| 20 | #88 Michael Strickland4 | 17 | 0 | 1 | 0 | 0 | 0 | 36 | 790 | 826 |
| 21 | #None Bentley Glaser | 16 | 11 | 1 | 0 | 0 | 0 | 56 | 202 | 258 |
| 22 | #7 David Ament | 15 | 0 | 0 | 0 | 0 | 0 | 30 | 628 | 658 |
| 23 | #29 Tyler Lemon | 14 | 7 | 0 | 0 | 0 | 0 | 42 | 134 | 176 |
| 24 | #77 Michael Caffery | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 342 | 368 |
| 25 | #11 Cam_Derieux | 12 | 1 | 0 | 0 | 0 | 0 | 26 | 668 | 694 |
| 26 | #13 Jerry Culver | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 504 | 526 |
| 27 | #14 Chris M Justice | 10 | 3 | 0 | 0 | 0 | 0 | 26 | 794 | 820 |
| 28 | #48 Ron Hollifield | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 406 | 424 |
| 29 | #74 Brian Rayburn | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 556 | 572 |
| 30 | #45 Jonathan Parsons3 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 232 | 246 |
| 31 | #24 Mark Roettgen2 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 356 | 368 |
| P | #4 Eric Schaffer | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 578 | 588 |
| P | #None Jeff Kaye | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 20 |
| P | #32 Jeremy Bailey | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 412 | 422 |
| P | #85 Justin Hendrey | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 20 |
| P | #49 Robert Dudley | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 20 |
| P | #21 Tony Sanders | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 392 | 402 |
Quick Check
Use this to verify last week before publishing the next race.
R22Auto Club Speedway Oval
R21Richmond Raceway
R20Charlotte Motor Speedway Oval
R19Chicagoland Speedway
R18St. Petersburg, FL
R17Rockingham Speedway Oval
R16Pocono Raceway
R15San Diego
R14Dover Motor Speedway
R13World Wide Technology Raceway (Gateway) Oval
R12Watkins Glen International
R11Bristol Motor Speedway
R10Talladega Superspeedway
R9Texas Motor Speedway Oval
R8Legacy Atlanta
R7Indianapolis Motor Speedway NASCAR Oval
R6Homestead-Miami Speedway Oval
R5Nashville Superspeedway
R4Mobility Resort Motegi Oval
R3Phoenix Raceway Oval w/open dogleg
R2Kansas Speedway Oval
R1Daytona International Speedway Oval
