#4
NEXTGEN CUP • DRIVER PROFILE
Eric Schaffer
Chop Shop NextGen entry

CHASEP112120 pts
Season Points4120
Starts17
Wins0
Top 51
Top 105
Avg Finish14.06
Laps Led154
Inc / Start9.12
DRIVER MILESTONES
Badges & Achievements
★
Pole Winner1 pole
★
Stage Winner2 stage wins
★
Chase DriverSeed 12
Chase Status
Seed 12 → current P11
Seed points: None
Current Chase points: 2120
Movement from seed: +1
Last-race movement: -2
Last 5 Starts
Season Summary
Poles: 1
Stage wins: 2
Zero-incident starts: 1
Average Start: 10.29
Average Finish: 14.06
Avg Positions Gained: -3.76
Best Finish: P2
Total Incidents: 155
Provisionals: 4
DRIVER PROFILE 2.0
Performance Breakdown
Best TrackBristol Motor Speedway2.0 avg finish
Worst TrackTalladega Superspeedway32.0 avg finish
Pole Conversion0.0%0 wins from 1 poles
Personal BestR17 • P193328 points
Regular Season vs Chase
| Stat | Regular | Chase |
|---|---|---|
| Starts | 14 | 3 |
| Wins | 0 | 0 |
| Avg Finish | 14.0 | 14.33 |
| Points | 3982 | 98 |
| Laps Led | 149 | 5 |
Incident Trend
R105x
R118x
R129x
R1310x
R1524x
R162x
R1710x
R1816x
R192x
R200x
Last 10 Form
Track Performance
| Track | Starts | Wins | Top 5 | Avg Finish | Stage Wins | Led | Inc |
|---|---|---|---|---|---|---|---|
| Bristol Motor Speedway | 1 | 0 | 1 | 2.0 | 0 | 1 | 8 |
| Nashville Superspeedway | 1 | 0 | 0 | 6.0 | 1 | 59 | 8 |
| Legacy Atlanta | 1 | 0 | 0 | 7.0 | 0 | 0 | 8 |
| Homestead-Miami Speedway Oval | 1 | 0 | 0 | 8.0 | 0 | 1 | 8 |
| Chicagoland Speedway | 1 | 0 | 0 | 10.0 | 0 | 5 | 2 |
| Mobility Resort Motegi Oval | 1 | 0 | 0 | 11.0 | 0 | 34 | 16 |
| Pocono Raceway | 1 | 0 | 0 | 11.0 | 0 | 0 | 2 |
| Texas Motor Speedway Oval | 1 | 0 | 0 | 12.0 | 0 | 0 | 13 |
| Kansas Speedway Oval | 1 | 0 | 0 | 13.0 | 0 | 0 | 8 |
| World Wide Technology Raceway (Gateway) Oval | 1 | 0 | 0 | 14.0 | 0 | 0 | 10 |
| Charlotte Motor Speedway Oval | 1 | 0 | 0 | 15.0 | 0 | 0 | 0 |
| San Diego | 1 | 0 | 0 | 18.0 | 0 | 0 | 24 |
| St. Petersburg, FL | 1 | 0 | 0 | 18.0 | 0 | 0 | 16 |
| Watkins Glen International | 1 | 0 | 0 | 18.0 | 0 | 0 | 9 |
| Rockingham Speedway Oval | 1 | 0 | 0 | 19.0 | 1 | 54 | 10 |
| Indianapolis Motor Speedway NASCAR Oval | 1 | 0 | 0 | 25.0 | 0 | 0 | 8 |
| Talladega Superspeedway | 1 | 0 | 0 | 32.0 | 0 | 0 | 5 |
Race-by-Race Points
Season Results
| Race | Track | Start | Finish | +/- | Led | Inc | Race | Stage | Bonus | Penalty | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway Oval | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2 | Kansas Speedway Oval | 5 | 13 | -8 | 0 | 8 | 24 | 8 | 0 | 0 | 64 |
| 3 | Phoenix Raceway Oval w/open dogleg | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 4 | Mobility Resort Motegi Oval | 7 | 11 | -4 | 34 | 16 | 26 | 0 | 1 | -5 | 44 |
| 5 | Nashville Superspeedway | 2 | 6 | -4 | 59 | 8 | 31 | 12 | 3 | 0 | 92 |
| 6 | Homestead-Miami Speedway Oval | 5 | 8 | -3 | 1 | 8 | 29 | 0 | 1 | -5 | 50 |
| 7 | Indianapolis Motor Speedway NASCAR Oval | 9 | 25 | -16 | 0 | 8 | 12 | 0 | 0 | 0 | 24 |
| 8 | Legacy Atlanta | 6 | 7 | -1 | 0 | 8 | 30 | 6 | 0 | 0 | 72 |
| 9 | Texas Motor Speedway Oval | 16 | 12 | +4 | 0 | 13 | 25 | 0 | 0 | 0 | 50 |
| 10 | Talladega Superspeedway | 26 | 32 | -6 | 0 | 5 | 5 | 0 | 0 | 0 | 10 |
| 11 | Bristol Motor Speedway | 8 | 2 | +6 | 1 | 8 | 35 | 0 | 1 | 0 | 72 |
| 12 | Watkins Glen International | 14 | 18 | -4 | 0 | 9 | 19 | 3 | 0 | 0 | 44 |
| 13 | World Wide Technology Raceway (Gateway) Oval | 11 | 14 | -3 | 0 | 10 | 23 | 0 | 0 | -5 | 36 |
| 14 | Dover Motor Speedway | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 15 | San Diego | 7 | 18 | -11 | 0 | 24 | 19 | 0 | 0 | 0 | 38 |
| 16 | Pocono Raceway | 24 | 11 | +13 | 0 | 2 | 26 | 3 | 0 | 0 | 58 |
| 17 | Rockingham Speedway Oval | 2 | 19 | -17 | 54 | 10 | 18 | 12 | 1654 | -20 | 3328 |
| 18 | St. Petersburg, FL | 6 | 18 | -12 | 0 | 16 | 19 | 0 | 0 | 0 | 38 |
| 19 | Chicagoland Speedway | 1 | 10 | -9 | 5 | 2 | 27 | 5 | 2 | 0 | 36 |
| 20 | Charlotte Motor Speedway Oval | 26 | 15 | +11 | 0 | 0 | 22 | 0 | 2 | 0 | 24 |
| 21 | Richmond Raceway | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
