#23

Season Points465
Starts11
Wins0
Top 51
Top 104
Avg Finish17.0
Laps Led6
Inc / Start7.09
Last 5 Starts
Season Summary
Poles: 0
Stage wins: 0
Zero-incident starts: 1
Average Start: 14.91
Average Finish: 17.0
Avg Positions Gained: -2.09
Best Finish: P5
Total Incidents: 78
Provisionals: 3
DRIVER PROFILE 2.0
Performance Breakdown
Best TrackKansas Speedway Oval5.0 avg finish
Worst TrackDaytona International Speedway Oval28.0 avg finish
Pole Conversion—0 wins from 0 poles
Personal BestR2 • P568 points
Regular Season vs Chase
| Stat | Regular | Chase |
|---|---|---|
| Starts | 10 | 1 |
| Wins | 0 | 0 |
| Avg Finish | 17.4 | 13.0 |
| Points | 402 | 33 |
| Laps Led | 2 | 4 |
Incident Trend
R20x
R64x
R813x
R96x
R1013x
R114x
R136x
R148x
R164x
R194x
Last 10 Form
Track Performance
| Track | Starts | Wins | Top 5 | Avg Finish | Stage Wins | Led | Inc |
|---|---|---|---|---|---|---|---|
| Kansas Speedway Oval | 1 | 0 | 1 | 5.0 | 0 | 0 | 0 |
| Texas Motor Speedway Oval | 1 | 0 | 0 | 8.0 | 0 | 0 | 6 |
| Bristol Motor Speedway | 1 | 0 | 0 | 9.0 | 0 | 0 | 4 |
| Dover Motor Speedway | 1 | 0 | 0 | 10.0 | 0 | 0 | 8 |
| Chicagoland Speedway | 1 | 0 | 0 | 13.0 | 0 | 4 | 4 |
| World Wide Technology Raceway (Gateway) Oval | 1 | 0 | 0 | 15.0 | 0 | 0 | 6 |
| Pocono Raceway | 1 | 0 | 0 | 21.0 | 0 | 2 | 4 |
| Legacy Atlanta | 1 | 0 | 0 | 24.0 | 0 | 0 | 13 |
| Homestead-Miami Speedway Oval | 1 | 0 | 0 | 27.0 | 0 | 0 | 4 |
| Talladega Superspeedway | 1 | 0 | 0 | 27.0 | 0 | 0 | 13 |
| Daytona International Speedway Oval | 1 | 0 | 0 | 28.0 | 0 | 0 | 16 |
Race-by-Race Points
Season Results
| Race | Track | Start | Finish | +/- | Led | Inc | Race | Stage | Bonus | Penalty | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway Oval | 19 | 28 | -9 | 0 | 16 | 9 | 0 | 0 | 0 | 18 |
| 2 | Kansas Speedway Oval | 2 | 5 | -3 | 0 | 0 | 32 | 0 | 2 | 0 | 68 |
| 3 | Phoenix Raceway Oval w/open dogleg | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 4 | Mobility Resort Motegi Oval | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 5 | Nashville Superspeedway | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 6 | Homestead-Miami Speedway Oval | 31 | 27 | +4 | 0 | 4 | 10 | 0 | 1 | 0 | 22 |
| 8 | Legacy Atlanta | 28 | 24 | +4 | 0 | 13 | 13 | 0 | 0 | 0 | 26 |
| 9 | Texas Motor Speedway Oval | 17 | 8 | +9 | 0 | 6 | 29 | 0 | 0 | 0 | 58 |
| 10 | Talladega Superspeedway | 8 | 27 | -19 | 0 | 13 | 10 | 0 | 1 | 0 | 22 |
| 11 | Bristol Motor Speedway | 5 | 9 | -4 | 0 | 4 | 28 | 0 | 0 | 0 | 56 |
| 13 | World Wide Technology Raceway (Gateway) Oval | 22 | 15 | +7 | 0 | 6 | 22 | 0 | 0 | 0 | 44 |
| 14 | Dover Motor Speedway | 6 | 10 | -4 | 0 | 8 | 27 | 0 | 0 | 0 | 54 |
| 16 | Pocono Raceway | 16 | 21 | -5 | 2 | 4 | 16 | 0 | 1 | 0 | 34 |
| 19 | Chicagoland Speedway | 10 | 13 | -3 | 4 | 4 | 24 | 7 | 1 | 0 | 33 |
