HOME League Hub
⌕
CHOPPIN IT UP NEXTGEN CUP SERIES
SEASON 7 • LEAGUE #8663
Choppin It Up NextGen Series

NEXTGEN SEASON 7 • AUDIT

Points History

Pick any completed race and verify exactly how every driver's points were built.

VIEWING Race 17 • Rockingham Speedway Oval 2026-09-04 • REGULAR SEASON

Race 17 Points Audit

Race + Stage + Bonus + Penalty + Adjustment + Provisional = stored race total.

FinDriverRaceStageBonusPenaltyAdjustProvTotalSeason BeforeSeason After
1 #1 Nathan Biggart 55 11 1287 0 0 0 2706 1438 4144
2 #5 Brandon T Banks 35 5 1450 0 0 0 2980 1118 4098
3 #22 Micheal Woolf 34 8 2 0 0 0 88 194 282
4 #25 Brad Dove 33 6 1646 0 0 0 3370 646 4016
5 #29 Tyler Lemon 32 4 2 0 0 0 76 296 372
6 #None Bentley Glaser 31 2 3 0 0 0 72 338 410
7 #14 Chris M Justice 30 0 1533 0 0 0 3126 944 4070
8 #48 Ron Hollifield 29 0 0 0 0 0 58 476 534
9 #57 Brian Fine 28 10 1449 0 0 0 2974 1140 4114
10 #9 Brock Duty 27 0 2 0 0 0 58 342 400
11 #52 Jason A Day 26 3 1490 0 0 0 3038 1034 4072
12 #81 Logan Cogar 25 9 1662 -15 0 0 3362 618 3980
13 #63 David Steiner 24 1 0 0 0 0 50 576 626
14 #30 Jorge Rincon 23 0 2 0 0 0 50 0 50
15 #7 David Ament 22 0 1652 0 0 0 3348 668 4016
16 #28 Clint Hackett 21 0 1663 0 0 0 3368 622 3990
17 #21 Tony Sanders 20 0 0 0 0 0 40 456 496
18 #17 Craig Parks 19 0 1658 0 0 0 3354 656 4010
19 #4 Eric Schaffer 18 12 1654 -20 0 0 3328 684 4012
20 #73 Craig Bridge 17 0 0 0 0 0 34 594 628
21 #71 Jeff Laraway 16 0 0 0 0 0 32 552 584
22 #49 Robert Dudley 15 0 0 0 0 0 30 66 96
23 #11 Cam_Derieux 14 0 1642 0 0 0 3312 740 4052
24 #74 Brian Rayburn 13 0 1650 0 0 0 3326 666 3992
25 #88 Michael Strickland4 12 7 1545 0 0 0 3128 946 4074
26 #13 Jerry Culver 11 0 0 0 0 0 22 604 626
27 #99 Joshua Seigfried 10 0 0 -5 0 0 10 534 544
28 #None Adam Dama 9 0 0 0 0 0 18 60 78
29 #96 Gerald Livingston 8 0 0 0 0 0 16 0 16
30 #16 Robert Church 7 0 0 0 0 0 14 450 464
31 #85 Justin Hendrey 6 0 0 0 0 0 12 50 62
32 #24 Mark Roettgen2 5 0 0 0 0 0 10 446 456
P #19 Tyler Dalton 0 0 0 0 0 1418 1418 1270 2688

Quick Check

Use this to verify last week before publishing the next race.