NEXTGEN SEASON 7 • AUDIT
Points History
Pick any completed race and verify exactly how every driver's points were built.
VIEWING
Race 12 • Watkins Glen International
2026-07-24 • REGULAR SEASON
Race 12 Points Audit
Race + Stage + Bonus + Penalty + Adjustment + Provisional = stored race total.
| Fin | Driver | Race | Stage | Bonus | Penalty | Adjust | Prov | Total | Season Before | Season After |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 Nathan Biggart | 55 | 12 | 5 | 0 | 0 | 0 | 144 | 790 | 934 |
| 2 | #77 Michael Caffery | 35 | 11 | 0 | 0 | 0 | 0 | 92 | 230 | 322 |
| 3 | #63 David Steiner | 34 | 9 | 2 | 0 | 0 | 0 | 90 | 290 | 380 |
| 4 | #5 Brandon T Banks | 33 | 7 | 2 | 0 | 0 | 0 | 84 | 738 | 822 |
| 5 | #38 Chad Coleman | 32 | 4 | 0 | 0 | 0 | 0 | 72 | 476 | 548 |
| 6 | #52 Jason A Day | 31 | 5 | 0 | 0 | 0 | 0 | 72 | 784 | 856 |
| 7 | #14 Chris M Justice | 30 | 6 | 0 | 0 | 0 | 0 | 72 | 640 | 712 |
| 8 | #88 Michael Strickland4 | 29 | 1 | 0 | 0 | 0 | 0 | 60 | 658 | 718 |
| 9 | #57 Brian Fine | 28 | 8 | 0 | 0 | 0 | 0 | 72 | 810 | 882 |
| 10 | #11 Cam_Derieux | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 552 | 606 |
| 11 | #9 Brock Duty | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 158 | 210 |
| 12 | #19 Tyler Dalton | 25 | 10 | 0 | 0 | 0 | 0 | 70 | 868 | 938 |
| 13 | #29 Tyler Lemon | 24 | 2 | 0 | 0 | 0 | 0 | 52 | 82 | 134 |
| 14 | #24 Mark Roettgen2 | 23 | 0 | 2 | 0 | 0 | 0 | 50 | 296 | 346 |
| 15 | #28 Clint Hackett | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 396 | 440 |
| 16 | #74 Brian Rayburn | 21 | 0 | 0 | 0 | 0 | 0 | 42 | 504 | 546 |
| 17 | #25 Brad Dove | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 432 | 472 |
| 18 | #4 Eric Schaffer | 19 | 3 | 0 | 0 | 0 | 0 | 44 | 498 | 542 |
| 19 | #99 Joshua Seigfried | 18 | 0 | 0 | 0 | 0 | 0 | 36 | 406 | 442 |
| 20 | #73 Craig Bridge | 17 | 0 | 0 | 0 | 0 | 0 | 34 | 410 | 444 |
| 21 | #7 David Ament | 16 | 0 | 0 | 0 | 0 | 0 | 32 | 586 | 618 |
| 22 | #32 Jeremy Bailey | 15 | 0 | 0 | 0 | 0 | 0 | 30 | 346 | 376 |
| 23 | #21 Tony Sanders | 14 | 0 | 0 | 0 | 0 | 0 | 28 | 354 | 382 |
| 24 | #76 Tony Lane | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 30 | 56 |
| 25 | #16 Robert Church | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 290 | 314 |
| 26 | #71 Jeff Laraway | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 388 | 410 |
| 27 | #13 Jerry Culver | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 446 | 466 |
| 28 | #48 Ron Hollifield | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 378 | 396 |
| 29 | #81 Logan Cogar | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 380 | 396 |
| 30 | #55 John Hammond5 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 228 | 242 |
| 31 | #45 Jonathan Parsons3 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 178 | 190 |
| P | #17 Craig Parks | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 512 | 522 |
| P | #26 Josh Parker | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 30 |
| P | #22 Micheal Woolf | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 20 |
| P | #90 Pat Green | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 300 | 310 |
Quick Check
Use this to verify last week before publishing the next race.
R22Auto Club Speedway Oval
R21Richmond Raceway
R20Charlotte Motor Speedway Oval
R19Chicagoland Speedway
R18St. Petersburg, FL
R17Rockingham Speedway Oval
R16Pocono Raceway
R15San Diego
R14Dover Motor Speedway
R13World Wide Technology Raceway (Gateway) Oval
R12Watkins Glen International
R11Bristol Motor Speedway
R10Talladega Superspeedway
R9Texas Motor Speedway Oval
R8Legacy Atlanta
R7Indianapolis Motor Speedway NASCAR Oval
R6Homestead-Miami Speedway Oval
R5Nashville Superspeedway
R4Mobility Resort Motegi Oval
R3Phoenix Raceway Oval w/open dogleg
R2Kansas Speedway Oval
R1Daytona International Speedway Oval
