NEXTGEN SEASON 7 • AUDIT
Points History
Pick any completed race and verify exactly how every driver's points were built.
VIEWING
Race 22 • Auto Club Speedway Oval
2026-10-23 • CHASE
Race 22 Points Audit
Race + Stage + Bonus + Penalty + Adjustment + Provisional = stored race total.
| Fin | Driver | Race | Stage | Bonus | Penalty | Adjust | Prov | Total | Season Before | Season After | Chase Before | Chase After |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 Nathan Biggart | 55 | 0 | 1 | 0 | 0 | 0 | 57 | 4458 | 4515 | 2414 | 2471 |
| 2 | #5 Brandon T Banks | 35 | 10 | 4 | 0 | 0 | 0 | 49 | 4258 | 4307 | 2225 | 2274 |
| 3 | #19 Tyler Dalton | 34 | 12 | 4 | 0 | 0 | 0 | 52 | 2882 | 2934 | 2194 | 2246 |
| 4 | #91 Colby Hartung | 33 | 8 | 2 | 0 | 0 | 0 | 44 | 102 | 146 | — | — |
| 5 | #31 Wesley Donaldson | 32 | 11 | 1 | 0 | 0 | 0 | 45 | 96 | 141 | — | — |
| 6 | #57 Brian Fine | 31 | 7 | 2 | 0 | 0 | 0 | 40 | 4267 | 4307 | 2228 | 2268 |
| 7 | #88 Michael Strickland4 | 30 | 0 | 1 | 0 | 0 | 0 | 32 | 4211 | 4243 | 2197 | 2229 |
| 8 | #74 Brian Rayburn | 29 | 0 | 0 | 0 | 0 | 0 | 30 | 4102 | 4132 | 2125 | 2155 |
| 9 | #21 Tony Sanders | 28 | 0 | 2 | 0 | 0 | 0 | 30 | 625 | 655 | — | — |
| 10 | #11 Cam_Derieux | 27 | 5 | 0 | 0 | 0 | 0 | 32 | 4210 | 4242 | 2203 | 2235 |
| 11 | #49 Robert Dudley | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 168 | 194 | — | — |
| 12 | #96 Gerald Livingston | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 45 | 70 | — | — |
| 13 | #17 Craig Parks | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 4139 | 4163 | 2149 | 2173 |
| 14 | #16 Robert Church | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 553 | 576 | — | — |
| 15 | #94 Fred Chase | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 343 | 365 | — | — |
| 16 | #71 Jeff Laraway | 21 | 0 | 1 | 0 | 0 | 0 | 22 | 594 | 616 | — | — |
| 17 | #14 Chris M Justice | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 4266 | 4286 | 2246 | 2266 |
| 18 | #25 Brad Dove | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 4096 | 4115 | 2115 | 2134 |
| 19 | #81 Logan Cogar | 18 | 1 | 0 | -5 | 0 | 0 | 14 | 4043 | 4057 | 2068 | 2082 |
| 20 | #52 Jason A Day | 17 | 6 | 0 | 0 | 0 | 0 | 24 | 4248 | 4272 | 2231 | 2255 |
| 21 | #55 John Hammond5 | 16 | 0 | 1 | 0 | 0 | 0 | 18 | 353 | 371 | — | — |
| 22 | #29 Tyler Lemon | 15 | 9 | 1 | 0 | 0 | 0 | 26 | 516 | 542 | — | — |
| 23 | #24 Mark Roettgen2 | 14 | 2 | 0 | -5 | 0 | 0 | 11 | 530 | 541 | — | — |
| 24 | #99 Joshua Seigfried | 13 | 0 | 1 | 0 | 0 | 0 | 15 | 608 | 623 | — | — |
| 25 | #90 Pat Green | 12 | 4 | 0 | 0 | 0 | 0 | 16 | 359 | 375 | — | — |
| 26 | #None Bentley Glaser | 11 | 3 | 0 | 0 | 0 | 0 | 14 | 504 | 518 | — | — |
| 27 | #13 Jerry Culver | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 692 | 702 | — | — |
| 28 | #28 Clint Hackett | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 4117 | 4126 | 2137 | 2146 |
| 29 | #00 Ryan Wenndt | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | — | — |
| 30 | #9 Brock Duty | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 530 | 537 | — | — |
| 31 | #None Adam Dama | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 169 | 175 | — | — |
Quick Check
Use this to verify last week before publishing the next race.
R22Auto Club Speedway Oval
R21Richmond Raceway
R20Charlotte Motor Speedway Oval
R19Chicagoland Speedway
R18St. Petersburg, FL
R17Rockingham Speedway Oval
R16Pocono Raceway
R15San Diego
R14Dover Motor Speedway
R13World Wide Technology Raceway (Gateway) Oval
R12Watkins Glen International
R11Bristol Motor Speedway
R10Talladega Superspeedway
R9Texas Motor Speedway Oval
R8Legacy Atlanta
R7Indianapolis Motor Speedway NASCAR Oval
R6Homestead-Miami Speedway Oval
R5Nashville Superspeedway
R4Mobility Resort Motegi Oval
R3Phoenix Raceway Oval w/open dogleg
R2Kansas Speedway Oval
R1Daytona International Speedway Oval
