NEXTGEN SEASON 7 • AUDIT
Points History
Pick any completed race and verify exactly how every driver's points were built.
VIEWING
Race 5 • Nashville Superspeedway
2026-05-15 • REGULAR SEASON
Race 5 Points Audit
Race + Stage + Bonus + Penalty + Adjustment + Provisional = stored race total.
| Fin | Driver | Race | Stage | Bonus | Penalty | Adjust | Prov | Total | Season Before | Season After |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #19 Tyler Dalton | 55 | 10 | 3 | 0 | 0 | 0 | 136 | 272 | 408 |
| 2 | #5 Brandon T Banks | 35 | 7 | 3 | 0 | 0 | 0 | 90 | 228 | 318 |
| 3 | #52 Jason A Day | 34 | 8 | 2 | 0 | 0 | 0 | 88 | 312 | 400 |
| 4 | #57 Brian Fine | 33 | 11 | 2 | 0 | 0 | 0 | 92 | 200 | 292 |
| 5 | #14 Chris M Justice | 32 | 9 | 2 | 0 | 0 | 0 | 86 | 198 | 284 |
| 6 | #4 Eric Schaffer | 31 | 12 | 3 | 0 | 0 | 0 | 92 | 128 | 220 |
| 7 | #97 Levi Allen | 30 | 0 | 0 | 0 | 0 | 0 | 60 | 152 | 212 |
| 8 | #99 Joshua Seigfried | 29 | 0 | 1 | 0 | 0 | 0 | 60 | 118 | 178 |
| 9 | #81 Logan Cogar | 28 | 1 | 0 | 0 | 0 | 0 | 58 | 120 | 178 |
| 10 | #17 Craig Parks | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 202 | 256 |
| 11 | #6 Steve Ritter | 26 | 5 | 0 | 0 | 0 | 0 | 62 | 108 | 170 |
| 12 | #48 Ron Hollifield | 25 | 0 | 2 | 0 | 0 | 0 | 54 | 154 | 208 |
| 13 | #16 Robert Church | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 102 | 150 |
| 14 | #13 Jerry Culver | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 76 | 122 |
| 15 | #88 Michael Strickland4 | 22 | 3 | 2 | 0 | 0 | 0 | 54 | 284 | 338 |
| 16 | #71 Jeff Laraway | 21 | 0 | 0 | 0 | 0 | 0 | 42 | 124 | 166 |
| 17 | #7 David Ament | 20 | 4 | 0 | 0 | 0 | 0 | 48 | 226 | 274 |
| 18 | #73 Craig Bridge | 19 | 0 | 0 | 0 | 0 | 0 | 38 | 128 | 166 |
| 19 | #11 Cam_Derieux | 18 | 0 | 0 | 0 | 0 | 0 | 36 | 192 | 228 |
| 20 | #45 Jonathan Parsons3 | 17 | 0 | 0 | 0 | 0 | 0 | 34 | 94 | 128 |
| 21 | #38 Chad Coleman | 16 | 2 | 1 | 0 | 0 | 0 | 38 | 30 | 68 |
| 22 | #None Rick L Kennedy Jr | 15 | 0 | 0 | 0 | 0 | 0 | 30 | 102 | 132 |
| 23 | #74 Brian Rayburn | 14 | 0 | 0 | 0 | 0 | 0 | 28 | 214 | 242 |
| 24 | #21 Tony Sanders | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 156 | 182 |
| 25 | #12 Joseph Grijalva | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 176 | 200 |
| 26 | #None Adam Dama | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 28 |
| 27 | #None David Durand Jr | 10 | 6 | 0 | 0 | 0 | 0 | 32 | 92 | 124 |
| 28 | #24 Mark Roettgen2 | 9 | 0 | 0 | -20 | 0 | 0 | -22 | 160 | 138 |
| 29 | #29 Tyler Lemon | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 44 | 60 |
| 30 | #9 Brock Duty | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 82 | 96 |
| P | #None Bentley Glaser | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
| P | #25 Brad Dove | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 142 | 152 |
| P | #28 Clint Hackett | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 134 | 144 |
| P | #91 Colby Hartung | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 92 | 102 |
| P | #63 David Steiner | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 100 | 110 |
| P | #27 Jason Trieschman | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 58 | 68 |
| P | #32 Jeremy Bailey | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 186 | 196 |
| P | #23 Joe Hudson | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 106 | 116 |
| P | #1 Joey Gattina | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 188 | 198 |
| P | #54 John Fowler2 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 30 |
| P | #55 John Hammond5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 140 | 150 |
| P | #56 Marc Holloway | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 114 | 124 |
| P | #1 Nathan Biggart | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 290 | 300 |
| P | #90 Pat Green | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 104 | 114 |
| P | #2 Rob Lowell | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
| P | #None Robert Walton2 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 48 | 58 |
Quick Check
Use this to verify last week before publishing the next race.
R22Auto Club Speedway Oval
R21Richmond Raceway
R20Charlotte Motor Speedway Oval
R19Chicagoland Speedway
R18St. Petersburg, FL
R17Rockingham Speedway Oval
R16Pocono Raceway
R15San Diego
R14Dover Motor Speedway
R13World Wide Technology Raceway (Gateway) Oval
R12Watkins Glen International
R11Bristol Motor Speedway
R10Talladega Superspeedway
R9Texas Motor Speedway Oval
R8Legacy Atlanta
R7Indianapolis Motor Speedway NASCAR Oval
R6Homestead-Miami Speedway Oval
R5Nashville Superspeedway
R4Mobility Resort Motegi Oval
R3Phoenix Raceway Oval w/open dogleg
R2Kansas Speedway Oval
R1Daytona International Speedway Oval
