#74
NEXTGEN CUP • DRIVER PROFILE
Brian Rayburn
Chop Shop NextGen entry

CHASEP102129 pts
Season Points4132
Starts19
Wins0
Top 52
Top 106
Avg Finish15.05
Laps Led15
Inc / Start4.42
DRIVER MILESTONES
Badges & Achievements
★
Clean Racer5+ zero-incident starts
★
Chase DriverSeed 14
Chase Status
Seed 14 → current P10
Seed points: None
Current Chase points: 2129
Movement from seed: +4
Last-race movement: +3
Last 5 Starts
Season Summary
Poles: 0
Stage wins: 0
Zero-incident starts: 5
Average Start: 15.53
Average Finish: 15.05
Avg Positions Gained: 0.47
Best Finish: P3
Total Incidents: 84
Provisionals: 3
DRIVER PROFILE 2.0
Performance Breakdown
Best TrackBristol Motor Speedway3.0 avg finish
Worst TrackDover Motor Speedway29.0 avg finish
Pole Conversion—0 wins from 0 poles
Personal BestR17 • P243326 points
Regular Season vs Chase
| Stat | Regular | Chase |
|---|---|---|
| Starts | 14 | 5 |
| Wins | 0 | 0 |
| Avg Finish | 14.93 | 15.4 |
| Points | 3962 | 140 |
| Laps Led | 15 | 0 |
Incident Trend
R110x
R125x
R142x
R163x
R173x
R1811x
R1910x
R200x
R214x
R226x
Last 10 Form
Track Performance
| Track | Starts | Wins | Top 5 | Avg Finish | Stage Wins | Led | Inc |
|---|---|---|---|---|---|---|---|
| Bristol Motor Speedway | 1 | 0 | 1 | 3.0 | 0 | 10 | 0 |
| Pocono Raceway | 1 | 0 | 1 | 4.0 | 0 | 5 | 3 |
| Kansas Speedway Oval | 1 | 0 | 0 | 6.0 | 0 | 0 | 0 |
| Auto Club Speedway Oval | 1 | 0 | 0 | 8.0 | 0 | 0 | 6 |
| Phoenix Raceway Oval w/open dogleg | 1 | 0 | 0 | 8.0 | 0 | 0 | 4 |
| Mobility Resort Motegi Oval | 1 | 0 | 0 | 9.0 | 0 | 0 | 4 |
| Homestead-Miami Speedway Oval | 1 | 0 | 0 | 11.0 | 0 | 0 | 1 |
| St. Petersburg, FL | 1 | 0 | 0 | 11.0 | 0 | 0 | 11 |
| Texas Motor Speedway Oval | 1 | 0 | 0 | 11.0 | 0 | 0 | 0 |
| Richmond Raceway | 1 | 0 | 0 | 14.0 | 0 | 0 | 4 |
| Indianapolis Motor Speedway NASCAR Oval | 1 | 0 | 0 | 16.0 | 0 | 0 | 7 |
| Watkins Glen International | 1 | 0 | 0 | 16.0 | 0 | 0 | 5 |
| Chicagoland Speedway | 1 | 0 | 0 | 18.0 | 0 | 0 | 10 |
| Daytona International Speedway Oval | 1 | 0 | 0 | 21.0 | 0 | 0 | 16 |
| Nashville Superspeedway | 1 | 0 | 0 | 23.0 | 0 | 0 | 8 |
| Rockingham Speedway Oval | 1 | 0 | 0 | 24.0 | 0 | 0 | 3 |
| Charlotte Motor Speedway Oval | 1 | 0 | 0 | 26.0 | 0 | 0 | 0 |
| Legacy Atlanta | 1 | 0 | 0 | 28.0 | 0 | 0 | 0 |
| Dover Motor Speedway | 1 | 0 | 0 | 29.0 | 0 | 0 | 2 |
Race-by-Race Points
Season Results
| Race | Track | Start | Finish | +/- | Led | Inc | Race | Stage | Bonus | Penalty | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway Oval | 16 | 21 | -5 | 0 | 16 | 16 | 0 | 0 | 0 | 32 |
| 2 | Kansas Speedway Oval | 26 | 6 | +20 | 0 | 0 | 31 | 1 | 2 | 0 | 68 |
| 3 | Phoenix Raceway Oval w/open dogleg | 4 | 8 | -4 | 0 | 4 | 29 | 0 | 0 | 0 | 58 |
| 4 | Mobility Resort Motegi Oval | 14 | 9 | +5 | 0 | 4 | 28 | 0 | 0 | 0 | 56 |
| 5 | Nashville Superspeedway | 10 | 23 | -13 | 0 | 8 | 14 | 0 | 0 | 0 | 28 |
| 6 | Homestead-Miami Speedway Oval | 15 | 11 | +4 | 0 | 1 | 26 | 0 | 0 | 0 | 52 |
| 7 | Indianapolis Motor Speedway NASCAR Oval | 29 | 16 | +13 | 0 | 7 | 22 | 0 | 0 | 0 | 44 |
| 8 | Legacy Atlanta | 25 | 28 | -3 | 0 | 0 | 9 | 2 | 0 | 0 | 22 |
| 9 | Texas Motor Speedway Oval | 9 | 11 | -2 | 0 | 0 | 26 | 0 | 2 | 0 | 56 |
| 10 | Talladega Superspeedway | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 11 | Bristol Motor Speedway | 11 | 3 | +8 | 10 | 0 | 34 | 2 | 3 | 0 | 78 |
| 12 | Watkins Glen International | 25 | 16 | +9 | 0 | 5 | 21 | 0 | 0 | 0 | 42 |
| 13 | World Wide Technology Raceway (Gateway) Oval | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 14 | Dover Motor Speedway | 28 | 29 | -1 | 0 | 2 | 8 | 0 | 0 | 0 | 16 |
| 15 | San Diego | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 16 | Pocono Raceway | 3 | 4 | -1 | 5 | 3 | 33 | 8 | 1 | 0 | 84 |
| 17 | Rockingham Speedway Oval | 23 | 24 | -1 | 0 | 3 | 13 | 0 | 1650 | 0 | 3326 |
| 18 | St. Petersburg, FL | 17 | 11 | +6 | 0 | 11 | 26 | 0 | 0 | 0 | 52 |
| 19 | Chicagoland Speedway | 2 | 18 | -16 | 0 | 10 | 19 | 4 | 0 | 0 | 24 |
| 20 | Charlotte Motor Speedway Oval | 17 | 26 | -9 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| 21 | Richmond Raceway | 11 | 14 | -3 | 0 | 4 | 23 | 0 | 0 | 0 | 23 |
| 22 | Auto Club Speedway Oval | 10 | 8 | +2 | 0 | 6 | 29 | 0 | 0 | 0 | 30 |
