NEXTGEN SEASON 7 • AUDIT
Points History
Pick any completed race and verify exactly how every driver's points were built.
VIEWING
Race 15 • San Diego
2026-08-21 • REGULAR SEASON
Race 15 Points Audit
Race + Stage + Bonus + Penalty + Adjustment + Provisional = stored race total.
| Fin | Driver | Race | Stage | Bonus | Penalty | Adjust | Prov | Total | Season Before | Season After |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 Nathan Biggart | 55 | 12 | 3 | 0 | 0 | 0 | 140 | 1154 | 1294 |
| 2 | #57 Brian Fine | 35 | 8 | 0 | 0 | 0 | 0 | 86 | 974 | 1060 |
| 3 | #29 Tyler Lemon | 34 | 4 | 2 | 0 | 0 | 0 | 80 | 176 | 256 |
| 4 | #63 David Steiner | 33 | 10 | 0 | 0 | 0 | 0 | 86 | 432 | 518 |
| 5 | #88 Michael Strickland4 | 32 | 7 | 2 | 0 | 0 | 0 | 82 | 826 | 908 |
| 6 | #24 Mark Roettgen2 | 31 | 3 | 0 | 0 | 0 | 0 | 68 | 368 | 436 |
| 7 | #9 Brock Duty | 30 | 2 | 0 | 0 | 0 | 0 | 64 | 226 | 290 |
| 8 | #25 Brad Dove | 29 | 1 | 0 | 0 | 0 | 0 | 60 | 574 | 634 |
| 9 | #77 Michael Caffery | 28 | 11 | 1 | 0 | 0 | 0 | 80 | 368 | 448 |
| 10 | #19 Tyler Dalton | 27 | 5 | 0 | 0 | 0 | 0 | 64 | 1124 | 1188 |
| 11 | #22 Micheal Woolf | 26 | 9 | 1 | 0 | 0 | 0 | 72 | 98 | 170 |
| 12 | #14 Chris M Justice | 25 | 6 | 0 | 0 | 0 | 0 | 62 | 820 | 882 |
| 13 | #28 Clint Hackett | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 520 | 568 |
| 14 | #17 Craig Parks | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 592 | 638 |
| 15 | #21 Tony Sanders | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 402 | 446 |
| 16 | #73 Craig Bridge | 21 | 0 | 0 | 0 | 0 | 0 | 42 | 520 | 562 |
| 17 | #71 Jeff Laraway | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 474 | 514 |
| 18 | #4 Eric Schaffer | 19 | 0 | 0 | 0 | 0 | 0 | 38 | 588 | 626 |
| 19 | #5 Brandon T Banks | 18 | 0 | 0 | 0 | 0 | 0 | 36 | 1030 | 1066 |
| 20 | #32 Jeremy Bailey | 17 | 0 | 0 | 0 | 0 | 0 | 34 | 422 | 456 |
| 21 | #45 Jonathan Parsons3 | 16 | 0 | 0 | 0 | 0 | 0 | 32 | 246 | 278 |
| 22 | #11 Cam_Derieux | 15 | 0 | 0 | 0 | 0 | 0 | 30 | 694 | 724 |
| 23 | #16 Robert Church | 14 | 0 | 0 | 0 | 0 | 0 | 28 | 392 | 420 |
| 24 | #52 Jason A Day | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 998 | 1024 |
| 25 | #81 Logan Cogar | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 512 | 536 |
| P | #74 Brian Rayburn | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 572 | 582 |
| P | #7 David Ament | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 658 | 668 |
| P | #None Jeff Kaye | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 30 |
| P | #13 Jerry Culver | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 526 | 536 |
| P | #85 Justin Hendrey | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 30 |
| P | #49 Robert Dudley | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 30 |
| P | #48 Ron Hollifield | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 424 | 434 |
Quick Check
Use this to verify last week before publishing the next race.
R22Auto Club Speedway Oval
R21Richmond Raceway
R20Charlotte Motor Speedway Oval
R19Chicagoland Speedway
R18St. Petersburg, FL
R17Rockingham Speedway Oval
R16Pocono Raceway
R15San Diego
R14Dover Motor Speedway
R13World Wide Technology Raceway (Gateway) Oval
R12Watkins Glen International
R11Bristol Motor Speedway
R10Talladega Superspeedway
R9Texas Motor Speedway Oval
R8Legacy Atlanta
R7Indianapolis Motor Speedway NASCAR Oval
R6Homestead-Miami Speedway Oval
R5Nashville Superspeedway
R4Mobility Resort Motegi Oval
R3Phoenix Raceway Oval w/open dogleg
R2Kansas Speedway Oval
R1Daytona International Speedway Oval
