NEXTGEN SEASON 7 • AUDIT
Points History
Pick any completed race and verify exactly how every driver's points were built.
VIEWING
Race 20 • Charlotte Motor Speedway Oval
2026-10-02 • CHASE
Race 20 Points Audit
Race + Stage + Bonus + Penalty + Adjustment + Provisional = stored race total.
| Fin | Driver | Race | Stage | Bonus | Penalty | Adjust | Prov | Total | Season Before | Season After | Chase Before | Chase After |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #19 Tyler Dalton | 55 | 12 | 5 | 0 | 0 | 0 | 74 | 2787 | 2861 | 2099 | 2173 |
| 2 | #1 Nathan Biggart | 35 | 11 | 3 | 0 | 0 | 0 | 50 | 4335 | 4385 | 2291 | 2341 |
| 3 | #29 Tyler Lemon | 34 | 9 | 2 | 0 | 0 | 0 | 46 | 430 | 476 | — | — |
| 4 | #14 Chris M Justice | 33 | 10 | 2 | 0 | 0 | 0 | 46 | 4197 | 4243 | 2177 | 2223 |
| 5 | #99 Joshua Seigfried | 32 | 4 | 2 | 0 | 0 | 0 | 39 | 544 | 583 | — | — |
| 6 | #11 Cam_Derieux | 31 | 6 | 0 | 0 | 0 | 0 | 38 | 4152 | 4190 | 2145 | 2183 |
| 7 | #55 John Hammond5 | 30 | 0 | 2 | 0 | 0 | 0 | 32 | 321 | 353 | — | — |
| 8 | #32 Jeremy Bailey | 29 | 5 | 0 | 0 | 0 | 0 | 35 | 547 | 582 | — | — |
| 9 | #57 Brian Fine | 28 | 7 | 2 | 0 | 0 | 0 | 38 | 4216 | 4254 | 2177 | 2215 |
| 10 | #88 Michael Strickland4 | 27 | 1 | 0 | 0 | 0 | 0 | 28 | 4171 | 4199 | 2157 | 2185 |
| 11 | #49 Robert Dudley | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 125 | 151 | — | — |
| 12 | #52 Jason A Day | 25 | 0 | 2 | 0 | 0 | 0 | 27 | 4173 | 4200 | 2156 | 2183 |
| 13 | #17 Craig Parks | 24 | 0 | 2 | 0 | 0 | 0 | 26 | 4103 | 4129 | 2113 | 2139 |
| 14 | #13 Jerry Culver | 23 | 0 | 2 | 0 | 0 | 0 | 25 | 648 | 673 | — | — |
| 15 | #4 Eric Schaffer | 22 | 0 | 2 | 0 | 0 | 0 | 24 | 4086 | 4110 | 2099 | 2123 |
| 16 | #21 Tony Sanders | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 580 | 601 | — | — |
| 17 | #16 Robert Church | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 517 | 537 | — | — |
| 18 | #25 Brad Dove | 19 | 0 | 1 | 0 | 0 | 0 | 20 | 4059 | 4079 | 2078 | 2098 |
| 19 | #28 Clint Hackett | 18 | 8 | 2 | 0 | 0 | 0 | 29 | 4055 | 4084 | 2075 | 2104 |
| 20 | #None Adam Dama | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 131 | 148 | — | — |
| 21 | #5 Brandon T Banks | 16 | 2 | 0 | 0 | 0 | 0 | 18 | 4230 | 4248 | 2197 | 2215 |
| 22 | #24 Mark Roettgen2 | 15 | 0 | 0 | 0 | 0 | 0 | 16 | 487 | 503 | — | — |
| 23 | #None Bentley Glaser | 14 | 3 | 0 | 0 | 0 | 0 | 17 | 442 | 459 | — | — |
| 24 | #45 Jonathan Parsons3 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 350 | 363 | — | — |
| 25 | #90 Pat Green | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 320 | 332 | — | — |
| 26 | #74 Brian Rayburn | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 4068 | 4079 | 2091 | 2102 |
| P | #81 Logan Cogar | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4028 | 4038 | 2053 | 2063 |
Quick Check
Use this to verify last week before publishing the next race.
R22Auto Club Speedway Oval
R21Richmond Raceway
R20Charlotte Motor Speedway Oval
R19Chicagoland Speedway
R18St. Petersburg, FL
R17Rockingham Speedway Oval
R16Pocono Raceway
R15San Diego
R14Dover Motor Speedway
R13World Wide Technology Raceway (Gateway) Oval
R12Watkins Glen International
R11Bristol Motor Speedway
R10Talladega Superspeedway
R9Texas Motor Speedway Oval
R8Legacy Atlanta
R7Indianapolis Motor Speedway NASCAR Oval
R6Homestead-Miami Speedway Oval
R5Nashville Superspeedway
R4Mobility Resort Motegi Oval
R3Phoenix Raceway Oval w/open dogleg
R2Kansas Speedway Oval
R1Daytona International Speedway Oval
