NEXTGEN SEASON 7 • AUDIT
Points History
Pick any completed race and verify exactly how every driver's points were built.
VIEWING
Race 21 • Richmond Raceway
2026-10-16 • CHASE
Race 21 Points Audit
Race + Stage + Bonus + Penalty + Adjustment + Provisional = stored race total.
| Fin | Driver | Race | Stage | Bonus | Penalty | Adjust | Prov | Total | Season Before | Season After | Chase Before | Chase After |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 Nathan Biggart | 55 | 12 | 5 | 0 | 0 | 0 | 73 | 4385 | 4458 | 2341 | 2414 |
| 2 | #52 Jason A Day | 35 | 11 | 1 | 0 | 0 | 0 | 48 | 4200 | 4248 | 2183 | 2231 |
| 3 | #11 Cam_Derieux | 34 | 0 | 1 | -15 | 0 | 0 | 20 | 4190 | 4210 | 2183 | 2203 |
| 4 | #None Bentley Glaser | 33 | 9 | 3 | 0 | 0 | 0 | 45 | 459 | 504 | — | — |
| 5 | #57 Brian Fine | 32 | 0 | 0 | -20 | 0 | 0 | 13 | 4254 | 4267 | 2215 | 2228 |
| 6 | #88 Michael Strickland4 | 31 | 0 | 0 | -20 | 0 | 0 | 12 | 4199 | 4211 | 2185 | 2197 |
| 7 | #29 Tyler Lemon | 30 | 10 | 0 | 0 | 0 | 0 | 40 | 476 | 516 | — | — |
| 8 | #96 Gerald Livingston | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 16 | 45 | — | — |
| 9 | #94 Fred Chase | 28 | 0 | 1 | 0 | 0 | 0 | 29 | 314 | 343 | — | — |
| 10 | #24 Mark Roettgen2 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 503 | 530 | — | — |
| 11 | #28 Clint Hackett | 26 | 6 | 0 | 0 | 0 | 0 | 33 | 4084 | 4117 | 2104 | 2137 |
| 12 | #9 Brock Duty | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 505 | 530 | — | — |
| 13 | #21 Tony Sanders | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 601 | 625 | — | — |
| 14 | #74 Brian Rayburn | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 4079 | 4102 | 2102 | 2125 |
| 15 | #90 Pat Green | 22 | 5 | 0 | 0 | 0 | 0 | 27 | 332 | 359 | — | — |
| 16 | #None Adam Dama | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 148 | 169 | — | — |
| 17 | #19 Tyler Dalton | 20 | 0 | 0 | 0 | 0 | 0 | 21 | 2861 | 2882 | 2173 | 2194 |
| 18 | #13 Jerry Culver | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 673 | 692 | — | — |
| 19 | #32 Jeremy Bailey | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 582 | 600 | — | — |
| 20 | #14 Chris M Justice | 17 | 4 | 1 | 0 | 0 | 0 | 23 | 4243 | 4266 | 2223 | 2246 |
| 21 | #49 Robert Dudley | 16 | 1 | 0 | 0 | 0 | 0 | 17 | 151 | 168 | — | — |
| 22 | #25 Brad Dove | 15 | 2 | 0 | 0 | 0 | 0 | 17 | 4079 | 4096 | 2098 | 2115 |
| 23 | #99 Joshua Seigfried | 14 | 8 | 1 | 0 | 0 | 0 | 25 | 583 | 608 | — | — |
| 24 | #16 Robert Church | 13 | 3 | 0 | 0 | 0 | 0 | 16 | 537 | 553 | — | — |
| 25 | #81 Logan Cogar | 12 | 7 | 0 | -15 | 0 | 0 | 5 | 4038 | 4043 | 2063 | 2068 |
| 26 | #54 John Fowler2 | 11 | 0 | 0 | 0 | 0 | 0 | 12 | 44 | 56 | — | — |
| P | #5 Brandon T Banks | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4248 | 4258 | 2215 | 2225 |
| P | #17 Craig Parks | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4129 | 4139 | 2139 | 2149 |
| P | #4 Eric Schaffer | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4110 | 4120 | 2123 | 2133 |
Quick Check
Use this to verify last week before publishing the next race.
R22Auto Club Speedway Oval
R21Richmond Raceway
R20Charlotte Motor Speedway Oval
R19Chicagoland Speedway
R18St. Petersburg, FL
R17Rockingham Speedway Oval
R16Pocono Raceway
R15San Diego
R14Dover Motor Speedway
R13World Wide Technology Raceway (Gateway) Oval
R12Watkins Glen International
R11Bristol Motor Speedway
R10Talladega Superspeedway
R9Texas Motor Speedway Oval
R8Legacy Atlanta
R7Indianapolis Motor Speedway NASCAR Oval
R6Homestead-Miami Speedway Oval
R5Nashville Superspeedway
R4Mobility Resort Motegi Oval
R3Phoenix Raceway Oval w/open dogleg
R2Kansas Speedway Oval
R1Daytona International Speedway Oval
