NEXTGEN SEASON 7 • AUDIT
Points History
Pick any completed race and verify exactly how every driver's points were built.
VIEWING
Race 7 • Indianapolis Motor Speedway NASCAR Oval
2026-06-05 • REGULAR SEASON
Race 7 Points Audit
Race + Stage + Bonus + Penalty + Adjustment + Provisional = stored race total.
| Fin | Driver | Race | Stage | Bonus | Penalty | Adjust | Prov | Total | Season Before | Season After |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 Nathan Biggart | 55 | 12 | 5 | 0 | 0 | 0 | 144 | 384 | 528 |
| 2 | #5 Brandon T Banks | 35 | 7 | 2 | 0 | 0 | 0 | 88 | 410 | 498 |
| 3 | #57 Brian Fine | 34 | 10 | 1 | 0 | 0 | 0 | 90 | 374 | 464 |
| 4 | #19 Tyler Dalton | 33 | 11 | 3 | 0 | 0 | 0 | 94 | 504 | 598 |
| 5 | #38 Chad Coleman | 32 | 0 | 1 | 0 | 0 | 0 | 66 | 148 | 214 |
| 6 | #52 Jason A Day | 31 | 0 | 0 | 0 | 0 | 0 | 62 | 522 | 584 |
| 7 | #55 John Hammond5 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | 150 | 178 |
| 8 | #7 David Ament | 30 | 1 | 0 | 0 | 0 | 0 | 62 | 330 | 392 |
| 9 | #14 Chris M Justice | 29 | 8 | 0 | 0 | 0 | 0 | 74 | 338 | 412 |
| 10 | #99 Joshua Seigfried | 28 | 4 | 0 | 0 | 0 | 0 | 64 | 188 | 252 |
| 11 | #88 Michael Strickland4 | 27 | 6 | 2 | 0 | 0 | 0 | 70 | 408 | 478 |
| 12 | #11 Cam_Derieux | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 246 | 298 |
| 13 | #63 David Steiner | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 120 | 170 |
| 14 | #94 Fred Chase | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 112 | 160 |
| 15 | #90 Pat Green | 23 | 5 | 0 | 0 | 0 | 0 | 56 | 144 | 200 |
| 16 | #74 Brian Rayburn | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 294 | 338 |
| 17 | #24 Mark Roettgen2 | 21 | 0 | 0 | 0 | 0 | 0 | 42 | 150 | 192 |
| 18 | #28 Clint Hackett | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 170 | 210 |
| 19 | #None Rick L Kennedy Jr | 19 | 0 | 0 | 0 | 0 | 0 | 38 | 88 | 126 |
| 20 | #13 Jerry Culver | 18 | 0 | 0 | 0 | 0 | 0 | 36 | 162 | 198 |
| 21 | #17 Craig Parks | 17 | 0 | 0 | 0 | 0 | 0 | 34 | 296 | 330 |
| 22 | #71 Jeff Laraway | 16 | 0 | 0 | 0 | 0 | 0 | 32 | 208 | 240 |
| 23 | #73 Craig Bridge | 15 | 0 | 0 | -5 | 0 | 0 | 20 | 194 | 214 |
| 24 | #25 Brad Dove | 13 | 0 | 3 | 0 | 0 | 0 | 32 | 176 | 208 |
| 25 | #4 Eric Schaffer | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 270 | 294 |
| 26 | #9 Brock Duty | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 106 | 128 |
| 27 | #32 Jeremy Bailey | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 204 | 224 |
| 28 | #29 Tyler Lemon | 9 | 2 | 0 | 0 | 0 | 0 | 22 | 60 | 82 |
| 29 | #16 Robert Church | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 180 | 196 |
| 30 | #81 Logan Cogar | 7 | 3 | 0 | 0 | 0 | 0 | 20 | 232 | 252 |
| 31 | #45 Jonathan Parsons3 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 132 | 144 |
| 32 | #48 Ron Hollifield | 5 | 0 | 0 | -20 | 0 | 0 | -30 | 254 | 224 |
| 33 | #21 Tony Sanders | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 230 | 238 |
| 34 | #77 Michael Caffery | 3 | 9 | 0 | 0 | 0 | 0 | 24 | 150 | 174 |
| P | #None Bentley Glaser | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 30 |
| P | #1 Joey Gattina | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 258 | 268 |
| P | #12 Joseph Grijalva | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 258 | 268 |
| P | #97 Levi Allen | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 220 | 230 |
| P | #2 Rob Lowell | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 30 |
| P | #6 Steve Ritter | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 180 | 190 |
Quick Check
Use this to verify last week before publishing the next race.
R22Auto Club Speedway Oval
R21Richmond Raceway
R20Charlotte Motor Speedway Oval
R19Chicagoland Speedway
R18St. Petersburg, FL
R17Rockingham Speedway Oval
R16Pocono Raceway
R15San Diego
R14Dover Motor Speedway
R13World Wide Technology Raceway (Gateway) Oval
R12Watkins Glen International
R11Bristol Motor Speedway
R10Talladega Superspeedway
R9Texas Motor Speedway Oval
R8Legacy Atlanta
R7Indianapolis Motor Speedway NASCAR Oval
R6Homestead-Miami Speedway Oval
R5Nashville Superspeedway
R4Mobility Resort Motegi Oval
R3Phoenix Raceway Oval w/open dogleg
R2Kansas Speedway Oval
R1Daytona International Speedway Oval
