#17
NEXTGEN CUP • DRIVER PROFILE
Craig Parks
Chop Shop NextGen entry

CHASEP92134 pts
Season Points4163
Starts20
Wins0
Top 52
Top 106
Avg Finish15.2
Laps Led2
Inc / Start6.1
DRIVER MILESTONES
Badges & Achievements
★
Chase DriverSeed 13
Chase Status
Seed 13 → current P9
Seed points: None
Current Chase points: 2134
Movement from seed: +4
Last-race movement: +1
Last 5 Starts
Season Summary
Poles: 0
Stage wins: 0
Zero-incident starts: 4
Average Start: 21.95
Average Finish: 15.2
Avg Positions Gained: 6.75
Best Finish: P4
Total Incidents: 122
Provisionals: 2
DRIVER PROFILE 2.0
Performance Breakdown
Best TrackChicagoland Speedway4.0 avg finish
Worst TrackPocono Raceway28.0 avg finish
Pole Conversion—0 wins from 0 poles
Personal BestR17 • P183354 points
Regular Season vs Chase
| Stat | Regular | Chase |
|---|---|---|
| Starts | 16 | 4 |
| Wins | 0 | 0 |
| Avg Finish | 16.5 | 10.0 |
| Points | 4000 | 143 |
| Laps Led | 2 | 0 |
Incident Trend
R1112x
R1313x
R148x
R154x
R164x
R170x
R180x
R190x
R200x
R224x
Last 10 Form
Track Performance
| Track | Starts | Wins | Top 5 | Avg Finish | Stage Wins | Led | Inc |
|---|---|---|---|---|---|---|---|
| Chicagoland Speedway | 1 | 0 | 1 | 4.0 | 0 | 0 | 0 |
| Daytona International Speedway Oval | 1 | 0 | 1 | 4.0 | 0 | 0 | 8 |
| Phoenix Raceway Oval w/open dogleg | 1 | 0 | 0 | 6.0 | 0 | 2 | 4 |
| Bristol Motor Speedway | 1 | 0 | 0 | 7.0 | 0 | 0 | 12 |
| Nashville Superspeedway | 1 | 0 | 0 | 10.0 | 0 | 0 | 5 |
| St. Petersburg, FL | 1 | 0 | 0 | 10.0 | 0 | 0 | 0 |
| Talladega Superspeedway | 1 | 0 | 0 | 12.0 | 0 | 0 | 17 |
| Auto Club Speedway Oval | 1 | 0 | 0 | 13.0 | 0 | 0 | 4 |
| Charlotte Motor Speedway Oval | 1 | 0 | 0 | 13.0 | 0 | 0 | 0 |
| San Diego | 1 | 0 | 0 | 14.0 | 0 | 0 | 4 |
| Dover Motor Speedway | 1 | 0 | 0 | 17.0 | 0 | 0 | 8 |
| Homestead-Miami Speedway Oval | 1 | 0 | 0 | 17.0 | 0 | 0 | 8 |
| Rockingham Speedway Oval | 1 | 0 | 0 | 18.0 | 0 | 0 | 0 |
| Texas Motor Speedway Oval | 1 | 0 | 0 | 18.0 | 0 | 0 | 8 |
| Legacy Atlanta | 1 | 0 | 0 | 20.0 | 0 | 0 | 4 |
| Indianapolis Motor Speedway NASCAR Oval | 1 | 0 | 0 | 21.0 | 0 | 0 | 9 |
| World Wide Technology Raceway (Gateway) Oval | 1 | 0 | 0 | 22.0 | 0 | 0 | 13 |
| Kansas Speedway Oval | 1 | 0 | 0 | 23.0 | 0 | 0 | 4 |
| Mobility Resort Motegi Oval | 1 | 0 | 0 | 27.0 | 0 | 0 | 10 |
| Pocono Raceway | 1 | 0 | 0 | 28.0 | 0 | 0 | 4 |
Race-by-Race Points
Season Results
| Race | Track | Start | Finish | +/- | Led | Inc | Race | Stage | Bonus | Penalty | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway Oval | 23 | 4 | +19 | 0 | 8 | 33 | 5 | 1 | 0 | 78 |
| 2 | Kansas Speedway Oval | 22 | 23 | -1 | 0 | 4 | 14 | 6 | 0 | 0 | 40 |
| 3 | Phoenix Raceway Oval w/open dogleg | 25 | 6 | +19 | 2 | 4 | 31 | 0 | 1 | 0 | 64 |
| 4 | Mobility Resort Motegi Oval | 20 | 27 | -7 | 0 | 10 | 10 | 0 | 0 | 0 | 20 |
| 5 | Nashville Superspeedway | 19 | 10 | +9 | 0 | 5 | 27 | 0 | 0 | 0 | 54 |
| 6 | Homestead-Miami Speedway Oval | 25 | 17 | +8 | 0 | 8 | 20 | 0 | 0 | 0 | 40 |
| 7 | Indianapolis Motor Speedway NASCAR Oval | 25 | 21 | +4 | 0 | 9 | 17 | 0 | 0 | 0 | 34 |
| 8 | Legacy Atlanta | 24 | 20 | +4 | 0 | 4 | 17 | 0 | 0 | 0 | 34 |
| 9 | Texas Motor Speedway Oval | 22 | 18 | +4 | 0 | 8 | 19 | 0 | 0 | 0 | 38 |
| 10 | Talladega Superspeedway | 22 | 12 | +10 | 0 | 17 | 25 | 0 | 0 | 0 | 50 |
| 11 | Bristol Motor Speedway | 28 | 7 | +21 | 0 | 12 | 30 | 0 | 0 | 0 | 60 |
| 12 | Watkins Glen International | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 13 | World Wide Technology Raceway (Gateway) Oval | 25 | 22 | +3 | 0 | 13 | 15 | 0 | 0 | 0 | 30 |
| 14 | Dover Motor Speedway | 29 | 17 | +12 | 0 | 8 | 20 | 0 | 0 | 0 | 40 |
| 15 | San Diego | 11 | 14 | -3 | 0 | 4 | 23 | 0 | 0 | 0 | 46 |
| 16 | Pocono Raceway | 21 | 28 | -7 | 0 | 4 | 9 | 0 | 0 | 0 | 18 |
| 17 | Rockingham Speedway Oval | 18 | 18 | 0 | 0 | 0 | 19 | 0 | 1658 | 0 | 3354 |
| 18 | St. Petersburg, FL | 12 | 10 | +2 | 0 | 0 | 27 | 0 | 2 | 0 | 58 |
| 19 | Chicagoland Speedway | 22 | 4 | +18 | 0 | 0 | 33 | 0 | 2 | 0 | 35 |
| 20 | Charlotte Motor Speedway Oval | 22 | 13 | +9 | 0 | 0 | 24 | 0 | 2 | 0 | 26 |
| 21 | Richmond Raceway | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 22 | Auto Club Speedway Oval | 24 | 13 | +11 | 0 | 4 | 24 | 0 | 0 | 0 | 24 |
