#None
NEXTGEN CUP • DRIVER PROFILE
Bentley Glaser
Chop Shop NextGen entry

Season Points518
Starts11
Wins0
Top 51
Top 105
Avg Finish15.82
Laps Led128
Inc / Start3.55
DRIVER MILESTONES
Badges & Achievements
★
Pole Winner2 poles
★
Clean Racer5+ zero-incident starts
Last 5 Starts
Season Summary
Poles: 2
Stage wins: 0
Zero-incident starts: 5
Average Start: 17.18
Average Finish: 15.82
Avg Positions Gained: 1.36
Best Finish: P4
Total Incidents: 39
Provisionals: 3
DRIVER PROFILE 2.0
Performance Breakdown
Best TrackRichmond Raceway4.0 avg finish
Worst TrackAuto Club Speedway Oval26.0 avg finish
Pole Conversion0.0%0 wins from 2 poles
Personal BestR16 • P1080 points
Regular Season vs Chase
| Stat | Regular | Chase |
|---|---|---|
| Starts | 7 | 4 |
| Wins | 0 | 0 |
| Avg Finish | 16.29 | 15.0 |
| Points | 380 | 108 |
| Laps Led | 111 | 17 |
Incident Trend
R1012x
R114x
R134x
R148x
R160x
R170x
R199x
R200x
R210x
R222x
Last 10 Form
Track Performance
| Track | Starts | Wins | Top 5 | Avg Finish | Stage Wins | Led | Inc |
|---|---|---|---|---|---|---|---|
| Richmond Raceway | 1 | 0 | 1 | 4.0 | 0 | 17 | 0 |
| Rockingham Speedway Oval | 1 | 0 | 0 | 6.0 | 0 | 52 | 0 |
| Chicagoland Speedway | 1 | 0 | 0 | 7.0 | 0 | 0 | 9 |
| Texas Motor Speedway Oval | 1 | 0 | 0 | 7.0 | 0 | 0 | 0 |
| Pocono Raceway | 1 | 0 | 0 | 10.0 | 0 | 0 | 0 |
| Dover Motor Speedway | 1 | 0 | 0 | 21.0 | 0 | 49 | 8 |
| Bristol Motor Speedway | 1 | 0 | 0 | 23.0 | 0 | 0 | 4 |
| Charlotte Motor Speedway Oval | 1 | 0 | 0 | 23.0 | 0 | 0 | 0 |
| Talladega Superspeedway | 1 | 0 | 0 | 23.0 | 0 | 0 | 12 |
| World Wide Technology Raceway (Gateway) Oval | 1 | 0 | 0 | 24.0 | 0 | 10 | 4 |
| Auto Club Speedway Oval | 1 | 0 | 0 | 26.0 | 0 | 0 | 2 |
Race-by-Race Points
Season Results
| Race | Track | Start | Finish | +/- | Led | Inc | Race | Stage | Bonus | Penalty | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nashville Superspeedway | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 6 | Homestead-Miami Speedway Oval | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 7 | Indianapolis Motor Speedway NASCAR Oval | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 9 | Texas Motor Speedway Oval | 27 | 7 | +20 | 0 | 0 | 30 | 0 | 2 | 0 | 64 |
| 10 | Talladega Superspeedway | 31 | 23 | +8 | 0 | 12 | 14 | 0 | 0 | 0 | 28 |
| 11 | Bristol Motor Speedway | 25 | 23 | +2 | 0 | 4 | 14 | 3 | 0 | 0 | 34 |
| 13 | World Wide Technology Raceway (Gateway) Oval | 1 | 24 | -23 | 10 | 4 | 13 | 9 | 1 | 0 | 46 |
| 14 | Dover Motor Speedway | 1 | 21 | -20 | 49 | 8 | 16 | 11 | 1 | 0 | 56 |
| 16 | Pocono Raceway | 4 | 10 | -6 | 0 | 0 | 27 | 11 | 2 | 0 | 80 |
| 17 | Rockingham Speedway Oval | 22 | 6 | +16 | 52 | 0 | 31 | 2 | 3 | 0 | 72 |
| 19 | Chicagoland Speedway | 19 | 7 | +12 | 0 | 9 | 30 | 2 | 0 | 0 | 32 |
| 20 | Charlotte Motor Speedway Oval | 20 | 23 | -3 | 0 | 0 | 14 | 3 | 0 | 0 | 17 |
| 21 | Richmond Raceway | 18 | 4 | +14 | 17 | 0 | 33 | 9 | 3 | 0 | 45 |
| 22 | Auto Club Speedway Oval | 21 | 26 | -5 | 0 | 2 | 11 | 3 | 0 | 0 | 14 |
