#25

CHASEP122119 pts
Season Points4115
Starts19
Wins0
Top 54
Top 106
Avg Finish14.79
Laps Led26
Inc / Start8.05
DRIVER MILESTONES
Badges & Achievements
★
Chase DriverSeed 10
Chase Status
Seed 10 → current P12
Seed points: None
Current Chase points: 2119
Movement from seed: -2
Last-race movement: 0
Last 5 Starts
Season Summary
Poles: 0
Stage wins: 0
Zero-incident starts: 1
Average Start: 21.37
Average Finish: 14.79
Avg Positions Gained: 6.58
Best Finish: P4
Total Incidents: 153
Provisionals: 3
DRIVER PROFILE 2.0
Performance Breakdown
Best TrackRockingham Speedway Oval4.0 avg finish
Worst TrackPocono Raceway31.0 avg finish
Pole Conversion—0 wins from 0 poles
Personal BestR17 • P43370 points
Regular Season vs Chase
| Stat | Regular | Chase |
|---|---|---|
| Starts | 15 | 4 |
| Wins | 0 | 0 |
| Avg Finish | 14.53 | 15.75 |
| Points | 3996 | 89 |
| Laps Led | 21 | 5 |
Incident Trend
R125x
R132x
R146x
R152x
R164x
R176x
R1910x
R201x
R218x
R226x
Last 10 Form
Track Performance
| Track | Starts | Wins | Top 5 | Avg Finish | Stage Wins | Led | Inc |
|---|---|---|---|---|---|---|---|
| Rockingham Speedway Oval | 1 | 0 | 1 | 4.0 | 0 | 8 | 6 |
| Chicagoland Speedway | 1 | 0 | 1 | 5.0 | 0 | 3 | 10 |
| Talladega Superspeedway | 1 | 0 | 1 | 5.0 | 0 | 1 | 12 |
| Daytona International Speedway Oval | 1 | 0 | 1 | 5.0 | 0 | 0 | 17 |
| San Diego | 1 | 0 | 0 | 8.0 | 0 | 0 | 2 |
| Legacy Atlanta | 1 | 0 | 0 | 9.0 | 0 | 2 | 8 |
| Bristol Motor Speedway | 1 | 0 | 0 | 11.0 | 0 | 0 | 24 |
| World Wide Technology Raceway (Gateway) Oval | 1 | 0 | 0 | 12.0 | 0 | 2 | 2 |
| Dover Motor Speedway | 1 | 0 | 0 | 12.0 | 0 | 0 | 6 |
| Texas Motor Speedway Oval | 1 | 0 | 0 | 14.0 | 0 | 3 | 8 |
| Phoenix Raceway Oval w/open dogleg | 1 | 0 | 0 | 17.0 | 0 | 0 | 4 |
| Watkins Glen International | 1 | 0 | 0 | 17.0 | 0 | 0 | 5 |
| Charlotte Motor Speedway Oval | 1 | 0 | 0 | 18.0 | 0 | 2 | 1 |
| Auto Club Speedway Oval | 1 | 0 | 0 | 18.0 | 0 | 0 | 6 |
| Richmond Raceway | 1 | 0 | 0 | 22.0 | 0 | 0 | 8 |
| Indianapolis Motor Speedway NASCAR Oval | 1 | 0 | 0 | 24.0 | 0 | 3 | 0 |
| Mobility Resort Motegi Oval | 1 | 0 | 0 | 24.0 | 0 | 2 | 12 |
| Homestead-Miami Speedway Oval | 1 | 0 | 0 | 25.0 | 0 | 0 | 18 |
| Pocono Raceway | 1 | 0 | 0 | 31.0 | 0 | 0 | 4 |
Race-by-Race Points
Season Results
| Race | Track | Start | Finish | +/- | Led | Inc | Race | Stage | Bonus | Penalty | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway Oval | 24 | 5 | +19 | 0 | 17 | 32 | 0 | 0 | 0 | 64 |
| 2 | Kansas Speedway Oval | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 3 | Phoenix Raceway Oval w/open dogleg | 27 | 17 | +10 | 0 | 4 | 20 | 0 | 0 | 0 | 40 |
| 4 | Mobility Resort Motegi Oval | 32 | 24 | +8 | 2 | 12 | 13 | 0 | 1 | 0 | 28 |
| 5 | Nashville Superspeedway | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 6 | Homestead-Miami Speedway Oval | 16 | 25 | -9 | 0 | 18 | 12 | 0 | 0 | 0 | 24 |
| 7 | Indianapolis Motor Speedway NASCAR Oval | 19 | 24 | -5 | 3 | 0 | 13 | 0 | 3 | 0 | 32 |
| 8 | Legacy Atlanta | 21 | 9 | +12 | 2 | 8 | 28 | 0 | 1 | 0 | 58 |
| 9 | Texas Motor Speedway Oval | 21 | 14 | +7 | 3 | 8 | 23 | 0 | 1 | 0 | 48 |
| 10 | Talladega Superspeedway | 3 | 5 | -2 | 1 | 12 | 32 | 0 | 1 | 0 | 66 |
| 11 | Bristol Motor Speedway | 20 | 11 | +9 | 0 | 24 | 26 | 0 | 0 | 0 | 52 |
| 12 | Watkins Glen International | 16 | 17 | -1 | 0 | 5 | 20 | 0 | 0 | 0 | 40 |
| 13 | World Wide Technology Raceway (Gateway) Oval | 29 | 12 | +17 | 2 | 2 | 25 | 0 | 1 | 0 | 52 |
| 14 | Dover Motor Speedway | 31 | 12 | +19 | 0 | 6 | 25 | 0 | 0 | 0 | 50 |
| 15 | San Diego | 22 | 8 | +14 | 0 | 2 | 29 | 1 | 0 | 0 | 60 |
| 16 | Pocono Raceway | 18 | 31 | -13 | 0 | 4 | 6 | 0 | 0 | 0 | 12 |
| 17 | Rockingham Speedway Oval | 9 | 4 | +5 | 8 | 6 | 33 | 6 | 1646 | 0 | 3370 |
| 18 | St. Petersburg, FL | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 19 | Chicagoland Speedway | 24 | 5 | +19 | 3 | 10 | 32 | 0 | 1 | 0 | 33 |
| 20 | Charlotte Motor Speedway Oval | 24 | 18 | +6 | 2 | 1 | 19 | 0 | 1 | 0 | 20 |
| 21 | Richmond Raceway | 23 | 22 | +1 | 0 | 8 | 15 | 2 | 0 | 0 | 17 |
| 22 | Auto Club Speedway Oval | 27 | 18 | +9 | 0 | 6 | 19 | 0 | 0 | 0 | 19 |
