NEXTGEN SEASON 7 • AUDIT
Points History
Pick any completed race and verify exactly how every driver's points were built.
VIEWING
Race 18 • St. Petersburg, FL
2026-09-18 • CHASE
Race 18 Points Audit
Race + Stage + Bonus + Penalty + Adjustment + Provisional = stored race total.
| Fin | Driver | Race | Stage | Bonus | Penalty | Adjust | Prov | Total | Season Before | Season After | Chase Before | Chase After |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 Nathan Biggart | 55 | 12 | 3 | 0 | 0 | 0 | 140 | 4144 | 4284 | 2100 | 2240 |
| 2 | #9 Brock Duty | 35 | 11 | 0 | 0 | 0 | 0 | 92 | 400 | 492 | — | — |
| 3 | #14 Chris M Justice | 34 | 10 | 0 | 0 | 0 | 0 | 88 | 4070 | 4158 | 2050 | 2138 |
| 4 | #88 Michael Strickland4 | 33 | 5 | 0 | 0 | 0 | 0 | 76 | 4074 | 4150 | 2060 | 2136 |
| 5 | #5 Brandon T Banks | 32 | 1 | 0 | 0 | 0 | 0 | 66 | 4098 | 4164 | 2065 | 2131 |
| 6 | #11 Cam_Derieux | 31 | 8 | 0 | 0 | 0 | 0 | 78 | 4052 | 4130 | 2045 | 2123 |
| 7 | #52 Jason A Day | 30 | 7 | 0 | 0 | 0 | 0 | 74 | 4072 | 4146 | 2055 | 2129 |
| 8 | #21 Tony Sanders | 29 | 6 | 0 | 0 | 0 | 0 | 70 | 496 | 566 | — | — |
| 9 | #57 Brian Fine | 28 | 3 | 0 | 0 | 0 | 0 | 62 | 4114 | 4176 | 2075 | 2137 |
| 10 | #17 Craig Parks | 27 | 0 | 2 | 0 | 0 | 0 | 58 | 4010 | 4068 | 2020 | 2078 |
| 11 | #74 Brian Rayburn | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 3992 | 4044 | 2015 | 2067 |
| 12 | #45 Jonathan Parsons3 | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 300 | 350 | — | — |
| 13 | #19 Tyler Dalton | 24 | 2 | 0 | 0 | 0 | 0 | 52 | 2688 | 2740 | 2000 | 2052 |
| 14 | #28 Clint Hackett | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 3990 | 4036 | 2010 | 2056 |
| 15 | #None Adam Dama | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 78 | 122 | — | — |
| 16 | #63 David Steiner | 21 | 4 | 0 | 0 | 0 | 0 | 50 | 626 | 676 | — | — |
| 17 | #29 Tyler Lemon | 20 | 9 | 0 | 0 | 0 | 0 | 58 | 372 | 430 | — | — |
| 18 | #4 Eric Schaffer | 19 | 0 | 0 | 0 | 0 | 0 | 38 | 4012 | 4050 | 2025 | 2063 |
| 19 | #16 Robert Church | 18 | 0 | 0 | 0 | 0 | 0 | 36 | 464 | 500 | — | — |
| 20 | #81 Logan Cogar | 17 | 0 | 0 | 0 | 0 | 0 | 34 | 3980 | 4014 | 2005 | 2039 |
| P | #25 Brad Dove | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4016 | 4026 | 2035 | 2045 |
| P | #38 Chad Coleman | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4028 | 4038 | 2040 | 2050 |
| P | #73 Craig Bridge | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 628 | 638 | — | — |
| P | #7 David Ament | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4016 | 4026 | 2030 | 2040 |
| P | #71 Jeff Laraway | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 584 | 594 | — | — |
| P | #32 Jeremy Bailey | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 510 | 520 | — | — |
| P | #13 Jerry Culver | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 626 | 636 | — | — |
Quick Check
Use this to verify last week before publishing the next race.
R22Auto Club Speedway Oval
R21Richmond Raceway
R20Charlotte Motor Speedway Oval
R19Chicagoland Speedway
R18St. Petersburg, FL
R17Rockingham Speedway Oval
R16Pocono Raceway
R15San Diego
R14Dover Motor Speedway
R13World Wide Technology Raceway (Gateway) Oval
R12Watkins Glen International
R11Bristol Motor Speedway
R10Talladega Superspeedway
R9Texas Motor Speedway Oval
R8Legacy Atlanta
R7Indianapolis Motor Speedway NASCAR Oval
R6Homestead-Miami Speedway Oval
R5Nashville Superspeedway
R4Mobility Resort Motegi Oval
R3Phoenix Raceway Oval w/open dogleg
R2Kansas Speedway Oval
R1Daytona International Speedway Oval
