NEXTGEN SEASON 7
Standings
The Chase is active. SimRacerHub already includes the Chase seeding/reset in its imported totals, so the Chase table below uses those SRH-seeded totals directly.
Chase Leader#1 Nathan Biggart2403 pts
Biggest Chase Gain▲ 3 • #5 Brandon T BanksLatest Chase race
Latest Official RaceR22Auto Club Speedway Oval
Chase Field16Championship drivers
TOP 16 • CHAMPIONSHIP FIELD
Championship Picture
The current Chase field, ranked by the latest authoritative SimRacerHub totals.
| Pos | Move | Seed | Driver | Chase Pts | SRH Pts | Diff | Gap | From Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | — | P1 | #1 Nathan Biggart Cup3× Trucks1× Road Racing1× P4P#2 MACHINE#5 | 2403 | 2403 | +0 | LEADER | — |
| 2 | — | P2 | #19 Tyler Dalton P4P#4 MACHINE#2 | 2295 | 2295 | +0 | -108 | — |
| 3 | ▲ 3 | P4 | #5 Brandon T Banks Trucks2× P4P#7 | 2236 | 2236 | +0 | -167 | ▲ 1 |
| 4 | ▲ 1 | P3 | #57 Brian Fine P4P#8 WANTED#8 MACHINE#6 | 2228 | 2228 | +0 | -175 | ▼ 1 |
| 5 | ▼ 2 | P7 | #14 Chris M Justice P4P#18 WANTED#18 MACHINE#12 | 2223 | 2223 | +0 | -180 | ▲ 2 |
| 6 | ▼ 2 | P6 | #52 Jason A Day ARCA1× Late Model / Super Late1× P4P#3 MACHINE#4 | 2219 | 2219 | +0 | -184 | — |
| 7 | — | P8 | #11 Cam_Derieux P4P#14 WANTED#5 MACHINE#10 | 2187 | 2187 | +0 | -216 | ▲ 1 |
| 8 | — | P5 | #88 Michael Strickland4 Cup1× P4P#17 WANTED#3 MACHINE#11 | 2176 | 2176 | +0 | -227 | ▼ 3 |
| 9 | ▲ 1 | P13 | #17 Craig Parks | 2134 | 2134 | +0 | -269 | ▲ 4 |
| 10 | ▲ 3 | P14 | #74 Brian Rayburn P4P#6 | 2129 | 2129 | +0 | -274 | ▲ 4 |
| 11 | ▼ 2 | P12 | #4 Eric Schaffer | 2120 | 2120 | +0 | -283 | ▲ 1 |
| 12 | — | P10 | #25 Brad Dove P4P#10 WANTED#15 MACHINE#9 | 2119 | 2119 | +0 | -284 | ▼ 2 |
| 13 | ▼ 2 | P15 | #28 Clint Hackett P4P#15 WANTED#19 | 2113 | 2113 | +0 | -290 | ▲ 2 |
| 14 | — | P16 | #81 Logan Cogar WANTED#2 | 2065 | 2065 | +0 | -338 | ▲ 2 |
| 15 | — | P9 | #38 Chad Coleman P4P#12 | 2050 | 2050 | +0 | -353 | ▼ 6 |
| 16 | — | P11 | #7 David Ament | 2035 | 2035 | +0 | -368 | ▼ 5 |
EVERY DRIVER • SRH POINTS
Full Series Standings
All drivers returned by the latest SimRacerHub standings sync. Top 16 championship drivers are highlighted; P16 marks the cutline.
P1–P4 Championship Front
P5–P16 Championship Field
P16 Cutline
P17+ Full Field
| Pos | No. | Driver | MFR | Points | Stage Points | Behind | Starts | Wins | Top 5s | Top 10s | DNFs | Laps Led | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1— | #1 | Nathan Biggart Cup3× Trucks1× Road Racing1× P4P#2 MACHINE#5 | — | 2403 | 194 | — | 20 | 11 | 14 | 16 | — | 1021 | LEADER |
| 2— | #19 | Tyler Dalton P4P#4 MACHINE#2 | — | 2295 | 171 | -108 | 20 | 3 | 11 | 13 | — | 847 | TOP 4 |
| 3▲2 | #5 | Brandon T Banks Trucks2× P4P#7 | — | 2236 | 95 | -167 | 21 | 2 | 11 | 15 | — | 127 | TOP 4 |
| 4▼1 | #57 | Brian Fine P4P#8 WANTED#8 MACHINE#6 | — | 2228 | 146 | -175 | 22 | 1 | 9 | 17 | — | 159 | TOP 4 |
| 5▼1 | #14 | Chris M Justice P4P#18 WANTED#18 MACHINE#12 | — | 2223 | 133 | -180 | 22 | 0 | 5 | 11 | — | 83 | TOP 16 |
| 6— | #52 | Jason A Day ARCA1× Late Model / Super Late1× P4P#3 MACHINE#4 | — | 2219 | 103 | -184 | 21 | 1 | 6 | 11 | — | 172 | TOP 16 |
| 7— | #11 | Cam_Derieux P4P#14 WANTED#5 MACHINE#10 | — | 2187 | 52 | -216 | 21 | 0 | 4 | 10 | — | 3 | TOP 16 |
| 8— | #88 | Michael Strickland4 Cup1× P4P#17 WANTED#3 MACHINE#11 | — | 2176 | 68 | -227 | 22 | 0 | 5 | 12 | — | 45 | TOP 16 |
| 9— | #17 | Craig Parks | — | 2134 | 11 | -269 | 20 | 0 | 2 | 6 | — | 2 | TOP 16 |
| 10▲2 | #74 | Brian Rayburn P4P#6 | — | 2129 | 17 | -274 | 19 | 0 | 2 | 6 | — | 15 | TOP 16 |
| 11▼2 | #4 | Eric Schaffer | — | 2120 | 49 | -283 | 17 | 0 | 1 | 5 | — | 154 | TOP 16 |
| 12— | #25 | Brad Dove P4P#10 WANTED#15 MACHINE#9 | — | 2119 | 9 | -284 | 19 | 0 | 4 | 6 | — | 26 | TOP 16 |
| 13— | #28 | Clint Hackett P4P#15 WANTED#19 | — | 2113 | 18 | -290 | 21 | 0 | 0 | 2 | — | 0 | TOP 16 |
| 14— | #81 | Logan Cogar WANTED#2 | — | 2065 | 50 | -338 | 19 | 0 | 1 | 4 | — | 36 | TOP 16 |
| 15— | #38 | Chad Coleman P4P#12 | — | 2050 | 71 | -353 | 10 | 1 | 6 | 8 | — | 92 | TOP 16 |
| 16— | #7 | David Ament | — | 2035 | 25 | -368 | 13 | 1 | 1 | 3 | — | 32 | P16 CUTLINE |
| CHAMPIONSHIP CUTLINE • TOP 16 ABOVE | |||||||||||||
| 17— | #13 | Jerry Culver WANTED#14 | — | 394 | 0 | -2009 | 20 | 1 | 3 | 3 | — | 16 | FULL FIELD |
| 18▲1 | #21 | Tony Sanders | — | 389 | 10 | -2014 | 19 | 0 | 0 | 4 | — | 0 | FULL FIELD |
| 19— | #99 | Joshua Seigfried P4P#5 MACHINE#7 | — | 371 | 33 | -2032 | 14 | 0 | 2 | 6 | — | 24 | FULL FIELD |
| 20— | #63 | David Steiner | — | 358 | 38 | -2045 | 14 | 0 | 2 | 3 | — | 0 | FULL FIELD |
| 21▼1 | #32 | Jeremy Bailey | — | 356 | 31 | -2047 | 17 | 0 | 0 | 2 | — | 1 | FULL FIELD |
| 22▲3 | #29 | Tyler Lemon Xfinity / O'Reilly2× P4P#11 MACHINE#3 | — | 346 | 56 | -2057 | 12 | 0 | 3 | 4 | — | 1 | FULL FIELD |
| 23— | #16 | Robert Church WANTED#4 | — | 342 | 9 | -2061 | 19 | 0 | 0 | 0 | — | 0 | FULL FIELD |
| 24— | — | Bentley Glaser | — | 333 | 53 | -2070 | 11 | 0 | 1 | 5 | — | 128 | FULL FIELD |
| 25▲1 | #24 | Mark Roettgen2 P4P#19 WANTED#7 | — | 331 | 17 | -2072 | 18 | 0 | 1 | 4 | — | 37 | FULL FIELD |
| 26▼1 | #73 | Craig Bridge | — | 324 | 10 | -2079 | 17 | 0 | 0 | 0 | — | 0 | FULL FIELD |
| 27▲1 | #71 | Jeff Laraway | — | 324 | 5 | -2079 | 18 | 0 | 0 | 0 | — | 2 | FULL FIELD |
| 28▼1 | #9 | Brock Duty | — | 307 | 13 | -2096 | 15 | 0 | 1 | 3 | — | 0 | FULL FIELD |
| 29▼3 | #48 | Ron Hollifield | — | 282 | 0 | -2121 | 14 | 0 | 0 | 4 | — | 0 | FULL FIELD |
| 30— | #23 | Joe Hudson | — | 268 | 7 | -2135 | 11 | 0 | 1 | 4 | — | 6 | FULL FIELD |
| 31— | — | David Durand Jr | — | 261 | 36 | -2142 | 8 | 0 | 4 | 4 | — | 58 | FULL FIELD |
| 32— | #77 | Michael Caffery | — | 244 | 35 | -2159 | 8 | 1 | 2 | 3 | — | 10 | FULL FIELD |
| 33▲1 | #90 | Pat Green | — | 235 | 35 | -2168 | 13 | 0 | 0 | 0 | — | 0 | FULL FIELD |
| 34— | #1 | Joey Gattina | — | 232 | 21 | -2171 | 7 | 0 | 1 | 5 | — | 1 | FULL FIELD |
| 35▲1 | #55 | John Hammond5 | — | 232 | 11 | -2171 | 11 | 0 | 1 | 3 | — | 18 | FULL FIELD |
| 36▲1 | #94 | Fred Chase WANTED#20 | — | 223 | 2 | -2180 | 8 | 0 | 1 | 2 | — | 5 | FULL FIELD |
| 37▼3 | #45 | Jonathan Parsons3 | — | 203 | 7 | -2200 | 14 | 0 | 0 | 0 | — | 0 | FULL FIELD |
| 38▲2 | #49 | Robert Dudley WANTED#16 MACHINE#8 | — | 161 | 1 | -2242 | 6 | 0 | 0 | 1 | — | 0 | FULL FIELD |
| 39— | #12 | Joseph Grijalva | — | 159 | 8 | -2244 | 6 | 0 | 1 | 3 | — | 3 | FULL FIELD |
| 40— | #22 | Micheal Woolf | — | 158 | 22 | -2245 | 4 | 0 | 1 | 2 | — | 3 | FULL FIELD |
| 41— | #97 | Levi Allen | — | 150 | 1 | -2253 | 7 | 0 | 0 | 3 | — | 9 | FULL FIELD |
| 42— | #6 | Steve Ritter | — | 132 | 20 | -2271 | 5 | 0 | 0 | 0 | — | 2 | FULL FIELD |
| 43▼1 | — | Adam Dama | — | 129 | 0 | -2274 | 9 | 0 | 0 | 0 | — | 0 | FULL FIELD |
| 44▲1 | #91 | Colby Hartung Trucks2× | — | 112 | 8 | -2291 | 3 | 0 | 1 | 1 | — | 0 | FULL FIELD |
| 45NEW | — | Rick Kennedy Jr | — | 110 | 0 | -2293 | 0 | 0 | 0 | 0 | — | 0 | FULL FIELD |
| 46▲2 | #31 | Wesley Donaldson | — | 109 | 11 | -2294 | 2 | 0 | 2 | 2 | — | 5 | FULL FIELD |
| 47▼2 | #56 | Marc Holloway | — | 82 | 0 | -2321 | 3 | 0 | 0 | 0 | — | 0 | FULL FIELD |
| 48▼1 | #53 | Brian Wertman | — | 67 | 0 | -2336 | 2 | 0 | 0 | 1 | — | 0 | FULL FIELD |
| 49— | #85 | Justin Hendrey | — | 63 | 0 | -2340 | 3 | 0 | 0 | 0 | — | 0 | FULL FIELD |
| 50▲6 | #96 | Gerald Livingston WANTED#11 | — | 62 | 0 | -2341 | 3 | 0 | 0 | 1 | — | 0 | FULL FIELD |
| 51— | #27 | Jason Trieschman | — | 54 | 3 | -2349 | 3 | 0 | 0 | 0 | — | 0 | FULL FIELD |
| 52▼1 | #54 | John Fowler2 | — | 49 | 0 | -2354 | 2 | 0 | 0 | 0 | — | 0 | FULL FIELD |
| 53▼1 | — | Robert Walton2 | — | 44 | 0 | -2359 | 2 | 0 | 0 | 0 | — | 0 | FULL FIELD |
| 54▼1 | #76 | Tony Lane | — | 43 | 0 | -2360 | 1 | 0 | 0 | 0 | — | 0 | FULL FIELD |
| 55NEW | — | Michael Mueller | — | 43 | 0 | -2360 | 0 | 0 | 0 | 0 | — | 0 | FULL FIELD |
| 56▼1 | #26 | Josh Parker | — | 40 | 1 | -2363 | 1 | 0 | 0 | 0 | — | 0 | FULL FIELD |
| 57— | #2 | Rob Lowell | — | 38 | 0 | -2365 | 1 | 0 | 0 | 0 | — | 0 | FULL FIELD |
| 58— | — | Jeff Kaye | — | 37 | 0 | -2366 | 1 | 0 | 0 | 0 | — | 0 | FULL FIELD |
| 59— | #89 | CJ Meunier | — | 34 | 0 | -2369 | 1 | 0 | 0 | 0 | — | 0 | FULL FIELD |
| 60— | #61 | Philip Caffery | — | 33 | 0 | -2370 | 1 | 0 | 0 | 0 | — | 0 | FULL FIELD |
| 61— | — | Jimmy Emos2 | — | 30 | 0 | -2373 | 0 | 0 | 0 | 0 | — | 0 | FULL FIELD |
| 62— | — | Chris Roberge | — | 30 | 0 | -2373 | 0 | 0 | 0 | 0 | — | 0 | FULL FIELD |
| 63▼1 | #30 | Jorge Rincon | — | 25 | 0 | -2378 | 1 | 0 | 0 | 0 | — | 0 | FULL FIELD |
| 64NEW | — | Ryan Wenndt | — | 8 | 0 | -2395 | 0 | 0 | 0 | 0 | — | 0 | FULL FIELD |
