CHOPPIN IT UP NEXTGEN • SEASON 7
Records & Milestones
Season record book built from official NextGen results, including stage performance.
Race Wins
| Pos | Driver | Wins |
|---|---|---|
| 1 | #1 Nathan Biggart | 11 |
| 2 | #19 Tyler Dalton | 3 |
| 3 | #5 Brandon T Banks | 2 |
| 4 | #57 Brian Fine | 1 |
| 5 | #38 Chad Coleman | 1 |
| 6 | #7 David Ament | 1 |
| 7 | #52 Jason A Day | 1 |
| 8 | #13 Jerry Culver | 1 |
| 9 | #77 Michael Caffery | 1 |
| 10 | #None Adam Dama | 0 |
Pole Positions
Stage Wins
| Pos | Driver | Stage Wins |
|---|---|---|
| 1 | #1 Nathan Biggart | 10 |
| 2 | #19 Tyler Dalton | 6 |
| 3 | #4 Eric Schaffer | 2 |
| 4 | #38 Chad Coleman | 1 |
| 5 | #None David Durand Jr | 1 |
| 6 | #52 Jason A Day | 1 |
| 7 | #24 Mark Roettgen2 | 1 |
| 8 | #None Adam Dama | 0 |
| 9 | #None Bentley Glaser | 0 |
| 10 | #25 Brad Dove | 0 |
Top 5 Finishes
Top 10 Finishes
| Pos | Driver | Top 10s |
|---|---|---|
| 1 | #57 Brian Fine | 17 |
| 2 | #1 Nathan Biggart | 16 |
| 3 | #5 Brandon T Banks | 15 |
| 4 | #19 Tyler Dalton | 13 |
| 5 | #88 Michael Strickland4 | 12 |
| 6 | #14 Chris M Justice | 11 |
| 7 | #52 Jason A Day | 11 |
| 8 | #11 Cam_Derieux | 10 |
| 9 | #38 Chad Coleman | 8 |
| 10 | #25 Brad Dove | 6 |
Laps Led
| Pos | Driver | Laps |
|---|---|---|
| 1 | #1 Nathan Biggart | 1021 |
| 2 | #19 Tyler Dalton | 847 |
| 3 | #52 Jason A Day | 172 |
| 4 | #57 Brian Fine | 159 |
| 5 | #4 Eric Schaffer | 154 |
| 6 | #None Bentley Glaser | 128 |
| 7 | #5 Brandon T Banks | 127 |
| 8 | #38 Chad Coleman | 92 |
| 9 | #14 Chris M Justice | 83 |
| 10 | #None David Durand Jr | 58 |
Zero-Incident Starts
Biggest Single-Race Mover
| Pos | Driver | Positions |
|---|---|---|
| 1 | #12 Joseph Grijalva | 33 |
| 2 | #13 Jerry Culver | 32 |
| 3 | #88 Michael Strickland4 | 32 |
| 4 | #None David Durand Jr | 29 |
| 5 | #14 Chris M Justice | 25 |
| 6 | #9 Brock Duty | 22 |
| 7 | #48 Ron Hollifield | 22 |
| 8 | #17 Craig Parks | 21 |
| 9 | #None Bentley Glaser | 20 |
| 10 | #5 Brandon T Banks | 20 |
Highest Single-Race Points
| Pos | Driver | Points |
|---|---|---|
| 1 | #25 Brad Dove | 3370 |
| 2 | #28 Clint Hackett | 3368 |
| 3 | #81 Logan Cogar | 3362 |
| 4 | #17 Craig Parks | 3354 |
| 5 | #7 David Ament | 3348 |
| 6 | #4 Eric Schaffer | 3328 |
| 7 | #74 Brian Rayburn | 3326 |
| 8 | #38 Chad Coleman | 3320 |
| 9 | #11 Cam_Derieux | 3312 |
| 10 | #88 Michael Strickland4 | 3128 |
Best Average Finish
| Pos | Driver | Average |
|---|---|---|
| 1 | #1 Nathan Biggart | 5.50 |
| 2 | #5 Brandon T Banks | 7.90 |
| 3 | #19 Tyler Dalton | 8.50 |
| 4 | #38 Chad Coleman | 8.80 |
| 5 | #57 Brian Fine | 9.77 |
| 6 | #52 Jason A Day | 10.38 |
| 7 | #None David Durand Jr | 11.62 |
| 8 | #22 Micheal Woolf | 11.75 |
| 9 | #1 Joey Gattina | 11.86 |
| 10 | #88 Michael Strickland4 | 11.86 |
Total Incidents
| Pos | Driver | Incidents |
|---|---|---|
| 1 | #81 Logan Cogar | 191 |
| 2 | #16 Robert Church | 185 |
| 3 | #14 Chris M Justice | 173 |
| 4 | #28 Clint Hackett | 171 |
| 5 | #73 Craig Bridge | 166 |
| 6 | #4 Eric Schaffer | 155 |
| 7 | #32 Jeremy Bailey | 154 |
| 8 | #25 Brad Dove | 153 |
| 9 | #71 Jeff Laraway | 146 |
| 10 | #11 Cam_Derieux | 143 |
Longest Top-5 Streak
Longest Top-10 Streak
Average-finish leaderboard requires at least 3 starts. Stage wins use the current 12-point stage-winner value stored in official results. “Clean Starts” means a recorded race start with 0 iRacing incidents.
