NEXTGEN SEASON 7 • AUDIT
Points History
Pick any completed race and verify exactly how every driver's points were built.
VIEWING
Race 10 • Talladega Superspeedway
2026-07-03 • REGULAR SEASON
Race 10 Points Audit
Race + Stage + Bonus + Penalty + Adjustment + Provisional = stored race total.
| Fin | Driver | Race | Stage | Bonus | Penalty | Adjust | Prov | Total | Season Before | Season After |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #13 Jerry Culver | 55 | 0 | 3 | 0 | 0 | 0 | 116 | 304 | 420 |
| 2 | #94 Fred Chase | 35 | 2 | 1 | 0 | 0 | 0 | 76 | 160 | 236 |
| 3 | #None David Durand Jr | 34 | 4 | 0 | 0 | 0 | 0 | 76 | 274 | 350 |
| 4 | #24 Mark Roettgen2 | 33 | 0 | 1 | 0 | 0 | 0 | 68 | 216 | 284 |
| 5 | #25 Brad Dove | 32 | 0 | 1 | 0 | 0 | 0 | 66 | 314 | 380 |
| 6 | #1 Nathan Biggart | 31 | 8 | 1 | 0 | 0 | 0 | 80 | 648 | 728 |
| 7 | #48 Ron Hollifield | 30 | 0 | 0 | 0 | 0 | 0 | 60 | 278 | 338 |
| 8 | #7 David Ament | 29 | 0 | 0 | 0 | 0 | 0 | 58 | 476 | 534 |
| 9 | #53 Brian Wertman | 28 | 0 | 0 | 0 | 0 | 0 | 56 | 44 | 100 |
| 10 | #52 Jason A Day | 27 | 3 | 1 | 0 | 0 | 0 | 62 | 684 | 746 |
| 11 | #19 Tyler Dalton | 26 | 0 | 1 | 0 | 0 | 0 | 54 | 676 | 730 |
| 12 | #17 Craig Parks | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 402 | 452 |
| 13 | #28 Clint Hackett | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 300 | 348 |
| 14 | #5 Brandon T Banks | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 634 | 680 |
| 15 | #81 Logan Cogar | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 268 | 312 |
| 16 | #88 Michael Strickland4 | 21 | 1 | 0 | 0 | 0 | 0 | 44 | 598 | 642 |
| 17 | #73 Craig Bridge | 20 | 10 | 0 | 0 | 0 | 0 | 60 | 306 | 366 |
| 18 | #16 Robert Church | 19 | 0 | 0 | 0 | 0 | 0 | 38 | 242 | 280 |
| 19 | #14 Chris M Justice | 18 | 9 | 1 | 0 | 0 | 0 | 56 | 502 | 558 |
| 20 | #57 Brian Fine | 17 | 11 | 2 | 0 | 0 | 0 | 60 | 674 | 734 |
| 21 | #21 Tony Sanders | 16 | 0 | 0 | 0 | 0 | 0 | 32 | 292 | 324 |
| 22 | #45 Jonathan Parsons3 | 15 | 7 | 0 | -15 | 0 | 0 | 14 | 164 | 178 |
| 23 | #None Bentley Glaser | 14 | 0 | 0 | 0 | 0 | 0 | 28 | 94 | 122 |
| 24 | #71 Jeff Laraway | 13 | 5 | 0 | 0 | 0 | 0 | 36 | 308 | 344 |
| 25 | #63 David Steiner | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 212 | 236 |
| 26 | #32 Jeremy Bailey | 11 | 6 | 0 | 0 | 0 | 0 | 34 | 280 | 314 |
| 27 | #23 Joe Hudson | 10 | 0 | 1 | 0 | 0 | 0 | 22 | 222 | 244 |
| 28 | #77 Michael Caffery | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 174 | 192 |
| 29 | #99 Joshua Seigfried | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 390 | 406 |
| 30 | #38 Chad Coleman | 7 | 12 | 1 | 0 | 0 | 0 | 40 | 436 | 476 |
| 31 | #1 Joey Gattina | 6 | 0 | 1 | 0 | 0 | 0 | 14 | 268 | 282 |
| 32 | #4 Eric Schaffer | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 416 | 426 |
| 33 | #90 Pat Green | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 268 | 276 |
| P | #74 Brian Rayburn | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 416 | 426 |
| P | #11 Cam_Derieux | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 458 | 468 |
| P | #26 Josh Parker | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
| P | #97 Levi Allen | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 254 | 264 |
| P | #76 Tony Lane | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 20 |
Quick Check
Use this to verify last week before publishing the next race.
R22Auto Club Speedway Oval
R21Richmond Raceway
R20Charlotte Motor Speedway Oval
R19Chicagoland Speedway
R18St. Petersburg, FL
R17Rockingham Speedway Oval
R16Pocono Raceway
R15San Diego
R14Dover Motor Speedway
R13World Wide Technology Raceway (Gateway) Oval
R12Watkins Glen International
R11Bristol Motor Speedway
R10Talladega Superspeedway
R9Texas Motor Speedway Oval
R8Legacy Atlanta
R7Indianapolis Motor Speedway NASCAR Oval
R6Homestead-Miami Speedway Oval
R5Nashville Superspeedway
R4Mobility Resort Motegi Oval
R3Phoenix Raceway Oval w/open dogleg
R2Kansas Speedway Oval
R1Daytona International Speedway Oval
