#21
NEXTGEN CUP • DRIVER PROFILE
Tony Sanders
Chop Shop NextGen entry

Season Points655
Starts19
Wins0
Top 50
Top 104
Avg Finish18.84
Laps Led0
Inc / Start6.53
Last 5 Starts
Season Summary
Poles: 0
Stage wins: 0
Zero-incident starts: 1
Average Start: 20.68
Average Finish: 18.84
Avg Positions Gained: 1.84
Best Finish: P8
Total Incidents: 124
Provisionals: 3
DRIVER PROFILE 2.0
Performance Breakdown
Best TrackKansas Speedway Oval8.0 avg finish
Worst TrackIndianapolis Motor Speedway NASCAR Oval33.0 avg finish
Pole Conversion—0 wins from 0 poles
Personal BestR18 • P870 points
Regular Season vs Chase
| Stat | Regular | Chase |
|---|---|---|
| Starts | 14 | 5 |
| Wins | 0 | 0 |
| Avg Finish | 20.64 | 13.8 |
| Points | 466 | 159 |
| Laps Led | 0 | 0 |
Incident Trend
R105x
R1118x
R126x
R1512x
R174x
R188x
R194x
R202x
R216x
R220x
Last 10 Form
Track Performance
| Track | Starts | Wins | Top 5 | Avg Finish | Stage Wins | Led | Inc |
|---|---|---|---|---|---|---|---|
| Kansas Speedway Oval | 1 | 0 | 0 | 8.0 | 0 | 0 | 6 |
| St. Petersburg, FL | 1 | 0 | 0 | 8.0 | 0 | 0 | 8 |
| Auto Club Speedway Oval | 1 | 0 | 0 | 9.0 | 0 | 0 | 0 |
| Phoenix Raceway Oval w/open dogleg | 1 | 0 | 0 | 10.0 | 0 | 0 | 2 |
| Homestead-Miami Speedway Oval | 1 | 0 | 0 | 13.0 | 0 | 0 | 4 |
| Richmond Raceway | 1 | 0 | 0 | 13.0 | 0 | 0 | 6 |
| San Diego | 1 | 0 | 0 | 15.0 | 0 | 0 | 12 |
| Charlotte Motor Speedway Oval | 1 | 0 | 0 | 16.0 | 0 | 0 | 2 |
| Rockingham Speedway Oval | 1 | 0 | 0 | 17.0 | 0 | 0 | 4 |
| Talladega Superspeedway | 1 | 0 | 0 | 21.0 | 0 | 0 | 5 |
| Bristol Motor Speedway | 1 | 0 | 0 | 22.0 | 0 | 0 | 18 |
| Chicagoland Speedway | 1 | 0 | 0 | 23.0 | 0 | 0 | 4 |
| Legacy Atlanta | 1 | 0 | 0 | 23.0 | 0 | 0 | 3 |
| Watkins Glen International | 1 | 0 | 0 | 23.0 | 0 | 0 | 6 |
| Nashville Superspeedway | 1 | 0 | 0 | 24.0 | 0 | 0 | 4 |
| Texas Motor Speedway Oval | 1 | 0 | 0 | 24.0 | 0 | 0 | 4 |
| Daytona International Speedway Oval | 1 | 0 | 0 | 25.0 | 0 | 0 | 16 |
| Mobility Resort Motegi Oval | 1 | 0 | 0 | 31.0 | 0 | 0 | 12 |
| Indianapolis Motor Speedway NASCAR Oval | 1 | 0 | 0 | 33.0 | 0 | 0 | 8 |
Race-by-Race Points
Season Results
| Race | Track | Start | Finish | +/- | Led | Inc | Race | Stage | Bonus | Penalty | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway Oval | 9 | 25 | -16 | 0 | 16 | 12 | 0 | 0 | 0 | 24 |
| 2 | Kansas Speedway Oval | 16 | 8 | +8 | 0 | 6 | 29 | 4 | 0 | 0 | 66 |
| 3 | Phoenix Raceway Oval w/open dogleg | 24 | 10 | +14 | 0 | 2 | 27 | 0 | 0 | 0 | 54 |
| 4 | Mobility Resort Motegi Oval | 12 | 31 | -19 | 0 | 12 | 6 | 0 | 0 | 0 | 12 |
| 5 | Nashville Superspeedway | 28 | 24 | +4 | 0 | 4 | 13 | 0 | 0 | 0 | 26 |
| 6 | Homestead-Miami Speedway Oval | 19 | 13 | +6 | 0 | 4 | 24 | 0 | 0 | 0 | 48 |
| 7 | Indianapolis Motor Speedway NASCAR Oval | 16 | 33 | -17 | 0 | 8 | 4 | 0 | 0 | 0 | 8 |
| 8 | Legacy Atlanta | 14 | 23 | -9 | 0 | 3 | 14 | 0 | 0 | 0 | 28 |
| 9 | Texas Motor Speedway Oval | 31 | 24 | +7 | 0 | 4 | 13 | 0 | 0 | 0 | 26 |
| 10 | Talladega Superspeedway | 25 | 21 | +4 | 0 | 5 | 16 | 0 | 0 | 0 | 32 |
| 11 | Bristol Motor Speedway | 19 | 22 | -3 | 0 | 18 | 15 | 0 | 0 | 0 | 30 |
| 12 | Watkins Glen International | 28 | 23 | +5 | 0 | 6 | 14 | 0 | 0 | 0 | 28 |
| 13 | World Wide Technology Raceway (Gateway) Oval | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 14 | Dover Motor Speedway | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 15 | San Diego | 23 | 15 | +8 | 0 | 12 | 22 | 0 | 0 | 0 | 44 |
| 16 | Pocono Raceway | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 17 | Rockingham Speedway Oval | 30 | 17 | +13 | 0 | 4 | 20 | 0 | 0 | 0 | 40 |
| 18 | St. Petersburg, FL | 10 | 8 | +2 | 0 | 8 | 29 | 6 | 0 | 0 | 70 |
| 19 | Chicagoland Speedway | 25 | 23 | +2 | 0 | 4 | 14 | 0 | 0 | 0 | 14 |
| 20 | Charlotte Motor Speedway Oval | 11 | 16 | -5 | 0 | 2 | 21 | 0 | 0 | 0 | 21 |
| 21 | Richmond Raceway | 24 | 13 | +11 | 0 | 6 | 24 | 0 | 0 | 0 | 24 |
| 22 | Auto Club Speedway Oval | 29 | 9 | +20 | 0 | 0 | 28 | 0 | 2 | 0 | 30 |
