#73
NEXTGEN CUP • DRIVER PROFILE
Craig Bridge
Chop Shop NextGen entry

Season Points638
Starts17
Wins0
Top 50
Top 100
Avg Finish19.12
Laps Led0
Inc / Start9.76
Last 5 Starts
Season Summary
Poles: 0
Stage wins: 0
Zero-incident starts: 2
Average Start: 24.41
Average Finish: 19.12
Avg Positions Gained: 5.29
Best Finish: P15
Total Incidents: 166
Provisionals: 1
DRIVER PROFILE 2.0
Performance Breakdown
Best TrackBristol Motor Speedway15.0 avg finish
Worst TrackDaytona International Speedway Oval26.0 avg finish
Pole Conversion—0 wins from 0 poles
Personal BestR10 • P1760 points
Regular Season vs Chase
| Stat | Regular | Chase |
|---|---|---|
| Starts | 17 | 0 |
| Wins | 0 | 0 |
| Avg Finish | 19.12 | — |
| Points | 628 | 0 |
| Laps Led | 0 | 0 |
Incident Trend
R86x
R90x
R1016x
R1112x
R121x
R1313x
R148x
R1526x
R160x
R175x
Last 10 Form
Track Performance
| Track | Starts | Wins | Top 5 | Avg Finish | Stage Wins | Led | Inc |
|---|---|---|---|---|---|---|---|
| Bristol Motor Speedway | 1 | 0 | 0 | 15.0 | 0 | 0 | 12 |
| Legacy Atlanta | 1 | 0 | 0 | 15.0 | 0 | 0 | 6 |
| Texas Motor Speedway Oval | 1 | 0 | 0 | 15.0 | 0 | 0 | 0 |
| Dover Motor Speedway | 1 | 0 | 0 | 16.0 | 0 | 0 | 8 |
| San Diego | 1 | 0 | 0 | 16.0 | 0 | 0 | 26 |
| Kansas Speedway Oval | 1 | 0 | 0 | 17.0 | 0 | 0 | 8 |
| Talladega Superspeedway | 1 | 0 | 0 | 17.0 | 0 | 0 | 16 |
| Nashville Superspeedway | 1 | 0 | 0 | 18.0 | 0 | 0 | 9 |
| Phoenix Raceway Oval w/open dogleg | 1 | 0 | 0 | 20.0 | 0 | 0 | 2 |
| Rockingham Speedway Oval | 1 | 0 | 0 | 20.0 | 0 | 0 | 5 |
| Watkins Glen International | 1 | 0 | 0 | 20.0 | 0 | 0 | 1 |
| World Wide Technology Raceway (Gateway) Oval | 1 | 0 | 0 | 20.0 | 0 | 0 | 13 |
| Mobility Resort Motegi Oval | 1 | 0 | 0 | 21.0 | 0 | 0 | 20 |
| Homestead-Miami Speedway Oval | 1 | 0 | 0 | 23.0 | 0 | 0 | 2 |
| Indianapolis Motor Speedway NASCAR Oval | 1 | 0 | 0 | 23.0 | 0 | 0 | 12 |
| Pocono Raceway | 1 | 0 | 0 | 23.0 | 0 | 0 | 0 |
| Daytona International Speedway Oval | 1 | 0 | 0 | 26.0 | 0 | 0 | 26 |
Race-by-Race Points
Season Results
| Race | Track | Start | Finish | +/- | Led | Inc | Race | Stage | Bonus | Penalty | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway Oval | 25 | 26 | -1 | 0 | 26 | 11 | 0 | 0 | 0 | 22 |
| 2 | Kansas Speedway Oval | 23 | 17 | +6 | 0 | 8 | 20 | 0 | 0 | 0 | 40 |
| 3 | Phoenix Raceway Oval w/open dogleg | 29 | 20 | +9 | 0 | 2 | 17 | 0 | 0 | 0 | 34 |
| 4 | Mobility Resort Motegi Oval | 29 | 21 | +8 | 0 | 20 | 16 | 0 | 0 | 0 | 32 |
| 5 | Nashville Superspeedway | 23 | 18 | +5 | 0 | 9 | 19 | 0 | 0 | 0 | 38 |
| 6 | Homestead-Miami Speedway Oval | 27 | 23 | +4 | 0 | 2 | 14 | 0 | 0 | 0 | 28 |
| 7 | Indianapolis Motor Speedway NASCAR Oval | 27 | 23 | +4 | 0 | 12 | 15 | 0 | 0 | -5 | 20 |
| 8 | Legacy Atlanta | 23 | 15 | +8 | 0 | 6 | 22 | 0 | 0 | 0 | 44 |
| 9 | Texas Motor Speedway Oval | 25 | 15 | +10 | 0 | 0 | 22 | 0 | 2 | 0 | 48 |
| 10 | Talladega Superspeedway | 30 | 17 | +13 | 0 | 16 | 20 | 10 | 0 | 0 | 60 |
| 11 | Bristol Motor Speedway | 24 | 15 | +9 | 0 | 12 | 22 | 0 | 0 | 0 | 44 |
| 12 | Watkins Glen International | 23 | 20 | +3 | 0 | 1 | 17 | 0 | 0 | 0 | 34 |
| 13 | World Wide Technology Raceway (Gateway) Oval | 19 | 20 | -1 | 0 | 13 | 17 | 0 | 0 | 0 | 34 |
| 14 | Dover Motor Speedway | 19 | 16 | +3 | 0 | 8 | 21 | 0 | 0 | 0 | 42 |
| 15 | San Diego | 15 | 16 | -1 | 0 | 26 | 21 | 0 | 0 | 0 | 42 |
| 16 | Pocono Raceway | 27 | 23 | +4 | 0 | 0 | 14 | 0 | 2 | 0 | 32 |
| 17 | Rockingham Speedway Oval | 27 | 20 | +7 | 0 | 5 | 17 | 0 | 0 | 0 | 34 |
| 18 | St. Petersburg, FL | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
