NEXTGEN SEASON 7
Analytics
Chase movement, momentum, and full-season performance.
Chase Leader#1 Nathan Biggart2403 pts
Biggest Seed Gain#17 Craig Parks+4 positions
Best Last 3 Avg#1 Nathan Biggart1.33 avg finish
Chase Races Run5of 10
Chase Drivers16no eliminations
Chase Movement
Current position, movement from previous Chase race, and movement from original seed.
| Driver | Seed | Current | Last Race +/- | From Seed | Gap | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Nathan Biggart | 1 | P1 | 0 | 0 | LEADER | P12172 pts | P12223 pts | P12273 pts | P12346 pts | P12403 pts |
| #19 Tyler Dalton | 2 | P2 | 0 | 0 | -108 | P22101 pts | P32148 pts | P22222 pts | P22243 pts | P22295 pts |
| #5 Brandon T Banks | 4 | P3 | +3 | +1 | -167 | P52093 pts | P22159 pts | P42177 pts | P62187 pts | P32236 pts |
| #57 Brian Fine | 3 | P4 | +1 | -1 | -175 | P32097 pts | P42137 pts | P52175 pts | P52188 pts | P42228 pts |
| #14 Chris M Justice | 7 | P5 | -2 | +2 | -180 | P42095 pts | P52134 pts | P32180 pts | P32203 pts | P52223 pts |
| #52 Jason A Day | 6 | P6 | -2 | 0 | -184 | P62093 pts | P62120 pts | P62147 pts | P42195 pts | P62219 pts |
| #11 Cam_Derieux | 8 | P7 | 0 | +1 | -216 | P82075 pts | P82097 pts | P72135 pts | P72155 pts | P72187 pts |
| #88 Michael Strickland4 | 5 | P8 | 0 | -3 | -227 | P72083 pts | P72104 pts | P82132 pts | P82144 pts | P82176 pts |
| #17 Craig Parks | 13 | P9 | +1 | +4 | -269 | P122039 pts | P102074 pts | P102100 pts | P102110 pts | P92134 pts |
| #74 Brian Rayburn | 14 | P10 | +3 | +4 | -274 | P112041 pts | P112065 pts | P122076 pts | P132099 pts | P102129 pts |
| #4 Eric Schaffer | 12 | P11 | -2 | +1 | -283 | P102050 pts | P92086 pts | P92110 pts | P92120 pts | P112120 pts |
| #25 Brad Dove | 10 | P12 | 0 | -2 | -284 | P142030 pts | P122063 pts | P112083 pts | P122100 pts | P122119 pts |
| #28 Clint Hackett | 15 | P13 | -2 | +2 | -290 | P152023 pts | P142042 pts | P132071 pts | P112104 pts | P132113 pts |
| #81 Logan Cogar | 16 | P14 | 0 | +2 | -338 | P162022 pts | P152036 pts | P152046 pts | P142051 pts | P142065 pts |
| #38 Chad Coleman | 9 | P15 | 0 | -6 | -353 | P92050 pts | P132050 pts | P142050 pts | P152050 pts | P152050 pts |
| #7 David Ament | 11 | P16 | 0 | -5 | -368 | P132035 pts | P162035 pts | P162035 pts | P162035 pts | P162035 pts |
Momentum — Last 3 Starts
1
#1 Nathan Biggart
Avg finish 1.33
180
PTS
2
#31 Wesley Donaldson
Avg finish 4.5
111
PTS
3
#38 Chad Coleman
Avg finish 5.33
3480
PTS
4
#11 Cam_Derieux
Avg finish 6.33
90
PTS
5
#57 Brian Fine
Avg finish 6.67
91
PTS
6
#19 Tyler Dalton
Avg finish 7.0
147
PTS
7
#88 Michael Strickland4
Avg finish 7.67
72
PTS
8
#5 Brandon T Banks
Avg finish 8.0
133
PTS
Driver Performance
| Car | Driver | Starts | Avg Finish | Avg +/- | Inc / Start | Laps Led | Last 3 |
|---|---|---|---|---|---|---|---|
| #2 | Rob Lowell | 1 | 30.0 | -25.0 | 4.0 | 0 | P30 |
| #4 | Eric Schaffer | 17 | 14.06 | -3.76 | 9.12 | 154 | P18P10P15 |
| #6 | Steve Ritter | 5 | 21.8 | -11.8 | 8.2 | 2 | P38P11P21 |
| #7 | David Ament | 13 | 14.54 | -1.85 | 9.15 | 32 | P21P22P15 |
| #9 | Brock Duty | 15 | 19.73 | 8.67 | 4.47 | 0 | P24P12P30 |
| #11 | Cam_Derieux | 21 | 13.86 | -0.29 | 6.81 | 3 | P6P3P10 |
| #13 | Jerry Culver | 20 | 19.0 | 9.75 | 5.0 | 16 | P14P18P27 |
| #16 | Robert Church | 19 | 21.11 | -1.21 | 9.74 | 0 | P17P24P14 |
| #17 | Craig Parks | 20 | 15.2 | 6.75 | 6.1 | 2 | P4P13P13 |
| #19 | Tyler Dalton | 20 | 8.5 | -4.35 | 3.8 | 847 | P1P17P3 |
| #21 | Tony Sanders | 19 | 18.84 | 1.84 | 6.53 | 0 | P16P13P9 |
| #22 | Micheal Woolf | 4 | 11.75 | 1.25 | 6.5 | 3 | P11P25P3 |
| #23 | Joe Hudson | 11 | 17.0 | -2.09 | 7.09 | 6 | P10P21P13 |
| #25 | Brad Dove | 19 | 14.79 | 6.58 | 8.05 | 26 | P18P22P18 |
| #26 | Josh Parker | 1 | 28.0 | -4.0 | 1.0 | 0 | P28 |
| #27 | Jason Trieschman | 3 | 30.0 | -5.33 | 8.0 | 0 | P32P29P29 |
| #28 | Clint Hackett | 21 | 17.48 | 0.57 | 8.14 | 0 | P19P11P28 |
| #29 | Tyler Lemon | 12 | 16.42 | -4.92 | 2.92 | 1 | P3P7P22 |
| #31 | Wesley Donaldson | 2 | 4.5 | -2.0 | 3.0 | 5 | P4P5 |
| #32 | Jeremy Bailey | 17 | 19.65 | -2.06 | 9.06 | 1 | P16P8P19 |
| #38 | Chad Coleman | 10 | 8.8 | -3.4 | 4.5 | 92 | P8P5P3 |
| #49 | Robert Dudley | 6 | 15.33 | -0.5 | 5.17 | 0 | P11P21P11 |
| #53 | Brian Wertman | 2 | 19.5 | -10.5 | 5.0 | 0 | P30P9 |
| #54 | John Fowler2 | 2 | 28.0 | -15.5 | 4.0 | 0 | P30P26 |
| #56 | Marc Holloway | 3 | 19.67 | -1.33 | 12.33 | 0 | P14P25P20 |
| #57 | Brian Fine | 22 | 9.77 | 0.77 | 4.14 | 159 | P9P5P6 |
| #63 | David Steiner | 14 | 16.86 | -0.64 | 7.5 | 0 | P8P13P16 |
| #71 | Jeff Laraway | 18 | 20.22 | 3.22 | 8.11 | 2 | P20P21P16 |
| #73 | Craig Bridge | 17 | 19.12 | 5.29 | 9.76 | 0 | P16P23P20 |
| #74 | Brian Rayburn | 19 | 15.05 | 0.47 | 4.42 | 15 | P26P14P8 |
| #76 | Tony Lane | 1 | 24.0 | -3.0 | 10.0 | 0 | P24 |
| #77 | Michael Caffery | 8 | 17.88 | -7.38 | 9.0 | 10 | P27P24P9 |
| #81 | Logan Cogar | 19 | 16.95 | -3.79 | 10.05 | 36 | P19P25P19 |
| #85 | Justin Hendrey | 3 | 26.0 | -12.33 | 7.33 | 0 | P27P31P20 |
| #89 | CJ Meunier | 1 | 32.0 | -10.0 | 0.0 | 0 | P32 |
| #90 | Pat Green | 13 | 23.62 | -10.46 | 8.54 | 0 | P25P15P25 |
| #91 | Colby Hartung | 3 | 14.0 | -6.67 | 5.33 | 0 | P26P12P4 |
| #94 | Fred Chase | 8 | 13.62 | 10.38 | 9.0 | 5 | P15P9P15 |
| #96 | Gerald Livingston | 3 | 16.33 | 12.33 | 5.33 | 0 | P29P8P12 |
| #97 | Levi Allen | 7 | 20.57 | -8.0 | 9.29 | 9 | P7P33P30 |
| #99 | Joshua Seigfried | 14 | 16.0 | -5.07 | 4.36 | 24 | P5P23P24 |
| #1 | Joey Gattina | 7 | 11.86 | -1.14 | 7.71 | 1 | P31P7P7 |
| #55 | John Hammond5 | 11 | 18.64 | -0.18 | 4.64 | 18 | P26P7P21 |
| #12 | Joseph Grijalva | 6 | 17.17 | 6.33 | 5.17 | 3 | P5P25P10 |
| #5 | Brandon T Banks | 21 | 7.9 | 4.81 | 4.43 | 127 | P1P21P2 |
| #48 | Ron Hollifield | 14 | 17.86 | 4.29 | 5.64 | 0 | P28P18P8 |
| #52 | Jason A Day | 21 | 10.38 | -2.43 | 4.29 | 172 | P12P2P20 |
| #24 | Mark Roettgen2 | 18 | 20.33 | -3.39 | 7.44 | 37 | P22P10P23 |
| #45 | Jonathan Parsons3 | 14 | 24.07 | 1.14 | 10.21 | 0 | P26P12P24 |
| #88 | Michael Strickland4 | 22 | 11.86 | -0.23 | 4.45 | 45 | P10P6P7 |
| #100 | Michael D Mueller | 1 | 24.0 | 10.0 | 13.0 | 0 | P24 |
| #1 | Nathan Biggart | 20 | 5.5 | -1.15 | 2.95 | 1021 | P2P1P1 |
| #14 | Chris M Justice | 22 | 13.0 | -4.32 | 7.86 | 83 | P4P20P17 |
| #61 | Philip Caffery | 1 | 34.0 | -8.0 | 16.0 | 0 | P34 |
| #None | Adam Dama | 9 | 22.78 | -3.11 | 6.56 | 0 | P20P16P31 |
| #None | David Durand Jr | 8 | 11.62 | 9.75 | 6.75 | 58 | P27P13P2 |
| #None | Rick L Kennedy Jr | 6 | 18.83 | 4.67 | 8.0 | 0 | P29P19P10 |
| #None | Robert Walton2 | 2 | 28.0 | -5.0 | 7.5 | 0 | P19P37 |
| #None | Bentley Glaser | 11 | 15.82 | 1.36 | 3.55 | 128 | P23P4P26 |
| #None | Jeff Kaye | 1 | 30.0 | -5.0 | 4.0 | 0 | P30 |
| #30 | Jorge Rincon | 1 | 14.0 | 15.0 | 0.0 | 0 | P14 |
