HOME League Hub
⌕
CHOPPIN IT UP NEXTGEN CUP SERIES
SEASON 7 • LEAGUE #8663
Choppin It Up NextGen Series

NEXTGEN SEASON 7 • AUDIT

Points History

Pick any completed race and verify exactly how every driver's points were built.

VIEWING Race 8 • Legacy Atlanta 2026-06-12 • REGULAR SEASON

Race 8 Points Audit

Race + Stage + Bonus + Penalty + Adjustment + Provisional = stored race total.

FinDriverRaceStageBonusPenaltyAdjustProvTotalSeason BeforeSeason After
1 #57 Brian Fine 55 1 1 0 0 0 114 464 578
2 #11 Cam_Derieux 35 4 2 0 0 0 82 298 380
3 #None David Durand Jr 34 10 0 0 0 0 88 124 212
4 #13 Jerry Culver 33 0 0 0 0 0 66 198 264
5 #5 Brandon T Banks 32 5 0 0 0 0 74 498 572
6 #38 Chad Coleman 31 7 3 0 0 0 82 214 296
7 #4 Eric Schaffer 30 6 0 0 0 0 72 294 366
8 #88 Michael Strickland4 29 0 2 0 0 0 62 478 540
9 #25 Brad Dove 28 0 1 0 0 0 58 208 266
10 #None Rick L Kennedy Jr 27 0 0 0 0 0 54 126 180
11 #52 Jason A Day 26 0 0 0 0 0 52 584 636
12 #7 David Ament 25 0 0 0 0 0 50 392 442
13 #90 Pat Green 24 0 0 0 0 0 48 200 248
14 #71 Jeff Laraway 23 0 0 0 0 0 46 240 286
15 #73 Craig Bridge 22 0 0 0 0 0 44 214 258
16 #99 Joshua Seigfried 21 8 0 0 0 0 58 252 310
17 #14 Chris M Justice 20 9 0 0 0 0 58 412 470
18 #1 Nathan Biggart 19 11 1 0 0 0 62 528 590
19 #19 Tyler Dalton 18 12 2 0 0 0 64 598 662
20 #17 Craig Parks 17 0 0 0 0 0 34 330 364
21 #28 Clint Hackett 16 0 0 0 0 0 32 210 242
22 #32 Jeremy Bailey 15 0 0 0 0 0 30 224 254
23 #21 Tony Sanders 14 0 0 0 0 0 28 238 266
24 #23 Joe Hudson 13 0 0 0 0 0 26 138 164
25 #55 John Hammond5 12 3 0 0 0 0 30 178 208
26 #81 Logan Cogar 11 0 0 -5 0 0 12 252 264
27 #48 Ron Hollifield 10 0 0 0 0 0 20 224 244
28 #74 Brian Rayburn 9 2 0 0 0 0 22 338 360
29 #24 Mark Roettgen2 8 0 0 0 0 0 16 192 208
30 #97 Levi Allen 7 0 0 0 0 0 14 230 244
31 #63 David Steiner 6 0 0 0 0 0 12 170 182
P #45 Jonathan Parsons3 0 0 0 0 0 10 10 144 154
P #12 Joseph Grijalva 0 0 0 0 0 10 10 268 278
P #16 Robert Church 0 0 0 0 0 10 10 196 206

Quick Check

Use this to verify last week before publishing the next race.