#45
NEXTGEN CUP • DRIVER PROFILE
Jonathan Parsons3
Chop Shop NextGen entry

Season Points363
Starts14
Wins0
Top 50
Top 100
Avg Finish24.07
Laps Led0
Inc / Start10.21
Last 5 Starts
Season Summary
Poles: 0
Stage wins: 0
Zero-incident starts: 1
Average Start: 25.21
Average Finish: 24.07
Avg Positions Gained: 1.14
Best Finish: P12
Total Incidents: 143
Provisionals: 3
DRIVER PROFILE 2.0
Performance Breakdown
Best TrackSt. Petersburg, FL12.0 avg finish
Worst TrackHomestead-Miami Speedway Oval35.0 avg finish
Pole Conversion—0 wins from 0 poles
Personal BestR18 • P1250 points
Regular Season vs Chase
| Stat | Regular | Chase |
|---|---|---|
| Starts | 12 | 2 |
| Wins | 0 | 0 |
| Avg Finish | 25.08 | 18.0 |
| Points | 270 | 63 |
| Laps Led | 0 | 0 |
Incident Trend
R64x
R74x
R1017x
R120x
R138x
R1412x
R1510x
R168x
R189x
R207x
Last 10 Form
Track Performance
| Track | Starts | Wins | Top 5 | Avg Finish | Stage Wins | Led | Inc |
|---|---|---|---|---|---|---|---|
| St. Petersburg, FL | 1 | 0 | 0 | 12.0 | 0 | 0 | 9 |
| Daytona International Speedway Oval | 1 | 0 | 0 | 16.0 | 0 | 0 | 29 |
| World Wide Technology Raceway (Gateway) Oval | 1 | 0 | 0 | 16.0 | 0 | 0 | 8 |
| Nashville Superspeedway | 1 | 0 | 0 | 20.0 | 0 | 0 | 17 |
| San Diego | 1 | 0 | 0 | 21.0 | 0 | 0 | 10 |
| Talladega Superspeedway | 1 | 0 | 0 | 22.0 | 0 | 0 | 17 |
| Charlotte Motor Speedway Oval | 1 | 0 | 0 | 24.0 | 0 | 0 | 7 |
| Mobility Resort Motegi Oval | 1 | 0 | 0 | 26.0 | 0 | 0 | 6 |
| Pocono Raceway | 1 | 0 | 0 | 26.0 | 0 | 0 | 8 |
| Phoenix Raceway Oval w/open dogleg | 1 | 0 | 0 | 27.0 | 0 | 0 | 12 |
| Dover Motor Speedway | 1 | 0 | 0 | 30.0 | 0 | 0 | 12 |
| Indianapolis Motor Speedway NASCAR Oval | 1 | 0 | 0 | 31.0 | 0 | 0 | 4 |
| Watkins Glen International | 1 | 0 | 0 | 31.0 | 0 | 0 | 0 |
| Homestead-Miami Speedway Oval | 1 | 0 | 0 | 35.0 | 0 | 0 | 4 |
Race-by-Race Points
Season Results
| Race | Track | Start | Finish | +/- | Led | Inc | Race | Stage | Bonus | Penalty | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway Oval | 33 | 16 | +17 | 0 | 29 | 21 | 0 | 0 | 0 | 42 |
| 2 | Kansas Speedway Oval | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 3 | Phoenix Raceway Oval w/open dogleg | 32 | 27 | +5 | 0 | 12 | 10 | 0 | 0 | 0 | 20 |
| 4 | Mobility Resort Motegi Oval | 22 | 26 | -4 | 0 | 6 | 11 | 0 | 0 | 0 | 22 |
| 5 | Nashville Superspeedway | 30 | 20 | +10 | 0 | 17 | 17 | 0 | 0 | 0 | 34 |
| 6 | Homestead-Miami Speedway Oval | 34 | 35 | -1 | 0 | 4 | 2 | 0 | 0 | 0 | 4 |
| 7 | Indianapolis Motor Speedway NASCAR Oval | 34 | 31 | +3 | 0 | 4 | 6 | 0 | 0 | 0 | 12 |
| 8 | Legacy Atlanta | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 9 | Texas Motor Speedway Oval | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10 | Talladega Superspeedway | 28 | 22 | +6 | 0 | 17 | 15 | 7 | 0 | -15 | 14 |
| 12 | Watkins Glen International | 31 | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12 |
| 13 | World Wide Technology Raceway (Gateway) Oval | 17 | 16 | +1 | 0 | 8 | 21 | 0 | 0 | 0 | 42 |
| 14 | Dover Motor Speedway | 24 | 30 | -6 | 0 | 12 | 7 | 0 | 0 | 0 | 14 |
| 15 | San Diego | 13 | 21 | -8 | 0 | 10 | 16 | 0 | 0 | 0 | 32 |
| 16 | Pocono Raceway | 11 | 26 | -15 | 0 | 8 | 11 | 0 | 0 | 0 | 22 |
| 18 | St. Petersburg, FL | 19 | 12 | +7 | 0 | 9 | 25 | 0 | 0 | 0 | 50 |
| 20 | Charlotte Motor Speedway Oval | 25 | 24 | +1 | 0 | 7 | 13 | 0 | 0 | 0 | 13 |
