HOME League Hub
⌕
CHOPPIN IT UP NEXTGEN CUP SERIES
SEASON 7 • LEAGUE #8663
Choppin It Up NextGen Series

NEXTGEN SEASON 7 • AUDIT

Points History

Pick any completed race and verify exactly how every driver's points were built.

VIEWING Race 16 • Pocono Raceway 2026-08-28 • REGULAR SEASON

Race 16 Points Audit

Race + Stage + Bonus + Penalty + Adjustment + Provisional = stored race total.

FinDriverRaceStageBonusPenaltyAdjustProvTotalSeason BeforeSeason After
1 #1 Nathan Biggart 55 12 5 0 0 0 144 1294 1438
2 #81 Logan Cogar 35 4 2 0 0 0 82 536 618
3 #38 Chad Coleman 34 9 1617 0 0 0 3320 708 4028
4 #74 Brian Rayburn 33 8 1 0 0 0 84 582 666
5 #13 Jerry Culver 32 0 2 0 0 0 68 536 604
6 #57 Brian Fine 31 7 2 0 0 0 80 1060 1140
7 #14 Chris M Justice 30 1 0 0 0 0 62 882 944
8 #63 David Steiner 29 0 0 0 0 0 58 518 576
9 #19 Tyler Dalton 28 10 3 0 0 0 82 1188 1270
10 #None Bentley Glaser 27 11 2 0 0 0 80 258 338
11 #4 Eric Schaffer 26 3 0 0 0 0 58 626 684
12 #28 Clint Hackett 25 0 2 0 0 0 54 568 622
13 #9 Brock Duty 24 0 2 0 0 0 52 290 342
14 #32 Jeremy Bailey 23 2 2 0 0 0 54 456 510
15 #94 Fred Chase 22 0 0 0 0 0 44 270 314
16 #5 Brandon T Banks 21 5 0 0 0 0 52 1066 1118
17 #29 Tyler Lemon 20 0 0 0 0 0 40 256 296
18 #48 Ron Hollifield 19 0 2 0 0 0 42 434 476
19 #49 Robert Dudley 18 0 0 0 0 0 36 30 66
20 #71 Jeff Laraway 17 0 2 0 0 0 38 514 552
21 #23 Joe Hudson 16 0 1 0 0 0 34 398 432
22 #16 Robert Church 15 0 0 0 0 0 30 420 450
23 #73 Craig Bridge 14 0 2 0 0 0 32 562 594
24 #88 Michael Strickland4 13 6 0 0 0 0 38 908 946
25 #22 Micheal Woolf 12 0 0 0 0 0 24 170 194
26 #45 Jonathan Parsons3 11 0 0 0 0 0 22 278 300
27 #85 Justin Hendrey 10 0 0 0 0 0 20 30 50
28 #17 Craig Parks 9 0 0 0 0 0 18 638 656
29 #11 Cam_Derieux 8 0 0 0 0 0 16 724 740
30 #None Jeff Kaye 7 0 0 0 0 0 14 30 44
31 #25 Brad Dove 6 0 0 0 0 0 12 634 646
P #52 Jason A Day 0 0 0 0 0 10 10 1024 1034
P #24 Mark Roettgen2 0 0 0 0 0 10 10 436 446
P #21 Tony Sanders 0 0 0 0 0 10 10 446 456

Quick Check

Use this to verify last week before publishing the next race.