NEXTGEN SEASON 7 • POINTS TRACKER
What Changed?
Track race-to-race position movement, points earned, and how much ground each driver gained or lost.
Chase Leader#1 Nathan Biggart2403 points
Latest Chase RoundR22Championship movement
Closed Most Ground—No positive gap change
Lost Most Ground#4 Eric Schaffer-57 pts vs leader
Chase Points Impact
This is the championship view. Positive gap change means ground was gained on the Chase leader.
| Pos | Driver | Before Race | Race Pts | After Race | Position Move | Gap | Gap Change | From Seed |
|---|---|---|---|---|---|---|---|---|
| P1 | #1 Nathan Biggart | 2346 | 57 | 2403 | — | LEADER | 0 | — |
| P2 | #19 Tyler Dalton | 2243 | 52 | 2295 | — | -108 | -5 | — |
| P3 | #5 Brandon T Banks | 2187 | 49 | 2236 | ▲ 3 | -167 | -8 | ▲ 1 |
| P4 | #57 Brian Fine | 2188 | 40 | 2228 | ▲ 1 | -175 | -17 | ▼ 1 |
| P5 | #14 Chris M Justice | 2203 | 20 | 2223 | ▼ 2 | -180 | -37 | ▲ 2 |
| P6 | #52 Jason A Day | 2195 | 24 | 2219 | ▼ 2 | -184 | -33 | — |
| P7 | #11 Cam_Derieux | 2155 | 32 | 2187 | — | -216 | -25 | ▲ 1 |
| P8 | #88 Michael Strickland4 | 2144 | 32 | 2176 | — | -227 | -25 | ▼ 3 |
| P9 | #17 Craig Parks | 2110 | 24 | 2134 | ▲ 1 | -269 | -33 | ▲ 4 |
| P10 | #74 Brian Rayburn | 2099 | 30 | 2129 | ▲ 3 | -274 | -27 | ▲ 4 |
| P11 | #4 Eric Schaffer | 2120 | 0 | 2120 | ▼ 2 | -283 | -57 | ▲ 1 |
| P12 | #25 Brad Dove | 2100 | 19 | 2119 | — | -284 | -38 | ▼ 2 |
| P13 | #28 Clint Hackett | 2104 | 9 | 2113 | ▼ 2 | -290 | -48 | ▲ 2 |
| P14 | #81 Logan Cogar | 2051 | 14 | 2065 | — | -338 | -43 | ▲ 2 |
| P15 | #38 Chad Coleman | 2050 | 0 | 2050 | — | -353 | -57 | ▼ 6 |
| P16 | #7 David Ament | 2035 | 0 | 2035 | — | -368 | -57 | ▼ 5 |
Full-Season Points Reference
Informational cumulative Season 7 points; the Chase table above is the championship order.
| Pos | Driver | Points | Last Race Pts | Move | Gap | Gap Change | Recent Movement |
|---|---|---|---|---|---|---|---|
| P1 | #1 Nathan Biggart | 4515 | 57 | — | LEADER | 0 | R18P1R19P1R20P1R21P1R22P1 |
| P2 | #5 Brandon T Banks | 4307 | 49 | ▲ 2 | -208 | -8 | R18P3R19P2+1R20P3-1R21P4-1R22P2+2 |
| P3 | #57 Brian Fine | 4307 | 40 | ▼ 1 | -208 | -17 | R18P2R19P3-1R20P2+1R21P2R22P3-1 |
| P4 | #14 Chris M Justice | 4286 | 20 | ▼ 1 | -229 | -37 | R18P4+2R19P4R20P4R21P3+1R22P4-1 |
| P5 | #52 Jason A Day | 4272 | 24 | — | -243 | -33 | R18P6-1R19P5+1R20P5R21P5R22P5 |
| P6 | #88 Michael Strickland4 | 4243 | 32 | — | -272 | -25 | R18P5-1R19P6-1R20P6R21P6R22P6 |
| P7 | #11 Cam_Derieux | 4242 | 32 | — | -273 | -25 | R18P7R19P7R20P7R21P7R22P7 |
| P8 | #17 Craig Parks | 4163 | 24 | — | -352 | -33 | R18P8+4R19P8R20P8R21P8R22P8 |
| P9 | #74 Brian Rayburn | 4132 | 30 | ▲ 2 | -383 | -27 | R18P10+3R19P10R20P12-2R21P11+1R22P9+2 |
| P10 | #28 Clint Hackett | 4126 | 9 | — | -389 | -48 | R18P12+2R19P12R20P10+2R21P10R22P10 |
| P11 | #4 Eric Schaffer | 4120 | 0 | ▼ 2 | -395 | -57 | R18P9+2R19P9R20P9R21P9R22P11-2 |
| P12 | #25 Brad Dove | 4115 | 19 | — | -400 | -38 | R18P14-4R19P11+3R20P11R21P12-1R22P12 |
| P13 | #81 Logan Cogar | 4057 | 14 | — | -458 | -43 | R18P15R19P14+1R20P14R21P13+1R22P13 |
| P14 | #38 Chad Coleman | 4038 | 0 | — | -477 | -57 | R18P11-3R19P13-2R20P13R21P14-1R22P14 |
| P15 | #7 David Ament | 4026 | 0 | — | -489 | -57 | R18P13-4R19P15-2R20P15R21P15R22P15 |
| P16 | #19 Tyler Dalton | 2934 | 52 | — | -1581 | -5 | R18P16R19P16R20P16R21P16R22P16 |
| P17 | #13 Jerry Culver | 702 | 10 | — | -3813 | -47 | R18P19-1R19P18+1R20P18R21P17+1R22P17 |
| P18 | #63 David Steiner | 676 | 0 | — | -3839 | -57 | R18P17+2R19P17R20P17R21P18-1R22P18 |
| P19 | #21 Tony Sanders | 655 | 30 | ▲ 1 | -3860 | -27 | R18P21+3R19P21R20P20+1R21P20R22P19+1 |
| P20 | #73 Craig Bridge | 638 | 0 | ▼ 1 | -3877 | -57 | R18P18-1R19P19-1R20P19R21P19R22P20-1 |
| P21 | #99 Joshua Seigfried | 623 | 15 | — | -3892 | -42 | R18P22-1R19P23-1R20P22+1R21P21+1R22P21 |
| P22 | #71 Jeff Laraway | 616 | 22 | ▲ 1 | -3899 | -35 | R18P20R19P20R20P21-1R21P23-2R22P22+1 |
| P23 | #32 Jeremy Bailey | 600 | 0 | ▼ 1 | -3915 | -57 | R18P24-1R19P22+2R20P23-1R21P22+1R22P23-1 |
| P24 | #16 Robert Church | 576 | 23 | — | -3939 | -34 | R18P25+1R19P25R20P24+1R21P24R22P24 |
| P25 | #29 Tyler Lemon | 542 | 26 | ▲ 3 | -3973 | -31 | R18P31+2R19P32-1R20P29+3R21P28+1R22P25+3 |
| P26 | #24 Mark Roettgen2 | 541 | 11 | ▲ 1 | -3974 | -46 | R18P28-1R19P28R20P27+1R21P27R22P26+1 |
| P27 | #9 Brock Duty | 537 | 7 | ▼ 1 | -3978 | -50 | R18P26+6R19P26R20P26R21P26R22P27-1 |
| P28 | #48 Ron Hollifield | 534 | 0 | ▼ 3 | -3981 | -57 | R18P23-1R19P24-1R20P25-1R21P25R22P28-3 |
| P29 | #None Bentley Glaser | 518 | 14 | — | -3997 | -43 | R18P33-2R19P31+2R20P31R21P29+2R22P29 |
| P30 | #None David Durand Jr | 488 | 0 | — | -4027 | -57 | R18P27-2R19P27R20P28-1R21P30-2R22P30 |
| P31 | #23 Joe Hudson | 465 | 0 | — | -4050 | -57 | R18P30-1R19P29+1R20P30-1R21P31-1R22P31 |
| P32 | #77 Michael Caffery | 448 | 0 | — | -4067 | -57 | R18P29-1R19P30-1R20P32-2R21P32R22P32 |
| P33 | #1 Joey Gattina | 426 | 0 | — | -4089 | -57 | R18P32-2R19P33-1R20P33R21P33R22P33 |
| P34 | #90 Pat Green | 375 | 16 | ▲ 1 | -4140 | -41 | R18P35-1R19P36-1R20P36R21P35+1R22P34+1 |
| P35 | #55 John Hammond5 | 371 | 18 | ▲ 1 | -4144 | -39 | R18P37-1R19P35+2R20P35R21P36-1R22P35+1 |
| P36 | #94 Fred Chase | 365 | 22 | ▲ 1 | -4150 | -35 | R18P36-1R19P37-1R20P37R21P37R22P36+1 |
| P37 | #45 Jonathan Parsons3 | 363 | 0 | ▼ 3 | -4152 | -57 | R18P34+3R19P34R20P34R21P34R22P37-3 |
| P38 | #12 Joseph Grijalva | 288 | 0 | — | -4227 | -57 | R18P38R19P38R20P38R21P38R22P38 |
| P39 | #22 Micheal Woolf | 282 | 0 | — | -4233 | -57 | R18P39R19P39R20P39R21P39R22P39 |
| P40 | #97 Levi Allen | 264 | 0 | — | -4251 | -57 | R18P40R19P40R20P40R21P40R22P40 |
| P41 | #6 Steve Ritter | 228 | 0 | — | -4287 | -57 | R18P41R19P41R20P41R21P41R22P41 |
| P42 | #49 Robert Dudley | 194 | 26 | ▲ 2 | -4321 | -31 | R18P47-1R19P45+2R20P43+2R21P44-1R22P42+2 |
| P43 | #None Rick L Kennedy Jr | 190 | 0 | ▼ 1 | -4325 | -57 | R18P42R19P42R20P42R21P42R22P43-1 |
| P44 | #None Adam Dama | 175 | 6 | ▼ 1 | -4340 | -51 | R18P44+4R19P44R20P44R21P43+1R22P44-1 |
| P45 | #91 Colby Hartung | 146 | 44 | ▲ 1 | -4369 | -13 | R18P45-1R19P46-1R20P46R21P46R22P45+1 |
| P46 | #31 Wesley Donaldson | 141 | 45 | ▲ 2 | -4374 | -12 | R18P48-1R19P48R20P48R21P48R22P46+2 |
| P47 | #56 Marc Holloway | 134 | 0 | ▼ 2 | -4381 | -57 | R18P43R19P43R20P45-2R21P45R22P47-2 |
| P48 | #53 Brian Wertman | 100 | 0 | ▼ 1 | -4415 | -57 | R18P46-1R19P47-1R20P47R21P47R22P48-1 |
| P49 | #85 Justin Hendrey | 79 | 0 | — | -4436 | -57 | R18P50R19P49+1R20P49R21P49R22P49 |
| P50 | #27 Jason Trieschman | 78 | 0 | — | -4437 | -57 | R18P49R19P50-1R20P50R21P50R22P50 |
| P51 | #96 Gerald Livingston | 70 | 25 | ▲ 6 | -4445 | -32 | R18P63R19P63R20P63R21P57+6R22P51+6 |
| P52 | #None Robert Walton2 | 58 | 0 | ▼ 1 | -4457 | -57 | R18P51R19P51R20P51R21P51R22P52-1 |
| P53 | #54 John Fowler2 | 56 | 0 | ▼ 1 | -4459 | -57 | R18P57R19P57R20P57R21P52+5R22P53-1 |
| P54 | #100 Michael D Mueller | 56 | 0 | ▼ 1 | -4459 | -57 | R18P52R19P52R20P52R21P53-1R22P54-1 |
| P55 | #76 Tony Lane | 56 | 0 | ▼ 1 | -4459 | -57 | R18P53R19P53R20P53R21P54-1R22P55-1 |
| P56 | #30 Jorge Rincon | 50 | 0 | ▼ 1 | -4465 | -57 | R18P54R19P54R20P54R21P55-1R22P56-1 |
| P57 | #26 Josh Parker | 50 | 0 | ▼ 1 | -4465 | -57 | R18P55R19P55R20P55R21P56-1R22P57-1 |
| P58 | #None Jeff Kaye | 44 | 0 | — | -4471 | -57 | R18P56R19P56R20P56R21P58-2R22P58 |
| P59 | #2 Rob Lowell | 44 | 0 | — | -4471 | -57 | R18P58R19P58R20P58R21P59-1R22P59 |
| P60 | #89 CJ Meunier | 38 | 0 | — | -4477 | -57 | R18P59R19P59R20P59R21P60-1R22P60 |
| P61 | #61 Philip Caffery | 36 | 0 | — | -4479 | -57 | R18P60R19P60R20P60R21P61-1R22P61 |
| P62 | #None Chris Roberge | 30 | 0 | — | -4485 | -57 | R18P61R19P61R20P61R21P62-1R22P62 |
| P63 | #None Jimmy Emos2 | 30 | 0 | — | -4485 | -57 | R18P62R19P62R20P62R21P63-1R22P63 |
