NEXTGEN SEASON 7 • AUDIT
Points History
Pick any completed race and verify exactly how every driver's points were built.
VIEWING
Race 11 • Bristol Motor Speedway
2026-07-10 • REGULAR SEASON
Race 11 Points Audit
Race + Stage + Bonus + Penalty + Adjustment + Provisional = stored race total.
| Fin | Driver | Race | Stage | Bonus | Penalty | Adjust | Prov | Total | Season Before | Season After |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #19 Tyler Dalton | 55 | 11 | 3 | 0 | 0 | 0 | 138 | 730 | 868 |
| 2 | #4 Eric Schaffer | 35 | 0 | 1 | 0 | 0 | 0 | 72 | 426 | 498 |
| 3 | #74 Brian Rayburn | 34 | 2 | 3 | 0 | 0 | 0 | 78 | 426 | 504 |
| 4 | #11 Cam_Derieux | 33 | 9 | 0 | 0 | 0 | 0 | 84 | 468 | 552 |
| 5 | #57 Brian Fine | 32 | 6 | 0 | 0 | 0 | 0 | 76 | 734 | 810 |
| 6 | #14 Chris M Justice | 31 | 10 | 0 | 0 | 0 | 0 | 82 | 558 | 640 |
| 7 | #17 Craig Parks | 30 | 0 | 0 | 0 | 0 | 0 | 60 | 452 | 512 |
| 8 | #5 Brandon T Banks | 29 | 0 | 0 | 0 | 0 | 0 | 58 | 680 | 738 |
| 9 | #23 Joe Hudson | 28 | 0 | 0 | 0 | 0 | 0 | 56 | 244 | 300 |
| 10 | #81 Logan Cogar | 27 | 7 | 0 | 0 | 0 | 0 | 68 | 312 | 380 |
| 11 | #25 Brad Dove | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 380 | 432 |
| 12 | #7 David Ament | 25 | 0 | 1 | 0 | 0 | 0 | 52 | 534 | 586 |
| 13 | #28 Clint Hackett | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 348 | 396 |
| 14 | #63 David Steiner | 23 | 4 | 0 | 0 | 0 | 0 | 54 | 236 | 290 |
| 15 | #73 Craig Bridge | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 366 | 410 |
| 16 | #71 Jeff Laraway | 21 | 0 | 1 | 0 | 0 | 0 | 44 | 344 | 388 |
| 17 | #48 Ron Hollifield | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 338 | 378 |
| 18 | #77 Michael Caffery | 19 | 0 | 0 | 0 | 0 | 0 | 38 | 192 | 230 |
| 19 | #1 Nathan Biggart | 18 | 12 | 1 | 0 | 0 | 0 | 62 | 728 | 790 |
| 20 | #94 Fred Chase | 17 | 0 | 0 | 0 | 0 | 0 | 34 | 236 | 270 |
| 21 | #32 Jeremy Bailey | 16 | 0 | 0 | 0 | 0 | 0 | 32 | 314 | 346 |
| 22 | #21 Tony Sanders | 15 | 0 | 0 | 0 | 0 | 0 | 30 | 324 | 354 |
| 23 | #None Bentley Glaser | 14 | 3 | 0 | 0 | 0 | 0 | 34 | 122 | 156 |
| 24 | #13 Jerry Culver | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 420 | 446 |
| 25 | #90 Pat Green | 12 | 5 | 0 | -5 | 0 | 0 | 24 | 276 | 300 |
| 26 | #52 Jason A Day | 11 | 8 | 0 | 0 | 0 | 0 | 38 | 746 | 784 |
| 27 | #None David Durand Jr | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 350 | 370 |
| 28 | #55 John Hammond5 | 9 | 1 | 0 | 0 | 0 | 0 | 20 | 208 | 228 |
| 29 | #88 Michael Strickland4 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 642 | 658 |
| 30 | #9 Brock Duty | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 144 | 158 |
| 31 | #24 Mark Roettgen2 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 284 | 296 |
| P | #26 Josh Parker | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 20 |
| P | #22 Micheal Woolf | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
| P | #16 Robert Church | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 280 | 290 |
| P | #76 Tony Lane | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 30 |
Quick Check
Use this to verify last week before publishing the next race.
R22Auto Club Speedway Oval
R21Richmond Raceway
R20Charlotte Motor Speedway Oval
R19Chicagoland Speedway
R18St. Petersburg, FL
R17Rockingham Speedway Oval
R16Pocono Raceway
R15San Diego
R14Dover Motor Speedway
R13World Wide Technology Raceway (Gateway) Oval
R12Watkins Glen International
R11Bristol Motor Speedway
R10Talladega Superspeedway
R9Texas Motor Speedway Oval
R8Legacy Atlanta
R7Indianapolis Motor Speedway NASCAR Oval
R6Homestead-Miami Speedway Oval
R5Nashville Superspeedway
R4Mobility Resort Motegi Oval
R3Phoenix Raceway Oval w/open dogleg
R2Kansas Speedway Oval
R1Daytona International Speedway Oval
