#None
NEXTGEN CUP • DRIVER PROFILE
Rick L Kennedy Jr
Chop Shop NextGen entry

Season Points190
Starts6
Wins0
Top 50
Top 102
Avg Finish18.83
Laps Led0
Inc / Start8.0
Last 5 Starts
Season Summary
Poles: 0
Stage wins: 0
Zero-incident starts: 0
Average Start: 23.5
Average Finish: 18.83
Avg Positions Gained: 4.67
Best Finish: P9
Total Incidents: 48
Provisionals: 3
DRIVER PROFILE 2.0
Performance Breakdown
Best TrackKansas Speedway Oval9.0 avg finish
Worst TrackHomestead-Miami Speedway Oval29.0 avg finish
Pole Conversion—0 wins from 0 poles
Personal BestR2 • P956 points
Regular Season vs Chase
| Stat | Regular | Chase |
|---|---|---|
| Starts | 6 | 0 |
| Wins | 0 | 0 |
| Avg Finish | 18.83 | — |
| Points | 160 | 0 |
| Laps Led | 0 | 0 |
Incident Trend
R26x
R36x
R58x
R612x
R74x
R812x
Last 10 Form
Track Performance
| Track | Starts | Wins | Top 5 | Avg Finish | Stage Wins | Led | Inc |
|---|---|---|---|---|---|---|---|
| Kansas Speedway Oval | 1 | 0 | 0 | 9.0 | 0 | 0 | 6 |
| Legacy Atlanta | 1 | 0 | 0 | 10.0 | 0 | 0 | 12 |
| Indianapolis Motor Speedway NASCAR Oval | 1 | 0 | 0 | 19.0 | 0 | 0 | 4 |
| Nashville Superspeedway | 1 | 0 | 0 | 22.0 | 0 | 0 | 8 |
| Phoenix Raceway Oval w/open dogleg | 1 | 0 | 0 | 24.0 | 0 | 0 | 6 |
| Homestead-Miami Speedway Oval | 1 | 0 | 0 | 29.0 | 0 | 0 | 12 |
Race-by-Race Points
Season Results
| Race | Track | Start | Finish | +/- | Led | Inc | Race | Stage | Bonus | Penalty | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway Oval | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2 | Kansas Speedway Oval | 27 | 9 | +18 | 0 | 6 | 28 | 0 | 0 | 0 | 56 |
| 3 | Phoenix Raceway Oval w/open dogleg | 17 | 24 | -7 | 0 | 6 | 13 | 0 | 0 | 0 | 26 |
| 4 | Mobility Resort Motegi Oval | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 5 | Nashville Superspeedway | 21 | 22 | -1 | 0 | 8 | 15 | 0 | 0 | 0 | 30 |
| 6 | Homestead-Miami Speedway Oval | 32 | 29 | +3 | 0 | 12 | 8 | 0 | 0 | -30 | -44 |
| 7 | Indianapolis Motor Speedway NASCAR Oval | 15 | 19 | -4 | 0 | 4 | 19 | 0 | 0 | 0 | 38 |
| 8 | Legacy Atlanta | 29 | 10 | +19 | 0 | 12 | 27 | 0 | 0 | 0 | 54 |
| 9 | Texas Motor Speedway Oval | — | P | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
