NEXTGEN SEASON 7 • STANDINGS HISTORY
Standings Compare
Pick two race snapshots and compare the standings exactly as they looked then, with the full points breakdown between them.
Snapshot AAfter R21Historical standings
Snapshot BAfter R22Auto Club Speedway Oval
Points WindowR22–R221 race
ViewCHASE + SEASONRead-only comparison
CHASE COMPARISON
Chase Standings Change
Seeded Chase points before and after the selected window.
| Pos A | Pos B | Move | Car | Driver | Pts A | Pts B | Gap A | Gap B |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | — | #1 | Nathan Biggart | 4458 | 4515 | LEADER | LEADER |
| 4 | 3 | ▲ 1 | #5 | Brandon T Banks | 4258 | 4307 | -200 | -208 |
| 2 | 2 | — | #57 | Brian Fine | 4267 | 4307 | -191 | -208 |
| 3 | 4 | ▼ 1 | #14 | Chris M Justice | 4266 | 4286 | -192 | -229 |
| 5 | 5 | — | #52 | Jason A Day | 4248 | 4272 | -210 | -243 |
| 6 | 6 | — | #88 | Michael Strickland4 | 4211 | 4243 | -247 | -272 |
| 7 | 7 | — | #11 | Cam_Derieux | 4210 | 4242 | -248 | -273 |
| 8 | 8 | — | #17 | Craig Parks | 4139 | 4163 | -319 | -352 |
| 11 | 9 | ▲ 2 | #74 | Brian Rayburn | 4102 | 4132 | -356 | -383 |
| 10 | 10 | — | #28 | Clint Hackett | 4117 | 4126 | -341 | -389 |
| 9 | 11 | ▼ 2 | #4 | Eric Schaffer | 4120 | 4120 | -338 | -395 |
| 12 | 12 | — | #25 | Brad Dove | 4096 | 4115 | -362 | -400 |
| 13 | 13 | — | #81 | Logan Cogar | 4043 | 4057 | -415 | -458 |
| 14 | 14 | — | #38 | Chad Coleman | 4038 | 4038 | -420 | -477 |
| 15 | 15 | — | #7 | David Ament | 4026 | 4026 | -432 | -489 |
| 16 | 16 | — | #19 | Tyler Dalton | 2882 | 2934 | -1576 | -1581 |
SNAPSHOT B • SAME VIEW AS LIVE STANDINGS
Standings After Race 22
This mirrors the normal standings table, but frozen at the selected race.
| Pos | Move | Car | Driver | Points | Gap | Last Race | Starts | Wins | Top 5 | Top 10 | Led | Inc | Prov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | #1 | Nathan Biggart | 4515 | LEADER | 57 | 20 | 11 | 14 | 16 | 1021 | 59 | 2 |
| 2 | ▲ 2 | #5 | Brandon T Banks | 4307 | -208 | 49 | 21 | 2 | 11 | 15 | 127 | 93 | 1 |
| 3 | ▼ 1 | #57 | Brian Fine | 4307 | -208 | 40 | 22 | 1 | 9 | 17 | 159 | 91 | 0 |
| 4 | ▼ 1 | #14 | Chris M Justice | 4286 | -229 | 20 | 22 | 0 | 5 | 11 | 83 | 173 | 0 |
| 5 | — | #52 | Jason A Day | 4272 | -243 | 24 | 21 | 1 | 6 | 11 | 172 | 90 | 1 |
| 6 | — | #88 | Michael Strickland4 | 4243 | -272 | 32 | 22 | 0 | 5 | 12 | 45 | 98 | 0 |
| 7 | — | #11 | Cam_Derieux | 4242 | -273 | 32 | 21 | 0 | 4 | 10 | 3 | 143 | 1 |
| 8 | — | #17 | Craig Parks | 4163 | -352 | 24 | 20 | 0 | 2 | 6 | 2 | 122 | 2 |
| 9 | ▲ 2 | #74 | Brian Rayburn | 4132 | -383 | 30 | 19 | 0 | 2 | 6 | 15 | 84 | 3 |
| 10 | — | #28 | Clint Hackett | 4126 | -389 | 9 | 21 | 0 | 0 | 2 | 0 | 171 | 1 |
| 11 | ▼ 2 | #4 | Eric Schaffer | 4120 | -395 | 0 | 17 | 0 | 1 | 5 | 154 | 155 | 4 |
| 12 | — | #25 | Brad Dove | 4115 | -400 | 19 | 19 | 0 | 4 | 6 | 26 | 153 | 3 |
| 13 | — | #81 | Logan Cogar | 4057 | -458 | 14 | 19 | 0 | 1 | 4 | 36 | 191 | 3 |
| 14 | — | #38 | Chad Coleman | 4038 | -477 | 0 | 10 | 1 | 6 | 8 | 92 | 45 | 4 |
| 15 | — | #7 | David Ament | 4026 | -489 | 0 | 13 | 1 | 1 | 3 | 32 | 119 | 4 |
| 16 | — | #19 | Tyler Dalton | 2934 | -1581 | 52 | 20 | 3 | 11 | 13 | 847 | 76 | 2 |
| 17 | — | #13 | Jerry Culver | 702 | -3813 | 10 | 20 | 1 | 3 | 3 | 16 | 100 | 2 |
| 18 | — | #63 | David Steiner | 676 | -3839 | 0 | 14 | 0 | 2 | 3 | 0 | 105 | 3 |
| 19 | ▲ 1 | #21 | Tony Sanders | 655 | -3860 | 30 | 19 | 0 | 0 | 4 | 0 | 124 | 3 |
| 20 | ▼ 1 | #73 | Craig Bridge | 638 | -3877 | 0 | 17 | 0 | 0 | 0 | 0 | 166 | 1 |
| 21 | — | #99 | Joshua Seigfried | 623 | -3892 | 15 | 14 | 0 | 2 | 6 | 24 | 61 | 3 |
| 22 | ▲ 1 | #71 | Jeff Laraway | 616 | -3899 | 22 | 18 | 0 | 0 | 0 | 2 | 146 | 1 |
| 23 | ▼ 1 | #32 | Jeremy Bailey | 600 | -3915 | 0 | 17 | 0 | 0 | 2 | 1 | 154 | 3 |
| 24 | — | #16 | Robert Church | 576 | -3939 | 23 | 19 | 0 | 0 | 0 | 0 | 185 | 3 |
| 25 | ▲ 3 | #29 | Tyler Lemon | 542 | -3973 | 26 | 12 | 0 | 3 | 4 | 1 | 35 | 3 |
| 26 | ▲ 1 | #24 | Mark Roettgen2 | 541 | -3974 | 11 | 18 | 0 | 1 | 4 | 37 | 134 | 3 |
| 27 | ▼ 1 | #9 | Brock Duty | 537 | -3978 | 7 | 15 | 0 | 1 | 3 | 0 | 67 | 3 |
| 28 | ▼ 3 | #48 | Ron Hollifield | 534 | -3981 | 0 | 14 | 0 | 0 | 4 | 0 | 79 | 3 |
| 29 | — | #None | Bentley Glaser | 518 | -3997 | 14 | 11 | 0 | 1 | 5 | 128 | 39 | 3 |
| 30 | — | #None | David Durand Jr | 488 | -4027 | 0 | 8 | 0 | 4 | 4 | 58 | 54 | 3 |
| 31 | — | #23 | Joe Hudson | 465 | -4050 | 0 | 11 | 0 | 1 | 4 | 6 | 78 | 3 |
| 32 | — | #77 | Michael Caffery | 448 | -4067 | 0 | 8 | 1 | 2 | 3 | 10 | 72 | 3 |
| 33 | — | #1 | Joey Gattina | 426 | -4089 | 0 | 7 | 0 | 1 | 5 | 1 | 54 | 3 |
| 34 | ▲ 1 | #90 | Pat Green | 375 | -4140 | 16 | 13 | 0 | 0 | 0 | 0 | 111 | 3 |
| 35 | ▲ 1 | #55 | John Hammond5 | 371 | -4144 | 18 | 11 | 0 | 1 | 3 | 18 | 51 | 3 |
| 36 | ▲ 1 | #94 | Fred Chase | 365 | -4150 | 22 | 8 | 0 | 1 | 2 | 5 | 72 | 3 |
| 37 | ▼ 3 | #45 | Jonathan Parsons3 | 363 | -4152 | 0 | 14 | 0 | 0 | 0 | 0 | 143 | 3 |
| 38 | — | #12 | Joseph Grijalva | 288 | -4227 | 0 | 6 | 0 | 1 | 3 | 3 | 31 | 3 |
| 39 | — | #22 | Micheal Woolf | 282 | -4233 | 0 | 4 | 0 | 1 | 2 | 3 | 26 | 3 |
| 40 | — | #97 | Levi Allen | 264 | -4251 | 0 | 7 | 0 | 0 | 3 | 9 | 65 | 3 |
| 41 | — | #6 | Steve Ritter | 228 | -4287 | 0 | 5 | 0 | 0 | 0 | 2 | 41 | 3 |
| 42 | ▲ 2 | #49 | Robert Dudley | 194 | -4321 | 26 | 6 | 0 | 0 | 1 | 0 | 31 | 3 |
| 43 | ▼ 1 | #None | Rick L Kennedy Jr | 190 | -4325 | 0 | 6 | 0 | 0 | 2 | 0 | 48 | 3 |
| 44 | ▼ 1 | #None | Adam Dama | 175 | -4340 | 6 | 9 | 0 | 0 | 0 | 0 | 59 | 3 |
| 45 | ▲ 1 | #91 | Colby Hartung | 146 | -4369 | 44 | 3 | 0 | 1 | 1 | 0 | 16 | 3 |
| 46 | ▲ 2 | #31 | Wesley Donaldson | 141 | -4374 | 45 | 2 | 0 | 2 | 2 | 5 | 6 | 3 |
| 47 | ▼ 2 | #56 | Marc Holloway | 134 | -4381 | 0 | 3 | 0 | 0 | 0 | 0 | 37 | 3 |
| 48 | ▼ 1 | #53 | Brian Wertman | 100 | -4415 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 3 |
| 49 | — | #85 | Justin Hendrey | 79 | -4436 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 3 |
| 50 | — | #27 | Jason Trieschman | 78 | -4437 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 3 |
| 51 | ▲ 6 | #96 | Gerald Livingston | 70 | -4445 | 25 | 3 | 0 | 0 | 1 | 0 | 16 | 0 |
| 52 | ▼ 1 | #None | Robert Walton2 | 58 | -4457 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 3 |
| 53 | ▼ 1 | #54 | John Fowler2 | 56 | -4459 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 |
| 54 | ▼ 1 | #100 | Michael D Mueller | 56 | -4459 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 3 |
| 55 | ▼ 1 | #76 | Tony Lane | 56 | -4459 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 3 |
| 56 | ▼ 1 | #30 | Jorge Rincon | 50 | -4465 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | ▼ 1 | #26 | Josh Parker | 50 | -4465 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 58 | — | #None | Jeff Kaye | 44 | -4471 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| 59 | — | #2 | Rob Lowell | 44 | -4471 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| 60 | — | #89 | CJ Meunier | 38 | -4477 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 61 | — | #61 | Philip Caffery | 36 | -4479 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 3 |
| 62 | — | #None | Chris Roberge | 30 | -4485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 63 | — | #None | Jimmy Emos2 | 30 | -4485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
WHAT CHANGED BETWEEN THE TWO SNAPSHOTS
Full Points Breakdown
Race points, stage points, bonuses, penalties, admin adjustments, provisionals, and the total points earned in the selected window.
| Driver | Old Pos | New Pos | Move | Race | Stage | Bonus | Penalty | Adjust | Prov | Earned | Old Pts | New Pts | Gap Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Nathan Biggart | 1 | 1 | — | 55 | 0 | 1 | 0 | 0 | 0 | 57 | 4458 | 4515 | — |
| #5 Brandon T Banks | 4 | 2 | ▲ 2 | 35 | 10 | 4 | 0 | 0 | 0 | 49 | 4258 | 4307 | -8 |
| #57 Brian Fine | 2 | 3 | ▼ 1 | 31 | 7 | 2 | 0 | 0 | 0 | 40 | 4267 | 4307 | -17 |
| #14 Chris M Justice | 3 | 4 | ▼ 1 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 4266 | 4286 | -37 |
| #52 Jason A Day | 5 | 5 | — | 17 | 6 | 0 | 0 | 0 | 0 | 24 | 4248 | 4272 | -33 |
| #88 Michael Strickland4 | 6 | 6 | — | 30 | 0 | 1 | 0 | 0 | 0 | 32 | 4211 | 4243 | -25 |
| #11 Cam_Derieux | 7 | 7 | — | 27 | 5 | 0 | 0 | 0 | 0 | 32 | 4210 | 4242 | -25 |
| #17 Craig Parks | 8 | 8 | — | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 4139 | 4163 | -33 |
| #74 Brian Rayburn | 11 | 9 | ▲ 2 | 29 | 0 | 0 | 0 | 0 | 0 | 30 | 4102 | 4132 | -27 |
| #28 Clint Hackett | 10 | 10 | — | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 4117 | 4126 | -48 |
| #4 Eric Schaffer | 9 | 11 | ▼ 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4120 | 4120 | -57 |
| #25 Brad Dove | 12 | 12 | — | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 4096 | 4115 | -38 |
| #81 Logan Cogar | 13 | 13 | — | 18 | 1 | 0 | -5 | 0 | 0 | 14 | 4043 | 4057 | -43 |
| #38 Chad Coleman | 14 | 14 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4038 | 4038 | -57 |
| #7 David Ament | 15 | 15 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4026 | 4026 | -57 |
| #19 Tyler Dalton | 16 | 16 | — | 34 | 12 | 4 | 0 | 0 | 0 | 52 | 2882 | 2934 | -5 |
| #13 Jerry Culver | 17 | 17 | — | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 692 | 702 | -47 |
| #63 David Steiner | 18 | 18 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 676 | 676 | -57 |
| #21 Tony Sanders | 20 | 19 | ▲ 1 | 28 | 0 | 2 | 0 | 0 | 0 | 30 | 625 | 655 | -27 |
| #73 Craig Bridge | 19 | 20 | ▼ 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 638 | 638 | -57 |
| #99 Joshua Seigfried | 21 | 21 | — | 13 | 0 | 1 | 0 | 0 | 0 | 15 | 608 | 623 | -42 |
| #71 Jeff Laraway | 23 | 22 | ▲ 1 | 21 | 0 | 1 | 0 | 0 | 0 | 22 | 594 | 616 | -35 |
| #32 Jeremy Bailey | 22 | 23 | ▼ 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 600 | -57 |
| #16 Robert Church | 24 | 24 | — | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 553 | 576 | -34 |
| #29 Tyler Lemon | 28 | 25 | ▲ 3 | 15 | 9 | 1 | 0 | 0 | 0 | 26 | 516 | 542 | -31 |
| #24 Mark Roettgen2 | 27 | 26 | ▲ 1 | 14 | 2 | 0 | -5 | 0 | 0 | 11 | 530 | 541 | -46 |
| #9 Brock Duty | 26 | 27 | ▼ 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 530 | 537 | -50 |
| #48 Ron Hollifield | 25 | 28 | ▼ 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 534 | -57 |
| #None Bentley Glaser | 29 | 29 | — | 11 | 3 | 0 | 0 | 0 | 0 | 14 | 504 | 518 | -43 |
| #None David Durand Jr | 30 | 30 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 | 488 | -57 |
| #23 Joe Hudson | 31 | 31 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 465 | -57 |
| #77 Michael Caffery | 32 | 32 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 448 | 448 | -57 |
| #1 Joey Gattina | 33 | 33 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426 | 426 | -57 |
| #90 Pat Green | 35 | 34 | ▲ 1 | 12 | 4 | 0 | 0 | 0 | 0 | 16 | 359 | 375 | -41 |
| #55 John Hammond5 | 36 | 35 | ▲ 1 | 16 | 0 | 1 | 0 | 0 | 0 | 18 | 353 | 371 | -39 |
| #94 Fred Chase | 37 | 36 | ▲ 1 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 343 | 365 | -35 |
| #45 Jonathan Parsons3 | 34 | 37 | ▼ 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 363 | 363 | -57 |
| #12 Joseph Grijalva | 38 | 38 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 288 | -57 |
| #22 Micheal Woolf | 39 | 39 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 282 | -57 |
| #97 Levi Allen | 40 | 40 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 264 | -57 |
| #6 Steve Ritter | 41 | 41 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 228 | -57 |
| #49 Robert Dudley | 44 | 42 | ▲ 2 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 168 | 194 | -31 |
| #None Rick L Kennedy Jr | 42 | 43 | ▼ 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | -57 |
| #None Adam Dama | 43 | 44 | ▼ 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 169 | 175 | -51 |
| #91 Colby Hartung | 46 | 45 | ▲ 1 | 33 | 8 | 2 | 0 | 0 | 0 | 44 | 102 | 146 | -13 |
| #31 Wesley Donaldson | 48 | 46 | ▲ 2 | 32 | 11 | 1 | 0 | 0 | 0 | 45 | 96 | 141 | -12 |
| #56 Marc Holloway | 45 | 47 | ▼ 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 134 | -57 |
| #53 Brian Wertman | 47 | 48 | ▼ 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | -57 |
| #85 Justin Hendrey | 49 | 49 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 79 | -57 |
| #27 Jason Trieschman | 50 | 50 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | -57 |
| #96 Gerald Livingston | 57 | 51 | ▲ 6 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 45 | 70 | -32 |
| #None Robert Walton2 | 51 | 52 | ▼ 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | -57 |
| #54 John Fowler2 | 52 | 53 | ▼ 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | -57 |
| #100 Michael D Mueller | 53 | 54 | ▼ 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | -57 |
| #76 Tony Lane | 54 | 55 | ▼ 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | -57 |
| #30 Jorge Rincon | 55 | 56 | ▼ 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | -57 |
| #26 Josh Parker | 56 | 57 | ▼ 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | -57 |
| #None Jeff Kaye | 58 | 58 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | -57 |
| #2 Rob Lowell | 59 | 59 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | -57 |
| #89 CJ Meunier | 60 | 60 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | -57 |
| #61 Philip Caffery | 61 | 61 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | -57 |
| #None Chris Roberge | 62 | 62 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | -57 |
| #None Jimmy Emos2 | 63 | 63 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | -57 |
