NEXTGEN RACE 17 • 2026-09-04
Rockingham Speedway Oval
250 laps • Signature Esports Showdown 300
REGULAR SEASON • OFFICIAL RESULT
Rockingham Speedway Oval
Winner: Nathan Biggart • Pole: Jason A Day
Full Results
Race, stage, bonus, provisional and penalty points.
| Fin | Driver | Start | +/- | Laps | Led | Inc | Race | Qual | Stage | Bonus | Prov | Penalty | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 Nathan Biggart Cup3× Trucks1× Road Racing1× P4P#2 MACHINE#5 | 21 | +20 | 250 | 104 | 0 | 55 | 1353 | 11 | 1287 | 0 | 0 | 2706 |
| 2 | #5 Brandon T Banks Trucks2× P4P#7 | 19 | +17 | 250 | 0 | 0 | 35 | 1490 | 5 | 1450 | 0 | 0 | 2980 |
| 3 | #22 Micheal Woolf | 13 | +10 | 249 | 0 | 0 | 34 | 44 | 8 | 2 | 0 | 0 | 88 |
| 4 | #25 Brad Dove P4P#10 WANTED#15 MACHINE#9 | 9 | +5 | 249 | 8 | 6 | 33 | 1685 | 6 | 1646 | 0 | 0 | 3370 |
| 5 | #29 Tyler Lemon Xfinity / O'Reilly2× P4P#11 MACHINE#3 | 24 | +19 | 249 | 0 | 0 | 32 | 38 | 4 | 2 | 0 | 0 | 76 |
| 6 | #None Bentley Glaser | 22 | +16 | 249 | 52 | 0 | 31 | 36 | 2 | 3 | 0 | 0 | 72 |
| 7 | #14 Chris M Justice P4P#18 WANTED#18 MACHINE#12 | 3 | -4 | 249 | 0 | 8 | 30 | 1563 | 0 | 1533 | 0 | 0 | 3126 |
| 8 | #48 Ron Hollifield | 25 | +17 | 249 | 0 | 2 | 29 | 29 | 0 | 0 | 0 | 0 | 58 |
| 9 | #57 Brian Fine P4P#8 WANTED#8 MACHINE#6 | 8 | -1 | 249 | 0 | 0 | 28 | 1487 | 10 | 1449 | 0 | 0 | 2974 |
| 10 | #9 Brock Duty | 32 | +22 | 248 | 0 | 0 | 27 | 29 | 0 | 2 | 0 | 0 | 58 |
| 11 | #52 Jason A Day ARCA1× Late Model / Super Late1× P4P#3 MACHINE#4 | 1 | -10 | 248 | 0 | 2 | 26 | 1519 | 3 | 1490 | 0 | 0 | 3038 |
| 12 | #81 Logan Cogar WANTED#2 | 7 | -5 | 248 | 31 | 12 | 25 | 1681 | 9 | 1662 | 0 | -15 | 3362 |
| 13 | #63 David Steiner | 14 | +1 | 247 | 0 | 12 | 24 | 25 | 1 | 0 | 0 | 0 | 50 |
| 14 | #30 Jorge Rincon | 29 | +15 | 247 | 0 | 0 | 23 | 25 | 0 | 2 | 0 | 0 | 50 |
| 15 | #7 David Ament | 11 | -4 | 247 | 0 | 0 | 22 | 1674 | 0 | 1652 | 0 | 0 | 3348 |
| 16 | #28 Clint Hackett P4P#15 WANTED#19 | 28 | +12 | 245 | 0 | 10 | 21 | 1684 | 0 | 1663 | 0 | 0 | 3368 |
| 17 | #21 Tony Sanders | 30 | +13 | 243 | 0 | 4 | 20 | 20 | 0 | 0 | 0 | 0 | 40 |
| 18 | #17 Craig Parks | 18 | 0 | 243 | 0 | 0 | 19 | 1677 | 0 | 1658 | 0 | 0 | 3354 |
| 19 | #4 Eric Schaffer | 2 | -17 | 237 | 54 | 10 | 18 | 1664 | 12 | 1654 | 0 | -20 | 3328 |
| 20 | #73 Craig Bridge | 27 | +7 | 236 | 0 | 5 | 17 | 17 | 0 | 0 | 0 | 0 | 34 |
| 21 | #71 Jeff Laraway | 20 | -1 | 217 | 0 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 32 |
| 22 | #49 Robert Dudley WANTED#16 MACHINE#8 | 15 | -7 | 201 | 0 | 12 | 15 | 15 | 0 | 0 | 0 | 0 | 30 |
| 23 | #11 Cam_Derieux P4P#14 WANTED#5 MACHINE#10 | 10 | -13 | 185 | 0 | 2 | 14 | 1656 | 0 | 1642 | 0 | 0 | 3312 |
| 24 | #74 Brian Rayburn P4P#6 | 23 | -1 | 140 | 0 | 3 | 13 | 1663 | 0 | 1650 | 0 | 0 | 3326 |
| 25 | #88 Michael Strickland4 Cup1× P4P#17 WANTED#3 MACHINE#11 | 6 | -19 | 138 | 1 | 4 | 12 | 1564 | 7 | 1545 | 0 | 0 | 3128 |
| 26 | #13 Jerry Culver WANTED#14 | 26 | 0 | 135 | 0 | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 22 |
| 27 | #99 Joshua Seigfried P4P#5 MACHINE#7 | 5 | -22 | 120 | 0 | 12 | 10 | 5 | 0 | 0 | 0 | -5 | 10 |
| 28 | #None Adam Dama | 16 | -12 | 81 | 0 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| 29 | #96 Gerald Livingston WANTED#11 | 31 | +2 | 73 | 0 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 16 |
| 30 | #16 Robert Church WANTED#4 | 17 | -13 | 55 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| 31 | #85 Justin Hendrey | 12 | -19 | 36 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 32 | #24 Mark Roettgen2 P4P#19 WANTED#7 | 4 | -28 | 33 | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| P | #19 Tyler Dalton P4P#4 MACHINE#2 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1418 | 0 | 1418 |
