NEXTGEN TRACK HISTORY
Indianapolis Motor Speedway NASCAR Oval
1 official race recorded at this exact track configuration.
Official Races1
Driver Starts34
Laps Led120
Total Incidents214
0x Starts5
Stage Wins1
Race History
| Race | Date | Laps | Winner | Pole | Format | Status |
|---|---|---|---|---|---|---|
| R7 | 2026-06-05 | 120 | Nathan Biggart | Tyler Dalton | Regular | Official |
Driver Performance
Official races at this track configuration only.
| Driver | Starts | Wins | Top 5 | Top 10 | Best | Avg Finish | Stage Wins | Led | Inc | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Nathan Biggart | 1 | 1 | 1 | 1 | P1 | 1.00 | 1 | 58 | 0 | 144 |
| #5 Brandon T Banks | 1 | 0 | 1 | 1 | P2 | 2.00 | 0 | 0 | 0 | 88 |
| #57 Brian Fine | 1 | 0 | 1 | 1 | P3 | 3.00 | 0 | 5 | 4 | 90 |
| #19 Tyler Dalton | 1 | 0 | 1 | 1 | P4 | 4.00 | 0 | 48 | 0 | 94 |
| #38 Chad Coleman | 1 | 0 | 1 | 1 | P5 | 5.00 | 0 | 6 | 6 | 66 |
| #52 Jason A Day | 1 | 0 | 0 | 1 | P6 | 6.00 | 0 | 0 | 4 | 62 |
| #55 John Hammond5 | 1 | 0 | 0 | 1 | P7 | 7.00 | 0 | 0 | 2 | 28 |
| #7 David Ament | 1 | 0 | 0 | 1 | P8 | 8.00 | 0 | 0 | 5 | 62 |
| #14 Chris M Justice | 1 | 0 | 0 | 1 | P9 | 9.00 | 0 | 0 | 6 | 74 |
| #99 Joshua Seigfried | 1 | 0 | 0 | 1 | P10 | 10.00 | 0 | 0 | 8 | 64 |
| #88 Michael Strickland4 | 1 | 0 | 0 | 0 | P11 | 11.00 | 0 | 0 | 0 | 70 |
| #11 Cam_Derieux | 1 | 0 | 0 | 0 | P12 | 12.00 | 0 | 0 | 9 | 52 |
| #63 David Steiner | 1 | 0 | 0 | 0 | P13 | 13.00 | 0 | 0 | 8 | 50 |
| #94 Fred Chase | 1 | 0 | 0 | 0 | P14 | 14.00 | 0 | 0 | 4 | 48 |
| #90 Pat Green | 1 | 0 | 0 | 0 | P15 | 15.00 | 0 | 0 | 6 | 56 |
| #74 Brian Rayburn | 1 | 0 | 0 | 0 | P16 | 16.00 | 0 | 0 | 7 | 44 |
| #24 Mark Roettgen2 | 1 | 0 | 0 | 0 | P17 | 17.00 | 0 | 0 | 15 | 42 |
| #28 Clint Hackett | 1 | 0 | 0 | 0 | P18 | 18.00 | 0 | 0 | 6 | 40 |
| #None Rick L Kennedy Jr | 1 | 0 | 0 | 0 | P19 | 19.00 | 0 | 0 | 4 | 38 |
| #13 Jerry Culver | 1 | 0 | 0 | 0 | P20 | 20.00 | 0 | 0 | 8 | 36 |
| #17 Craig Parks | 1 | 0 | 0 | 0 | P21 | 21.00 | 0 | 0 | 9 | 34 |
| #71 Jeff Laraway | 1 | 0 | 0 | 0 | P22 | 22.00 | 0 | 0 | 12 | 32 |
| #73 Craig Bridge | 1 | 0 | 0 | 0 | P23 | 23.00 | 0 | 0 | 12 | 20 |
| #25 Brad Dove | 1 | 0 | 0 | 0 | P24 | 24.00 | 0 | 3 | 0 | 32 |
| #4 Eric Schaffer | 1 | 0 | 0 | 0 | P25 | 25.00 | 0 | 0 | 8 | 24 |
| #9 Brock Duty | 1 | 0 | 0 | 0 | P26 | 26.00 | 0 | 0 | 6 | 22 |
| #32 Jeremy Bailey | 1 | 0 | 0 | 0 | P27 | 27.00 | 0 | 0 | 13 | 20 |
| #29 Tyler Lemon | 1 | 0 | 0 | 0 | P28 | 28.00 | 0 | 0 | 8 | 22 |
| #16 Robert Church | 1 | 0 | 0 | 0 | P29 | 29.00 | 0 | 0 | 11 | 16 |
| #81 Logan Cogar | 1 | 0 | 0 | 0 | P30 | 30.00 | 0 | 0 | 6 | 20 |
| #45 Jonathan Parsons3 | 1 | 0 | 0 | 0 | P31 | 31.00 | 0 | 0 | 4 | 12 |
| #48 Ron Hollifield | 1 | 0 | 0 | 0 | P32 | 32.00 | 0 | 0 | 6 | -30 |
| #21 Tony Sanders | 1 | 0 | 0 | 0 | P33 | 33.00 | 0 | 0 | 8 | 8 |
| #77 Michael Caffery | 1 | 0 | 0 | 0 | P34 | 34.00 | 0 | 0 | 9 | 24 |
