NEXTGEN TRACK HISTORY
Texas Motor Speedway Oval
1 official race recorded at this exact track configuration.
Official Races1
Driver Starts33
Laps Led150
Total Incidents183
0x Starts7
Stage Wins1
Race History
| Race | Date | Laps | Winner | Pole | Format | Status |
|---|---|---|---|---|---|---|
| R9 | 2026-06-26 | 150 | Chad Coleman | Chris M Justice | Regular | Official |
Driver Performance
Official races at this track configuration only.
| Driver | Starts | Wins | Top 5 | Top 10 | Best | Avg Finish | Stage Wins | Led | Inc | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #38 Chad Coleman | 1 | 1 | 1 | 1 | P1 | 1.00 | 0 | 30 | 0 | 140 |
| #57 Brian Fine | 1 | 0 | 1 | 1 | P2 | 2.00 | 0 | 23 | 0 | 96 |
| #99 Joshua Seigfried | 1 | 0 | 1 | 1 | P3 | 3.00 | 0 | 0 | 1 | 80 |
| #11 Cam_Derieux | 1 | 0 | 1 | 1 | P4 | 4.00 | 0 | 0 | 0 | 78 |
| #None David Durand Jr | 1 | 0 | 1 | 1 | P5 | 5.00 | 1 | 39 | 2 | 62 |
| #5 Brandon T Banks | 1 | 0 | 0 | 1 | P6 | 6.00 | 0 | 0 | 1 | 62 |
| #None Bentley Glaser | 1 | 0 | 0 | 1 | P7 | 7.00 | 0 | 0 | 0 | 64 |
| #23 Joe Hudson | 1 | 0 | 0 | 1 | P8 | 8.00 | 0 | 0 | 6 | 58 |
| #1 Nathan Biggart | 1 | 0 | 0 | 1 | P9 | 9.00 | 0 | 1 | 6 | 58 |
| #28 Clint Hackett | 1 | 0 | 0 | 1 | P10 | 10.00 | 0 | 0 | 0 | 58 |
| #74 Brian Rayburn | 1 | 0 | 0 | 0 | P11 | 11.00 | 0 | 0 | 0 | 56 |
| #4 Eric Schaffer | 1 | 0 | 0 | 0 | P12 | 12.00 | 0 | 0 | 13 | 50 |
| #88 Michael Strickland4 | 1 | 0 | 0 | 0 | P13 | 13.00 | 0 | 0 | 8 | 58 |
| #25 Brad Dove | 1 | 0 | 0 | 0 | P14 | 14.00 | 0 | 3 | 8 | 48 |
| #73 Craig Bridge | 1 | 0 | 0 | 0 | P15 | 15.00 | 0 | 0 | 0 | 48 |
| #81 Logan Cogar | 1 | 0 | 0 | 0 | P16 | 16.00 | 0 | 4 | 11 | 4 |
| #13 Jerry Culver | 1 | 0 | 0 | 0 | P17 | 17.00 | 0 | 0 | 8 | 40 |
| #17 Craig Parks | 1 | 0 | 0 | 0 | P18 | 18.00 | 0 | 0 | 8 | 38 |
| #16 Robert Church | 1 | 0 | 0 | 0 | P19 | 19.00 | 0 | 0 | 16 | 36 |
| #48 Ron Hollifield | 1 | 0 | 0 | 0 | P20 | 20.00 | 0 | 0 | 6 | 34 |
| #6 Steve Ritter | 1 | 0 | 0 | 0 | P21 | 21.00 | 0 | 2 | 11 | 38 |
| #63 David Steiner | 1 | 0 | 0 | 0 | P22 | 22.00 | 0 | 0 | 4 | 30 |
| #52 Jason A Day | 1 | 0 | 0 | 0 | P23 | 23.00 | 0 | 36 | 8 | 48 |
| #21 Tony Sanders | 1 | 0 | 0 | 0 | P24 | 24.00 | 0 | 0 | 4 | 26 |
| #14 Chris M Justice | 1 | 0 | 0 | 0 | P25 | 25.00 | 0 | 1 | 6 | 32 |
| #71 Jeff Laraway | 1 | 0 | 0 | 0 | P26 | 26.00 | 0 | 0 | 17 | 22 |
| #7 David Ament | 1 | 0 | 0 | 0 | P27 | 27.00 | 0 | 0 | 10 | 34 |
| #90 Pat Green | 1 | 0 | 0 | 0 | P28 | 28.00 | 0 | 0 | 7 | 20 |
| #9 Brock Duty | 1 | 0 | 0 | 0 | P29 | 29.00 | 0 | 0 | 2 | 16 |
| #2 Rob Lowell | 1 | 0 | 0 | 0 | P30 | 30.00 | 0 | 0 | 4 | 14 |
| #19 Tyler Dalton | 1 | 0 | 0 | 0 | P31 | 31.00 | 0 | 11 | 6 | 14 |
| #32 Jeremy Bailey | 1 | 0 | 0 | 0 | P32 | 32.00 | 0 | 0 | 6 | 26 |
| #24 Mark Roettgen2 | 1 | 0 | 0 | 0 | P33 | 33.00 | 0 | 0 | 4 | 8 |
