NEXTGEN TRACK HISTORY
Legacy Atlanta
1 official race recorded at this exact track configuration.
Official Races1
Driver Starts31
Laps Led150
Total Incidents179
0x Starts3
Stage Wins1
Race History
| Race | Date | Laps | Winner | Pole | Format | Status |
|---|---|---|---|---|---|---|
| R8 | 2026-06-12 | 150 | Brian Fine | Chad Coleman | Regular | Official |
Driver Performance
Official races at this track configuration only.
| Driver | Starts | Wins | Top 5 | Top 10 | Best | Avg Finish | Stage Wins | Led | Inc | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #57 Brian Fine | 1 | 1 | 1 | 1 | P1 | 1.00 | 0 | 16 | 2 | 114 |
| #11 Cam_Derieux | 1 | 0 | 1 | 1 | P2 | 2.00 | 0 | 0 | 0 | 82 |
| #None David Durand Jr | 1 | 0 | 1 | 1 | P3 | 3.00 | 0 | 0 | 6 | 88 |
| #13 Jerry Culver | 1 | 0 | 1 | 1 | P4 | 4.00 | 0 | 0 | 2 | 66 |
| #5 Brandon T Banks | 1 | 0 | 1 | 1 | P5 | 5.00 | 0 | 0 | 4 | 74 |
| #38 Chad Coleman | 1 | 0 | 0 | 1 | P6 | 6.00 | 0 | 22 | 0 | 82 |
| #4 Eric Schaffer | 1 | 0 | 0 | 1 | P7 | 7.00 | 0 | 0 | 8 | 72 |
| #88 Michael Strickland4 | 1 | 0 | 0 | 1 | P8 | 8.00 | 0 | 1 | 20 | 62 |
| #25 Brad Dove | 1 | 0 | 0 | 1 | P9 | 9.00 | 0 | 2 | 8 | 58 |
| #None Rick L Kennedy Jr | 1 | 0 | 0 | 1 | P10 | 10.00 | 0 | 0 | 12 | 54 |
| #52 Jason A Day | 1 | 0 | 0 | 0 | P11 | 11.00 | 0 | 0 | 5 | 52 |
| #7 David Ament | 1 | 0 | 0 | 0 | P12 | 12.00 | 0 | 0 | 13 | 50 |
| #90 Pat Green | 1 | 0 | 0 | 0 | P13 | 13.00 | 0 | 0 | 5 | 48 |
| #71 Jeff Laraway | 1 | 0 | 0 | 0 | P14 | 14.00 | 0 | 0 | 6 | 46 |
| #73 Craig Bridge | 1 | 0 | 0 | 0 | P15 | 15.00 | 0 | 0 | 6 | 44 |
| #99 Joshua Seigfried | 1 | 0 | 0 | 0 | P16 | 16.00 | 0 | 0 | 3 | 58 |
| #14 Chris M Justice | 1 | 0 | 0 | 0 | P17 | 17.00 | 0 | 0 | 3 | 58 |
| #1 Nathan Biggart | 1 | 0 | 0 | 0 | P18 | 18.00 | 0 | 38 | 4 | 62 |
| #19 Tyler Dalton | 1 | 0 | 0 | 0 | P19 | 19.00 | 1 | 71 | 4 | 64 |
| #17 Craig Parks | 1 | 0 | 0 | 0 | P20 | 20.00 | 0 | 0 | 4 | 34 |
| #28 Clint Hackett | 1 | 0 | 0 | 0 | P21 | 21.00 | 0 | 0 | 4 | 32 |
| #32 Jeremy Bailey | 1 | 0 | 0 | 0 | P22 | 22.00 | 0 | 0 | 4 | 30 |
| #21 Tony Sanders | 1 | 0 | 0 | 0 | P23 | 23.00 | 0 | 0 | 3 | 28 |
| #23 Joe Hudson | 1 | 0 | 0 | 0 | P24 | 24.00 | 0 | 0 | 13 | 26 |
| #55 John Hammond5 | 1 | 0 | 0 | 0 | P25 | 25.00 | 0 | 0 | 7 | 30 |
| #81 Logan Cogar | 1 | 0 | 0 | 0 | P26 | 26.00 | 0 | 0 | 9 | 12 |
| #48 Ron Hollifield | 1 | 0 | 0 | 0 | P27 | 27.00 | 0 | 0 | 5 | 20 |
| #74 Brian Rayburn | 1 | 0 | 0 | 0 | P28 | 28.00 | 0 | 0 | 0 | 22 |
| #24 Mark Roettgen2 | 1 | 0 | 0 | 0 | P29 | 29.00 | 0 | 0 | 4 | 16 |
| #97 Levi Allen | 1 | 0 | 0 | 0 | P30 | 30.00 | 0 | 0 | 10 | 14 |
| #63 David Steiner | 1 | 0 | 0 | 0 | P31 | 31.00 | 0 | 0 | 5 | 12 |
