NEXTGEN TRACK HISTORY
Homestead-Miami Speedway Oval
1 official race recorded at this exact track configuration.
Official Races1
Driver Starts35
Laps Led150
Total Incidents187
0x Starts9
Stage Wins1
Race History
| Race | Date | Laps | Winner | Pole | Format | Status |
|---|---|---|---|---|---|---|
| R6 | 2026-05-29 | 150 | Jason A Day | Nathan Biggart | Regular | Official |
Driver Performance
Official races at this track configuration only.
| Driver | Starts | Wins | Top 5 | Top 10 | Best | Avg Finish | Stage Wins | Led | Inc | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #52 Jason A Day | 1 | 1 | 1 | 1 | P1 | 1.00 | 0 | 21 | 0 | 122 |
| #5 Brandon T Banks | 1 | 0 | 1 | 1 | P2 | 2.00 | 0 | 0 | 4 | 92 |
| #1 Nathan Biggart | 1 | 0 | 1 | 1 | P3 | 3.00 | 0 | 63 | 0 | 84 |
| #38 Chad Coleman | 1 | 0 | 1 | 1 | P4 | 4.00 | 0 | 0 | 4 | 80 |
| #19 Tyler Dalton | 1 | 0 | 1 | 1 | P5 | 5.00 | 1 | 63 | 0 | 96 |
| #57 Brian Fine | 1 | 0 | 0 | 1 | P6 | 6.00 | 0 | 0 | 0 | 82 |
| #1 Joey Gattina | 1 | 0 | 0 | 1 | P7 | 7.00 | 0 | 0 | 8 | 60 |
| #4 Eric Schaffer | 1 | 0 | 0 | 1 | P8 | 8.00 | 0 | 1 | 8 | 50 |
| #88 Michael Strickland4 | 1 | 0 | 0 | 1 | P9 | 9.00 | 0 | 0 | 0 | 70 |
| #12 Joseph Grijalva | 1 | 0 | 0 | 1 | P10 | 10.00 | 0 | 0 | 0 | 58 |
| #74 Brian Rayburn | 1 | 0 | 0 | 0 | P11 | 11.00 | 0 | 0 | 1 | 52 |
| #81 Logan Cogar | 1 | 0 | 0 | 0 | P12 | 12.00 | 0 | 0 | 10 | 54 |
| #21 Tony Sanders | 1 | 0 | 0 | 0 | P13 | 13.00 | 0 | 0 | 4 | 48 |
| #48 Ron Hollifield | 1 | 0 | 0 | 0 | P14 | 14.00 | 0 | 0 | 2 | 46 |
| #7 David Ament | 1 | 0 | 0 | 0 | P15 | 15.00 | 0 | 0 | 8 | 56 |
| #94 Fred Chase | 1 | 0 | 0 | 0 | P16 | 16.00 | 0 | 2 | 10 | 44 |
| #17 Craig Parks | 1 | 0 | 0 | 0 | P17 | 17.00 | 0 | 0 | 8 | 40 |
| #71 Jeff Laraway | 1 | 0 | 0 | 0 | P18 | 18.00 | 0 | 0 | 0 | 42 |
| #13 Jerry Culver | 1 | 0 | 0 | 0 | P19 | 19.00 | 0 | 0 | 0 | 40 |
| #14 Chris M Justice | 1 | 0 | 0 | 0 | P20 | 20.00 | 0 | 0 | 8 | 54 |
| #None Adam Dama | 1 | 0 | 0 | 0 | P21 | 21.00 | 0 | 0 | 6 | 32 |
| #16 Robert Church | 1 | 0 | 0 | 0 | P22 | 22.00 | 0 | 0 | 14 | 30 |
| #73 Craig Bridge | 1 | 0 | 0 | 0 | P23 | 23.00 | 0 | 0 | 2 | 28 |
| #28 Clint Hackett | 1 | 0 | 0 | 0 | P24 | 24.00 | 0 | 0 | 12 | 26 |
| #25 Brad Dove | 1 | 0 | 0 | 0 | P25 | 25.00 | 0 | 0 | 18 | 24 |
| #90 Pat Green | 1 | 0 | 0 | 0 | P26 | 26.00 | 0 | 0 | 6 | 30 |
| #23 Joe Hudson | 1 | 0 | 0 | 0 | P27 | 27.00 | 0 | 0 | 4 | 22 |
| #11 Cam_Derieux | 1 | 0 | 0 | 0 | P28 | 28.00 | 0 | 0 | 6 | 18 |
| #None Rick L Kennedy Jr | 1 | 0 | 0 | 0 | P29 | 29.00 | 0 | 0 | 12 | -44 |
| #54 John Fowler2 | 1 | 0 | 0 | 0 | P30 | 30.00 | 0 | 0 | 6 | 14 |
| #24 Mark Roettgen2 | 1 | 0 | 0 | 0 | P31 | 31.00 | 0 | 0 | 0 | 12 |
| #63 David Steiner | 1 | 0 | 0 | 0 | P32 | 32.00 | 0 | 0 | 8 | 10 |
| #97 Levi Allen | 1 | 0 | 0 | 0 | P33 | 33.00 | 0 | 0 | 8 | 8 |
| #32 Jeremy Bailey | 1 | 0 | 0 | 0 | P34 | 34.00 | 0 | 0 | 6 | 8 |
| #45 Jonathan Parsons3 | 1 | 0 | 0 | 0 | P35 | 35.00 | 0 | 0 | 4 | 4 |
