NEXTGEN TRACK HISTORY
Mobility Resort Motegi Oval
1 official race recorded at this exact track configuration.
Official Races1
Driver Starts38
Laps Led150
Total Incidents341
0x Starts4
Stage Wins1
Race History
| Race | Date | Laps | Winner | Pole | Format | Status |
|---|---|---|---|---|---|---|
| R4 | 2026-05-08 | 150 | Nathan Biggart | Chris M Justice | Regular | Official |
Driver Performance
Official races at this track configuration only.
| Driver | Starts | Wins | Top 5 | Top 10 | Best | Avg Finish | Stage Wins | Led | Inc | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Nathan Biggart | 1 | 1 | 1 | 1 | P1 | 1.00 | 1 | 71 | 0 | 144 |
| #88 Michael Strickland4 | 1 | 0 | 1 | 1 | P2 | 2.00 | 0 | 0 | 4 | 70 |
| #52 Jason A Day | 1 | 0 | 1 | 1 | P3 | 3.00 | 0 | 1 | 0 | 86 |
| #31 Wesley Donaldson | 1 | 0 | 1 | 1 | P4 | 4.00 | 0 | 0 | 4 | 66 |
| #12 Joseph Grijalva | 1 | 0 | 1 | 1 | P5 | 5.00 | 0 | 0 | 4 | 64 |
| #99 Joshua Seigfried | 1 | 0 | 0 | 1 | P6 | 6.00 | 0 | 0 | 0 | 72 |
| #1 Joey Gattina | 1 | 0 | 0 | 1 | P7 | 7.00 | 0 | 0 | 4 | 74 |
| #11 Cam_Derieux | 1 | 0 | 0 | 1 | P8 | 8.00 | 0 | 0 | 8 | 58 |
| #74 Brian Rayburn | 1 | 0 | 0 | 1 | P9 | 9.00 | 0 | 0 | 4 | 56 |
| #5 Brandon T Banks | 1 | 0 | 0 | 1 | P10 | 10.00 | 0 | 0 | 16 | 74 |
| #4 Eric Schaffer | 1 | 0 | 0 | 0 | P11 | 11.00 | 0 | 34 | 16 | 44 |
| #91 Colby Hartung | 1 | 0 | 0 | 0 | P12 | 12.00 | 0 | 0 | 8 | 50 |
| #None David Durand Jr | 1 | 0 | 0 | 0 | P13 | 13.00 | 0 | 19 | 0 | 62 |
| #32 Jeremy Bailey | 1 | 0 | 0 | 0 | P14 | 14.00 | 0 | 0 | 10 | 36 |
| #81 Logan Cogar | 1 | 0 | 0 | 0 | P15 | 15.00 | 0 | 0 | 14 | 62 |
| #19 Tyler Dalton | 1 | 0 | 0 | 0 | P16 | 16.00 | 0 | 14 | 14 | 66 |
| #7 David Ament | 1 | 0 | 0 | 0 | P17 | 17.00 | 0 | 0 | 16 | 40 |
| #55 John Hammond5 | 1 | 0 | 0 | 0 | P18 | 18.00 | 0 | 0 | 4 | 38 |
| #13 Jerry Culver | 1 | 0 | 0 | 0 | P19 | 19.00 | 0 | 0 | 18 | 6 |
| #56 Marc Holloway | 1 | 0 | 0 | 0 | P20 | 20.00 | 0 | 0 | 16 | 34 |
| #73 Craig Bridge | 1 | 0 | 0 | 0 | P21 | 21.00 | 0 | 0 | 20 | 32 |
| #14 Chris M Justice | 1 | 0 | 0 | 0 | P22 | 22.00 | 0 | 9 | 16 | 42 |
| #48 Ron Hollifield | 1 | 0 | 0 | 0 | P23 | 23.00 | 0 | 0 | 4 | 28 |
| #25 Brad Dove | 1 | 0 | 0 | 0 | P24 | 24.00 | 0 | 2 | 12 | 28 |
| #24 Mark Roettgen2 | 1 | 0 | 0 | 0 | P25 | 25.00 | 0 | 0 | 12 | 24 |
| #45 Jonathan Parsons3 | 1 | 0 | 0 | 0 | P26 | 26.00 | 0 | 0 | 6 | 22 |
| #17 Craig Parks | 1 | 0 | 0 | 0 | P27 | 27.00 | 0 | 0 | 10 | 20 |
| #9 Brock Duty | 1 | 0 | 0 | 0 | P28 | 28.00 | 0 | 0 | 8 | 18 |
| #97 Levi Allen | 1 | 0 | 0 | 0 | P29 | 29.00 | 0 | 0 | 6 | 16 |
| #53 Brian Wertman | 1 | 0 | 0 | 0 | P30 | 30.00 | 0 | 0 | 6 | 14 |
| #21 Tony Sanders | 1 | 0 | 0 | 0 | P31 | 31.00 | 0 | 0 | 12 | 12 |
| #28 Clint Hackett | 1 | 0 | 0 | 0 | P32 | 32.00 | 0 | 0 | 6 | 12 |
| #90 Pat Green | 1 | 0 | 0 | 0 | P33 | 33.00 | 0 | 0 | 16 | 8 |
| #None Adam Dama | 1 | 0 | 0 | 0 | P34 | 34.00 | 0 | 0 | 12 | -24 |
| #57 Brian Fine | 1 | 0 | 0 | 0 | P35 | 35.00 | 0 | 0 | 10 | 8 |
| #71 Jeff Laraway | 1 | 0 | 0 | 0 | P36 | 36.00 | 0 | 0 | 6 | 2 |
| #None Robert Walton2 | 1 | 0 | 0 | 0 | P37 | 37.00 | 0 | 0 | 11 | -8 |
| #6 Steve Ritter | 1 | 0 | 0 | 0 | P38 | 38.00 | 0 | 0 | 8 | 18 |
