NEXTGEN TRACK HISTORY
Bristol Motor Speedway
1 official race recorded at this exact track configuration.
Official Races1
Driver Starts31
Laps Led200
Total Incidents314
0x Starts1
Stage Wins1
Race History
| Race | Date | Laps | Winner | Pole | Format | Status |
|---|---|---|---|---|---|---|
| R11 | 2026-07-10 | 200 | Tyler Dalton | Tyler Dalton | Regular | Official |
Driver Performance
Official races at this track configuration only.
| Driver | Starts | Wins | Top 5 | Top 10 | Best | Avg Finish | Stage Wins | Led | Inc | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #19 Tyler Dalton | 1 | 1 | 1 | 1 | P1 | 1.00 | 0 | 106 | 4 | 138 |
| #4 Eric Schaffer | 1 | 0 | 1 | 1 | P2 | 2.00 | 0 | 1 | 8 | 72 |
| #74 Brian Rayburn | 1 | 0 | 1 | 1 | P3 | 3.00 | 0 | 10 | 0 | 78 |
| #11 Cam_Derieux | 1 | 0 | 1 | 1 | P4 | 4.00 | 0 | 0 | 8 | 84 |
| #57 Brian Fine | 1 | 0 | 1 | 1 | P5 | 5.00 | 0 | 0 | 4 | 76 |
| #14 Chris M Justice | 1 | 0 | 0 | 1 | P6 | 6.00 | 0 | 0 | 12 | 82 |
| #17 Craig Parks | 1 | 0 | 0 | 1 | P7 | 7.00 | 0 | 0 | 12 | 60 |
| #5 Brandon T Banks | 1 | 0 | 0 | 1 | P8 | 8.00 | 0 | 0 | 8 | 58 |
| #23 Joe Hudson | 1 | 0 | 0 | 1 | P9 | 9.00 | 0 | 0 | 4 | 56 |
| #81 Logan Cogar | 1 | 0 | 0 | 1 | P10 | 10.00 | 0 | 0 | 12 | 68 |
| #25 Brad Dove | 1 | 0 | 0 | 0 | P11 | 11.00 | 0 | 0 | 24 | 52 |
| #7 David Ament | 1 | 0 | 0 | 0 | P12 | 12.00 | 0 | 3 | 20 | 52 |
| #28 Clint Hackett | 1 | 0 | 0 | 0 | P13 | 13.00 | 0 | 0 | 18 | 48 |
| #63 David Steiner | 1 | 0 | 0 | 0 | P14 | 14.00 | 0 | 0 | 8 | 54 |
| #73 Craig Bridge | 1 | 0 | 0 | 0 | P15 | 15.00 | 0 | 0 | 12 | 44 |
| #71 Jeff Laraway | 1 | 0 | 0 | 0 | P16 | 16.00 | 0 | 1 | 20 | 44 |
| #48 Ron Hollifield | 1 | 0 | 0 | 0 | P17 | 17.00 | 0 | 0 | 20 | 40 |
| #77 Michael Caffery | 1 | 0 | 0 | 0 | P18 | 18.00 | 0 | 0 | 4 | 38 |
| #1 Nathan Biggart | 1 | 0 | 0 | 0 | P19 | 19.00 | 1 | 79 | 6 | 62 |
| #94 Fred Chase | 1 | 0 | 0 | 0 | P20 | 20.00 | 0 | 0 | 14 | 34 |
| #32 Jeremy Bailey | 1 | 0 | 0 | 0 | P21 | 21.00 | 0 | 0 | 22 | 32 |
| #21 Tony Sanders | 1 | 0 | 0 | 0 | P22 | 22.00 | 0 | 0 | 18 | 30 |
| #None Bentley Glaser | 1 | 0 | 0 | 0 | P23 | 23.00 | 0 | 0 | 4 | 34 |
| #13 Jerry Culver | 1 | 0 | 0 | 0 | P24 | 24.00 | 0 | 0 | 12 | 26 |
| #90 Pat Green | 1 | 0 | 0 | 0 | P25 | 25.00 | 0 | 0 | 14 | 24 |
| #52 Jason A Day | 1 | 0 | 0 | 0 | P26 | 26.00 | 0 | 0 | 8 | 38 |
| #None David Durand Jr | 1 | 0 | 0 | 0 | P27 | 27.00 | 0 | 0 | 4 | 20 |
| #55 John Hammond5 | 1 | 0 | 0 | 0 | P28 | 28.00 | 0 | 0 | 4 | 20 |
| #88 Michael Strickland4 | 1 | 0 | 0 | 0 | P29 | 29.00 | 0 | 0 | 4 | 16 |
| #9 Brock Duty | 1 | 0 | 0 | 0 | P30 | 30.00 | 0 | 0 | 4 | 14 |
| #24 Mark Roettgen2 | 1 | 0 | 0 | 0 | P31 | 31.00 | 0 | 0 | 2 | 12 |
