NEXTGEN TRACK HISTORY
Nashville Superspeedway
1 official race recorded at this exact track configuration.
Official Races1
Driver Starts30
Laps Led169
Total Incidents160
0x Starts7
Stage Wins1
Race History
| Race | Date | Laps | Winner | Pole | Format | Status |
|---|---|---|---|---|---|---|
| R5 | 2026-05-15 | 169 | Tyler Dalton | Tyler Dalton | Regular | Official |
Driver Performance
Official races at this track configuration only.
| Driver | Starts | Wins | Top 5 | Top 10 | Best | Avg Finish | Stage Wins | Led | Inc | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #19 Tyler Dalton | 1 | 1 | 1 | 1 | P1 | 1.00 | 0 | 52 | 0 | 136 |
| #5 Brandon T Banks | 1 | 0 | 1 | 1 | P2 | 2.00 | 0 | 37 | 0 | 90 |
| #52 Jason A Day | 1 | 0 | 1 | 1 | P3 | 3.00 | 0 | 0 | 0 | 88 |
| #57 Brian Fine | 1 | 0 | 1 | 1 | P4 | 4.00 | 0 | 0 | 0 | 92 |
| #14 Chris M Justice | 1 | 0 | 1 | 1 | P5 | 5.00 | 0 | 0 | 0 | 86 |
| #4 Eric Schaffer | 1 | 0 | 0 | 1 | P6 | 6.00 | 1 | 59 | 8 | 92 |
| #97 Levi Allen | 1 | 0 | 0 | 1 | P7 | 7.00 | 0 | 0 | 4 | 60 |
| #99 Joshua Seigfried | 1 | 0 | 0 | 1 | P8 | 8.00 | 0 | 9 | 1 | 60 |
| #81 Logan Cogar | 1 | 0 | 0 | 1 | P9 | 9.00 | 0 | 0 | 12 | 58 |
| #17 Craig Parks | 1 | 0 | 0 | 1 | P10 | 10.00 | 0 | 0 | 5 | 54 |
| #6 Steve Ritter | 1 | 0 | 0 | 0 | P11 | 11.00 | 0 | 0 | 4 | 62 |
| #48 Ron Hollifield | 1 | 0 | 0 | 0 | P12 | 12.00 | 0 | 0 | 0 | 54 |
| #16 Robert Church | 1 | 0 | 0 | 0 | P13 | 13.00 | 0 | 0 | 16 | 48 |
| #13 Jerry Culver | 1 | 0 | 0 | 0 | P14 | 14.00 | 0 | 0 | 4 | 46 |
| #88 Michael Strickland4 | 1 | 0 | 0 | 0 | P15 | 15.00 | 0 | 0 | 0 | 54 |
| #71 Jeff Laraway | 1 | 0 | 0 | 0 | P16 | 16.00 | 0 | 0 | 5 | 42 |
| #7 David Ament | 1 | 0 | 0 | 0 | P17 | 17.00 | 0 | 0 | 1 | 48 |
| #73 Craig Bridge | 1 | 0 | 0 | 0 | P18 | 18.00 | 0 | 0 | 9 | 38 |
| #11 Cam_Derieux | 1 | 0 | 0 | 0 | P19 | 19.00 | 0 | 0 | 10 | 36 |
| #45 Jonathan Parsons3 | 1 | 0 | 0 | 0 | P20 | 20.00 | 0 | 0 | 17 | 34 |
| #38 Chad Coleman | 1 | 0 | 0 | 0 | P21 | 21.00 | 0 | 12 | 2 | 38 |
| #None Rick L Kennedy Jr | 1 | 0 | 0 | 0 | P22 | 22.00 | 0 | 0 | 8 | 30 |
| #74 Brian Rayburn | 1 | 0 | 0 | 0 | P23 | 23.00 | 0 | 0 | 8 | 28 |
| #21 Tony Sanders | 1 | 0 | 0 | 0 | P24 | 24.00 | 0 | 0 | 4 | 26 |
| #12 Joseph Grijalva | 1 | 0 | 0 | 0 | P25 | 25.00 | 0 | 0 | 10 | 24 |
| #None Adam Dama | 1 | 0 | 0 | 0 | P26 | 26.00 | 0 | 0 | 10 | 22 |
| #None David Durand Jr | 1 | 0 | 0 | 0 | P27 | 27.00 | 0 | 0 | 4 | 32 |
| #24 Mark Roettgen2 | 1 | 0 | 0 | 0 | P28 | 28.00 | 0 | 0 | 10 | -22 |
| #29 Tyler Lemon | 1 | 0 | 0 | 0 | P29 | 29.00 | 0 | 0 | 4 | 16 |
| #9 Brock Duty | 1 | 0 | 0 | 0 | P30 | 30.00 | 0 | 0 | 4 | 14 |
