NEXTGEN TRACK HISTORY
Daytona International Speedway Oval
1 official race recorded at this exact track configuration.
Official Races1
Driver Starts34
Laps Led93
Total Incidents551
0x Starts0
Stage Wins1
Race History
| Race | Date | Laps | Winner | Pole | Format | Status |
|---|---|---|---|---|---|---|
| R1 | 2026-04-17 | 93 | Michael Caffery | Michael Strickland4 | Regular | Official |
Driver Performance
Official races at this track configuration only.
| Driver | Starts | Wins | Top 5 | Top 10 | Best | Avg Finish | Stage Wins | Led | Inc | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #77 Michael Caffery | 1 | 1 | 1 | 1 | P1 | 1.00 | 0 | 5 | 8 | 120 |
| #1 Joey Gattina | 1 | 0 | 1 | 1 | P2 | 2.00 | 0 | 0 | 13 | 70 |
| #55 John Hammond5 | 1 | 0 | 1 | 1 | P3 | 3.00 | 0 | 0 | 4 | 82 |
| #17 Craig Parks | 1 | 0 | 1 | 1 | P4 | 4.00 | 0 | 0 | 8 | 78 |
| #25 Brad Dove | 1 | 0 | 1 | 1 | P5 | 5.00 | 0 | 0 | 17 | 64 |
| #12 Joseph Grijalva | 1 | 0 | 0 | 1 | P6 | 6.00 | 0 | 3 | 5 | 80 |
| #5 Brandon T Banks | 1 | 0 | 0 | 1 | P7 | 7.00 | 0 | 0 | 25 | 60 |
| #97 Levi Allen | 1 | 0 | 0 | 1 | P8 | 8.00 | 0 | 9 | 23 | 62 |
| #48 Ron Hollifield | 1 | 0 | 0 | 1 | P9 | 9.00 | 0 | 0 | 4 | 56 |
| #32 Jeremy Bailey | 1 | 0 | 0 | 1 | P10 | 10.00 | 0 | 0 | 25 | 54 |
| #90 Pat Green | 1 | 0 | 0 | 0 | P11 | 11.00 | 0 | 0 | 32 | 52 |
| #52 Jason A Day | 1 | 0 | 0 | 0 | P12 | 12.00 | 0 | 0 | 17 | 54 |
| #24 Mark Roettgen2 | 1 | 0 | 0 | 0 | P13 | 13.00 | 1 | 33 | 20 | 74 |
| #56 Marc Holloway | 1 | 0 | 0 | 0 | P14 | 14.00 | 0 | 0 | 17 | 46 |
| #9 Brock Duty | 1 | 0 | 0 | 0 | P15 | 15.00 | 0 | 0 | 8 | 44 |
| #45 Jonathan Parsons3 | 1 | 0 | 0 | 0 | P16 | 16.00 | 0 | 0 | 29 | 42 |
| #71 Jeff Laraway | 1 | 0 | 0 | 0 | P17 | 17.00 | 0 | 0 | 8 | 40 |
| #94 Fred Chase | 1 | 0 | 0 | 0 | P18 | 18.00 | 0 | 0 | 12 | 38 |
| #88 Michael Strickland4 | 1 | 0 | 0 | 0 | P19 | 19.00 | 0 | 34 | 8 | 62 |
| #28 Clint Hackett | 1 | 0 | 0 | 0 | P20 | 20.00 | 0 | 0 | 28 | 34 |
| #74 Brian Rayburn | 1 | 0 | 0 | 0 | P21 | 21.00 | 0 | 0 | 16 | 32 |
| #11 Cam_Derieux | 1 | 0 | 0 | 0 | P22 | 22.00 | 0 | 0 | 30 | 30 |
| #63 David Steiner | 1 | 0 | 0 | 0 | P23 | 23.00 | 0 | 0 | 8 | 48 |
| #100 Michael D Mueller | 1 | 0 | 0 | 0 | P24 | 24.00 | 0 | 0 | 13 | 26 |
| #21 Tony Sanders | 1 | 0 | 0 | 0 | P25 | 25.00 | 0 | 0 | 16 | 24 |
| #73 Craig Bridge | 1 | 0 | 0 | 0 | P26 | 26.00 | 0 | 0 | 26 | 22 |
| #16 Robert Church | 1 | 0 | 0 | 0 | P27 | 27.00 | 0 | 0 | 25 | 20 |
| #23 Joe Hudson | 1 | 0 | 0 | 0 | P28 | 28.00 | 0 | 0 | 16 | 18 |
| #1 Nathan Biggart | 1 | 0 | 0 | 0 | P29 | 29.00 | 0 | 9 | 8 | 6 |
| #13 Jerry Culver | 1 | 0 | 0 | 0 | P30 | 30.00 | 0 | 0 | 13 | 14 |
| #14 Chris M Justice | 1 | 0 | 0 | 0 | P31 | 31.00 | 0 | 0 | 24 | 12 |
| #27 Jason Trieschman | 1 | 0 | 0 | 0 | P32 | 32.00 | 0 | 0 | 17 | 16 |
| #57 Brian Fine | 1 | 0 | 0 | 0 | P33 | 33.00 | 0 | 0 | 12 | 20 |
| #61 Philip Caffery | 1 | 0 | 0 | 0 | P34 | 34.00 | 0 | 0 | 16 | 6 |
