NEXTGEN TRACK HISTORY
San Diego
1 official race recorded at this exact track configuration.
Official Races1
Driver Starts25
Laps Led40
Total Incidents238
0x Starts2
Stage Wins1
Race History
| Race | Date | Laps | Winner | Pole | Format | Status |
|---|---|---|---|---|---|---|
| R15 | 2026-08-21 | 40 | Nathan Biggart | Nathan Biggart | Regular | Official |
Driver Performance
Official races at this track configuration only.
| Driver | Starts | Wins | Top 5 | Top 10 | Best | Avg Finish | Stage Wins | Led | Inc | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Nathan Biggart | 1 | 1 | 1 | 1 | P1 | 1.00 | 1 | 32 | 2 | 140 |
| #57 Brian Fine | 1 | 0 | 1 | 1 | P2 | 2.00 | 0 | 0 | 2 | 86 |
| #29 Tyler Lemon | 1 | 0 | 1 | 1 | P3 | 3.00 | 0 | 0 | 0 | 80 |
| #63 David Steiner | 1 | 0 | 1 | 1 | P4 | 4.00 | 0 | 0 | 8 | 86 |
| #88 Michael Strickland4 | 1 | 0 | 1 | 1 | P5 | 5.00 | 0 | 0 | 0 | 82 |
| #24 Mark Roettgen2 | 1 | 0 | 0 | 1 | P6 | 6.00 | 0 | 0 | 10 | 68 |
| #9 Brock Duty | 1 | 0 | 0 | 1 | P7 | 7.00 | 0 | 0 | 12 | 64 |
| #25 Brad Dove | 1 | 0 | 0 | 1 | P8 | 8.00 | 0 | 0 | 2 | 60 |
| #77 Michael Caffery | 1 | 0 | 0 | 1 | P9 | 9.00 | 0 | 5 | 12 | 80 |
| #19 Tyler Dalton | 1 | 0 | 0 | 1 | P10 | 10.00 | 0 | 0 | 16 | 64 |
| #22 Micheal Woolf | 1 | 0 | 0 | 0 | P11 | 11.00 | 0 | 3 | 12 | 72 |
| #14 Chris M Justice | 1 | 0 | 0 | 0 | P12 | 12.00 | 0 | 0 | 24 | 62 |
| #28 Clint Hackett | 1 | 0 | 0 | 0 | P13 | 13.00 | 0 | 0 | 10 | 48 |
| #17 Craig Parks | 1 | 0 | 0 | 0 | P14 | 14.00 | 0 | 0 | 4 | 46 |
| #21 Tony Sanders | 1 | 0 | 0 | 0 | P15 | 15.00 | 0 | 0 | 12 | 44 |
| #73 Craig Bridge | 1 | 0 | 0 | 0 | P16 | 16.00 | 0 | 0 | 26 | 42 |
| #71 Jeff Laraway | 1 | 0 | 0 | 0 | P17 | 17.00 | 0 | 0 | 8 | 40 |
| #4 Eric Schaffer | 1 | 0 | 0 | 0 | P18 | 18.00 | 0 | 0 | 24 | 38 |
| #5 Brandon T Banks | 1 | 0 | 0 | 0 | P19 | 19.00 | 0 | 0 | 6 | 36 |
| #32 Jeremy Bailey | 1 | 0 | 0 | 0 | P20 | 20.00 | 0 | 0 | 10 | 34 |
| #45 Jonathan Parsons3 | 1 | 0 | 0 | 0 | P21 | 21.00 | 0 | 0 | 10 | 32 |
| #11 Cam_Derieux | 1 | 0 | 0 | 0 | P22 | 22.00 | 0 | 0 | 8 | 30 |
| #16 Robert Church | 1 | 0 | 0 | 0 | P23 | 23.00 | 0 | 0 | 8 | 28 |
| #52 Jason A Day | 1 | 0 | 0 | 0 | P24 | 24.00 | 0 | 0 | 4 | 26 |
| #81 Logan Cogar | 1 | 0 | 0 | 0 | P25 | 25.00 | 0 | 0 | 8 | 24 |
