NEXTGEN TRACK HISTORY
Chicagoland Speedway
1 official race recorded at this exact track configuration.
Official Races1
Driver Starts26
Laps Led150
Total Incidents124
0x Starts5
Stage Wins1
Race History
| Race | Date | Laps | Winner | Pole | Format | Status |
|---|---|---|---|---|---|---|
| R19 | 2026-09-25 | 150 | Brandon T Banks | Eric Schaffer | CHASE | Official |
Driver Performance
Official races at this track configuration only.
| Driver | Starts | Wins | Top 5 | Top 10 | Best | Avg Finish | Stage Wins | Led | Inc | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 Brandon T Banks | 1 | 1 | 1 | 1 | P1 | 1.00 | 0 | 26 | 0 | 66 |
| #1 Nathan Biggart | 1 | 0 | 1 | 1 | P2 | 2.00 | 1 | 9 | 0 | 51 |
| #19 Tyler Dalton | 1 | 0 | 1 | 1 | P3 | 3.00 | 0 | 13 | 0 | 47 |
| #17 Craig Parks | 1 | 0 | 1 | 1 | P4 | 4.00 | 0 | 0 | 0 | 35 |
| #25 Brad Dove | 1 | 0 | 1 | 1 | P5 | 5.00 | 0 | 3 | 10 | 33 |
| #24 Mark Roettgen2 | 1 | 0 | 0 | 1 | P6 | 6.00 | 0 | 0 | 2 | 31 |
| #None Bentley Glaser | 1 | 0 | 0 | 1 | P7 | 7.00 | 0 | 0 | 9 | 32 |
| #49 Robert Dudley | 1 | 0 | 0 | 1 | P8 | 8.00 | 0 | 0 | 4 | 29 |
| #14 Chris M Justice | 1 | 0 | 0 | 1 | P9 | 9.00 | 0 | 40 | 4 | 39 |
| #4 Eric Schaffer | 1 | 0 | 0 | 1 | P10 | 10.00 | 0 | 5 | 2 | 36 |
| #52 Jason A Day | 1 | 0 | 0 | 0 | P11 | 11.00 | 0 | 0 | 6 | 27 |
| #57 Brian Fine | 1 | 0 | 0 | 0 | P12 | 12.00 | 0 | 50 | 0 | 40 |
| #23 Joe Hudson | 1 | 0 | 0 | 0 | P13 | 13.00 | 0 | 4 | 4 | 33 |
| #None Adam Dama | 1 | 0 | 0 | 0 | P14 | 14.00 | 0 | 0 | 5 | 9 |
| #11 Cam_Derieux | 1 | 0 | 0 | 0 | P15 | 15.00 | 0 | 0 | 6 | 22 |
| #32 Jeremy Bailey | 1 | 0 | 0 | 0 | P16 | 16.00 | 0 | 0 | 6 | 27 |
| #88 Michael Strickland4 | 1 | 0 | 0 | 0 | P17 | 17.00 | 0 | 0 | 4 | 21 |
| #74 Brian Rayburn | 1 | 0 | 0 | 0 | P18 | 18.00 | 0 | 0 | 10 | 24 |
| #81 Logan Cogar | 1 | 0 | 0 | 0 | P19 | 19.00 | 0 | 0 | 12 | 14 |
| #85 Justin Hendrey | 1 | 0 | 0 | 0 | P20 | 20.00 | 0 | 0 | 8 | 17 |
| #16 Robert Church | 1 | 0 | 0 | 0 | P21 | 21.00 | 0 | 0 | 6 | 17 |
| #28 Clint Hackett | 1 | 0 | 0 | 0 | P22 | 22.00 | 0 | 0 | 8 | 19 |
| #21 Tony Sanders | 1 | 0 | 0 | 0 | P23 | 23.00 | 0 | 0 | 4 | 14 |
| #9 Brock Duty | 1 | 0 | 0 | 0 | P24 | 24.00 | 0 | 0 | 4 | 13 |
| #13 Jerry Culver | 1 | 0 | 0 | 0 | P25 | 25.00 | 0 | 0 | 4 | 12 |
| #55 John Hammond5 | 1 | 0 | 0 | 0 | P26 | 26.00 | 0 | 0 | 6 | 11 |
