NEXTGEN TRACK HISTORY
Charlotte Motor Speedway Oval
1 official race recorded at this exact track configuration.
Official Races1
Driver Starts26
Laps Led150
Total Incidents33
0x Starts14
Stage Wins1
Race History
| Race | Date | Laps | Winner | Pole | Format | Status |
|---|---|---|---|---|---|---|
| R20 | 2026-10-02 | 150 | Tyler Dalton | Tyler Dalton | CHASE | Official |
Driver Performance
Official races at this track configuration only.
| Driver | Starts | Wins | Top 5 | Top 10 | Best | Avg Finish | Stage Wins | Led | Inc | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #19 Tyler Dalton | 1 | 1 | 1 | 1 | P1 | 1.00 | 1 | 139 | 0 | 74 |
| #1 Nathan Biggart | 1 | 0 | 1 | 1 | P2 | 2.00 | 0 | 9 | 0 | 50 |
| #29 Tyler Lemon | 1 | 0 | 1 | 1 | P3 | 3.00 | 0 | 0 | 0 | 46 |
| #14 Chris M Justice | 1 | 0 | 1 | 1 | P4 | 4.00 | 0 | 0 | 0 | 46 |
| #99 Joshua Seigfried | 1 | 0 | 1 | 1 | P5 | 5.00 | 0 | 0 | 0 | 39 |
| #11 Cam_Derieux | 1 | 0 | 0 | 1 | P6 | 6.00 | 0 | 0 | 5 | 38 |
| #55 John Hammond5 | 1 | 0 | 0 | 1 | P7 | 7.00 | 0 | 0 | 0 | 32 |
| #32 Jeremy Bailey | 1 | 0 | 0 | 1 | P8 | 8.00 | 0 | 0 | 1 | 35 |
| #57 Brian Fine | 1 | 0 | 0 | 1 | P9 | 9.00 | 0 | 0 | 0 | 38 |
| #88 Michael Strickland4 | 1 | 0 | 0 | 1 | P10 | 10.00 | 0 | 0 | 1 | 28 |
| #49 Robert Dudley | 1 | 0 | 0 | 0 | P11 | 11.00 | 0 | 0 | 1 | 26 |
| #52 Jason A Day | 1 | 0 | 0 | 0 | P12 | 12.00 | 0 | 0 | 0 | 27 |
| #17 Craig Parks | 1 | 0 | 0 | 0 | P13 | 13.00 | 0 | 0 | 0 | 26 |
| #13 Jerry Culver | 1 | 0 | 0 | 0 | P14 | 14.00 | 0 | 0 | 0 | 25 |
| #4 Eric Schaffer | 1 | 0 | 0 | 0 | P15 | 15.00 | 0 | 0 | 0 | 24 |
| #21 Tony Sanders | 1 | 0 | 0 | 0 | P16 | 16.00 | 0 | 0 | 2 | 21 |
| #16 Robert Church | 1 | 0 | 0 | 0 | P17 | 17.00 | 0 | 0 | 1 | 20 |
| #25 Brad Dove | 1 | 0 | 0 | 0 | P18 | 18.00 | 0 | 2 | 1 | 20 |
| #28 Clint Hackett | 1 | 0 | 0 | 0 | P19 | 19.00 | 0 | 0 | 0 | 29 |
| #None Adam Dama | 1 | 0 | 0 | 0 | P20 | 20.00 | 0 | 0 | 2 | 17 |
| #5 Brandon T Banks | 1 | 0 | 0 | 0 | P21 | 21.00 | 0 | 0 | 5 | 18 |
| #24 Mark Roettgen2 | 1 | 0 | 0 | 0 | P22 | 22.00 | 0 | 0 | 5 | 16 |
| #None Bentley Glaser | 1 | 0 | 0 | 0 | P23 | 23.00 | 0 | 0 | 0 | 17 |
| #45 Jonathan Parsons3 | 1 | 0 | 0 | 0 | P24 | 24.00 | 0 | 0 | 7 | 13 |
| #90 Pat Green | 1 | 0 | 0 | 0 | P25 | 25.00 | 0 | 0 | 2 | 12 |
| #74 Brian Rayburn | 1 | 0 | 0 | 0 | P26 | 26.00 | 0 | 0 | 0 | 11 |
