NEXTGEN TRACK HISTORY
Kansas Speedway Oval
1 official race recorded at this exact track configuration.
Official Races1
Driver Starts30
Laps Led150
Total Incidents131
0x Starts6
Stage Wins1
Race History
| Race | Date | Laps | Winner | Pole | Format | Status |
|---|---|---|---|---|---|---|
| R2 | 2026-04-24 | 150 | David Ament | Tyler Dalton | Regular | Official |
Driver Performance
Official races at this track configuration only.
| Driver | Starts | Wins | Top 5 | Top 10 | Best | Avg Finish | Stage Wins | Led | Inc | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 David Ament | 1 | 1 | 1 | 1 | P1 | 1.00 | 0 | 29 | 0 | 122 |
| #57 Brian Fine | 1 | 0 | 1 | 1 | P2 | 2.00 | 0 | 37 | 0 | 96 |
| #88 Michael Strickland4 | 1 | 0 | 1 | 1 | P3 | 3.00 | 0 | 2 | 2 | 70 |
| #19 Tyler Dalton | 1 | 0 | 1 | 1 | P4 | 4.00 | 1 | 81 | 0 | 100 |
| #23 Joe Hudson | 1 | 0 | 1 | 1 | P5 | 5.00 | 0 | 0 | 0 | 68 |
| #74 Brian Rayburn | 1 | 0 | 0 | 1 | P6 | 6.00 | 0 | 0 | 0 | 68 |
| #48 Ron Hollifield | 1 | 0 | 0 | 1 | P7 | 7.00 | 0 | 0 | 4 | 60 |
| #21 Tony Sanders | 1 | 0 | 0 | 1 | P8 | 8.00 | 0 | 0 | 6 | 66 |
| #None Rick L Kennedy Jr | 1 | 0 | 0 | 1 | P9 | 9.00 | 0 | 0 | 6 | 56 |
| #52 Jason A Day | 1 | 0 | 0 | 1 | P10 | 10.00 | 0 | 0 | 0 | 72 |
| #14 Chris M Justice | 1 | 0 | 0 | 0 | P11 | 11.00 | 0 | 0 | 4 | 74 |
| #5 Brandon T Banks | 1 | 0 | 0 | 0 | P12 | 12.00 | 0 | 1 | 4 | 70 |
| #4 Eric Schaffer | 1 | 0 | 0 | 0 | P13 | 13.00 | 0 | 0 | 8 | 64 |
| #28 Clint Hackett | 1 | 0 | 0 | 0 | P14 | 14.00 | 0 | 0 | 6 | 46 |
| #11 Cam_Derieux | 1 | 0 | 0 | 0 | P15 | 15.00 | 0 | 0 | 2 | 44 |
| #6 Steve Ritter | 1 | 0 | 0 | 0 | P16 | 16.00 | 0 | 0 | 4 | 52 |
| #73 Craig Bridge | 1 | 0 | 0 | 0 | P17 | 17.00 | 0 | 0 | 8 | 40 |
| #32 Jeremy Bailey | 1 | 0 | 0 | 0 | P18 | 18.00 | 0 | 0 | 8 | 38 |
| #None Robert Walton2 | 1 | 0 | 0 | 0 | P19 | 19.00 | 0 | 0 | 4 | 36 |
| #71 Jeff Laraway | 1 | 0 | 0 | 0 | P20 | 20.00 | 0 | 0 | 4 | 34 |
| #16 Robert Church | 1 | 0 | 0 | 0 | P21 | 21.00 | 0 | 0 | 14 | 32 |
| #1 Joey Gattina | 1 | 0 | 0 | 0 | P22 | 22.00 | 0 | 0 | 8 | 34 |
| #17 Craig Parks | 1 | 0 | 0 | 0 | P23 | 23.00 | 0 | 0 | 4 | 40 |
| #99 Joshua Seigfried | 1 | 0 | 0 | 0 | P24 | 24.00 | 0 | 0 | 2 | 26 |
| #56 Marc Holloway | 1 | 0 | 0 | 0 | P25 | 25.00 | 0 | 0 | 4 | 24 |
| #12 Joseph Grijalva | 1 | 0 | 0 | 0 | P26 | 26.00 | 0 | 0 | 8 | 22 |
| #13 Jerry Culver | 1 | 0 | 0 | 0 | P27 | 27.00 | 0 | 0 | 4 | 20 |
| #97 Levi Allen | 1 | 0 | 0 | 0 | P28 | 28.00 | 0 | 0 | 6 | 18 |
| #27 Jason Trieschman | 1 | 0 | 0 | 0 | P29 | 29.00 | 0 | 0 | 7 | 16 |
| #90 Pat Green | 1 | 0 | 0 | 0 | P30 | 30.00 | 0 | 0 | 4 | 14 |
