NEXTGEN TRACK HISTORY
Richmond Raceway
1 official race recorded at this exact track configuration.
Official Races1
Driver Starts26
Laps Led200
Total Incidents151
0x Starts2
Stage Wins1
Race History
| Race | Date | Laps | Winner | Pole | Format | Status |
|---|---|---|---|---|---|---|
| R21 | 2026-10-16 | 200 | Nathan Biggart | Joshua Seigfried | CHASE | Official |
Driver Performance
Official races at this track configuration only.
| Driver | Starts | Wins | Top 5 | Top 10 | Best | Avg Finish | Stage Wins | Led | Inc | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Nathan Biggart | 1 | 1 | 1 | 1 | P1 | 1.00 | 1 | 82 | 0 | 73 |
| #52 Jason A Day | 1 | 0 | 1 | 1 | P2 | 2.00 | 0 | 61 | 4 | 48 |
| #11 Cam_Derieux | 1 | 0 | 1 | 1 | P3 | 3.00 | 0 | 3 | 4 | 20 |
| #None Bentley Glaser | 1 | 0 | 1 | 1 | P4 | 4.00 | 0 | 17 | 0 | 45 |
| #57 Brian Fine | 1 | 0 | 1 | 1 | P5 | 5.00 | 0 | 0 | 8 | 13 |
| #88 Michael Strickland4 | 1 | 0 | 0 | 1 | P6 | 6.00 | 0 | 0 | 14 | 12 |
| #29 Tyler Lemon | 1 | 0 | 0 | 1 | P7 | 7.00 | 0 | 0 | 2 | 40 |
| #96 Gerald Livingston | 1 | 0 | 0 | 1 | P8 | 8.00 | 0 | 0 | 8 | 29 |
| #94 Fred Chase | 1 | 0 | 0 | 1 | P9 | 9.00 | 0 | 2 | 10 | 29 |
| #24 Mark Roettgen2 | 1 | 0 | 0 | 1 | P10 | 10.00 | 0 | 0 | 4 | 27 |
| #28 Clint Hackett | 1 | 0 | 0 | 0 | P11 | 11.00 | 0 | 0 | 14 | 33 |
| #9 Brock Duty | 1 | 0 | 0 | 0 | P12 | 12.00 | 0 | 0 | 4 | 25 |
| #21 Tony Sanders | 1 | 0 | 0 | 0 | P13 | 13.00 | 0 | 0 | 6 | 24 |
| #74 Brian Rayburn | 1 | 0 | 0 | 0 | P14 | 14.00 | 0 | 0 | 4 | 23 |
| #90 Pat Green | 1 | 0 | 0 | 0 | P15 | 15.00 | 0 | 0 | 2 | 27 |
| #None Adam Dama | 1 | 0 | 0 | 0 | P16 | 16.00 | 0 | 0 | 2 | 21 |
| #19 Tyler Dalton | 1 | 0 | 0 | 0 | P17 | 17.00 | 0 | 0 | 4 | 21 |
| #13 Jerry Culver | 1 | 0 | 0 | 0 | P18 | 18.00 | 0 | 0 | 6 | 19 |
| #32 Jeremy Bailey | 1 | 0 | 0 | 0 | P19 | 19.00 | 0 | 0 | 20 | 18 |
| #14 Chris M Justice | 1 | 0 | 0 | 0 | P20 | 20.00 | 0 | 25 | 5 | 23 |
| #49 Robert Dudley | 1 | 0 | 0 | 0 | P21 | 21.00 | 0 | 0 | 6 | 17 |
| #25 Brad Dove | 1 | 0 | 0 | 0 | P22 | 22.00 | 0 | 0 | 8 | 17 |
| #99 Joshua Seigfried | 1 | 0 | 0 | 0 | P23 | 23.00 | 0 | 10 | 4 | 25 |
| #16 Robert Church | 1 | 0 | 0 | 0 | P24 | 24.00 | 0 | 0 | 6 | 16 |
| #81 Logan Cogar | 1 | 0 | 0 | 0 | P25 | 25.00 | 0 | 0 | 4 | 5 |
| #54 John Fowler2 | 1 | 0 | 0 | 0 | P26 | 26.00 | 0 | 0 | 2 | 12 |
