RACE 1 • 2026-07-09
Daytona International Speedway Oval - 2008
94 laps
OFFICIAL RESULT
Daytona International Speedway Oval - 2008
Winner: Cale D Spicer • Pole: Cale D Spicer
Full Results
Race points, bonuses, provisionals and penalties.
| Fin | Driver | Start | +/- | Laps | Led | Inc | Race | Bonus | Prov | Penalty | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #29 Cale D Spicer P4P#1 | 1 | 0 | 100 | 16 | 10 | 175 | 5 | 0 | 0 | 180 |
| 2 | #16 Michael Matta | 5 | +3 | 100 | 27 | 2 | 170 | 10 | 0 | 0 | 180 |
| 3 | #11 Michael Coulter | 7 | +4 | 100 | 22 | 4 | 165 | 5 | 0 | 0 | 170 |
| 4 | #65 Brandon Zimmerman | 13 | +9 | 100 | 2 | 4 | 160 | 5 | 0 | 0 | 165 |
| 5 | #52 Jason A Day ARCA1× Late Model / Super Late1× P4P#3 MACHINE#4 | 6 | +1 | 100 | 15 | 0 | 155 | 10 | 0 | 0 | 165 |
| 6 | #33 Mark Roettgen2 P4P#19 WANTED#7 | 9 | +3 | 100 | 2 | 10 | 150 | 5 | 0 | 0 | 155 |
| 7 | #25 Brad Dove P4P#10 WANTED#15 MACHINE#9 | 20 | +13 | 100 | 2 | 2 | 146 | 5 | 0 | 0 | 151 |
| 8 | #14 Jerry Culver WANTED#14 | 26 | +18 | 100 | 0 | 9 | 142 | 0 | 0 | 0 | 142 |
| 9 | #21 Tony Sanders | 21 | +12 | 100 | 3 | 2 | 138 | 5 | 0 | 0 | 143 |
| 10 | #74 Brian Rayburn P4P#6 | 3 | -7 | 100 | 0 | 6 | 134 | 0 | 0 | 0 | 134 |
| 11 | #75 Jorge Rincon | 27 | +16 | 100 | 0 | 5 | 130 | 0 | 0 | 0 | 130 |
| 12 | #3 Johnathan Casebere P4P#16 WANTED#12 | 8 | -4 | 83 | 4 | 6 | 127 | 5 | 0 | -20 | 112 |
| 13 | #27 Austin Stamper2 | 14 | +1 | 69 | 0 | 8 | 124 | 0 | 0 | 0 | 124 |
| 14 | #77 Michael Caffery | 24 | +10 | 65 | 0 | 18 | 121 | 0 | 0 | -20 | 101 |
| 15 | #67 Dean Brewer | 28 | +13 | 59 | 0 | 11 | 118 | 0 | 0 | 0 | 118 |
| 16 | #17 Donny Williams | 15 | -1 | 55 | 0 | 5 | 115 | 0 | 0 | 0 | 115 |
| 17 | #47 Carl Fitz | 18 | +1 | 55 | 0 | 8 | 112 | 0 | 0 | 0 | 112 |
| 18 | #90 Pat Green | 23 | +5 | 50 | 0 | 9 | 109 | 0 | 0 | 0 | 109 |
| 19 | #6 Ty Marasco | 12 | -7 | 50 | 0 | 4 | 106 | 0 | 0 | 0 | 106 |
| 20 | #15 Anthony Crownover | 4 | -16 | 47 | 3 | 5 | 103 | 5 | 0 | 0 | 108 |
| 21 | #83 Greg John | 2 | -19 | 46 | 1 | 4 | 100 | 5 | 0 | 0 | 105 |
| 22 | #18 Nathan Biggart Cup3× Trucks1× Road Racing1× P4P#2 MACHINE#5 | 10 | -12 | 46 | 0 | 4 | 97 | 0 | 0 | 0 | 97 |
| 23 | #31 Austin Knight WANTED#9 MACHINE#1 | 17 | -6 | 46 | 3 | 4 | 94 | 5 | 0 | 0 | 99 |
| 24 | #50 T Lane | 16 | -8 | 45 | 0 | 11 | 91 | 0 | 0 | 0 | 91 |
| 25 | #84 Johnny Hamby | 11 | -14 | 42 | 0 | 4 | 88 | 0 | 0 | 0 | 88 |
| 26 | #43 Jesse Adair | 25 | -1 | 23 | 0 | 8 | 85 | 0 | 0 | 0 | 85 |
| 27 | #71 Robert Church WANTED#4 | 19 | -8 | 22 | 0 | 8 | 82 | 0 | 0 | 0 | 82 |
| 28 | #28 Clint Hackett P4P#15 WANTED#19 | 22 | -6 | 10 | 0 | 4 | 79 | 0 | 0 | 0 | 79 |
| P | #None Jeff Kaye | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #9 Joshua Seigfried P4P#5 MACHINE#7 | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #26 Morgan Lilly | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #12 Nolan Hodgson | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #42 Robbie Adams | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
