#84
NATIONALS • DRIVER PROFILE
Johnny Hamby
Chop Shop Nationals entry

Points1059
Starts7
Wins0
Top 52
Top 103
Avg Finish13.0
Avg +/--7.43
Inc / Start1.71
Last 5 Starts
Season Summary
Poles: 0
Zero-incident starts: 4
Best finish: P3
Average start: 5.57
Laps led: 12
Total incidents: 12
Provisionals used: 3
DRIVER PROFILE 2.0
Performance Breakdown
Best TrackDover Motor Speedway3.0 avg finish
Worst TrackDaytona International Speedway Oval - 200825.0 avg finish
Pole Conversion—0 wins from 0 poles
Personal BestR3 • P4170 points
Last 10 Form
Incident Trend
R14x
R24x
R30x
R40x
R50x
R64x
R90x
Track Performance
| Track | Starts | Wins | Top 5 | Avg Finish | Led | Inc |
|---|---|---|---|---|---|---|
| Dover Motor Speedway | 1 | 0 | 1 | 3.0 | 0 | 4 |
| [Legacy] Michigan International Speedway - 2009 | 1 | 0 | 1 | 4.0 | 1 | 0 |
| Rockingham Speedway Oval - 2012 | 1 | 0 | 0 | 10.0 | 0 | 0 |
| Watkins Glen International Classic | 1 | 0 | 0 | 12.0 | 3 | 4 |
| [Legacy] Pocono Raceway - 2009 Oval | 1 | 0 | 0 | 17.0 | 8 | 0 |
| [Legacy] Phoenix Raceway - 2008 Oval | 1 | 0 | 0 | 20.0 | 0 | 0 |
| Daytona International Speedway Oval - 2008 | 1 | 0 | 0 | 25.0 | 0 | 4 |
Race-by-Race Points
Season Results
| Race | Track | Start | Finish | +/- | Led | Inc | Status | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway Oval - 2008 | 11 | 25 | -14 | 0 | 4 | race | 88 |
| 2 | Dover Motor Speedway | 10 | 3 | +7 | 0 | 4 | race | 165 |
| 3 | [Legacy] Michigan International Speedway - 2009 | 3 | 4 | -1 | 1 | 0 | race | 170 |
| 4 | [Legacy] Phoenix Raceway - 2008 Oval | 5 | 20 | -15 | 0 | 0 | race | 103 |
| 5 | [Legacy] Pocono Raceway - 2009 Oval | 4 | 17 | -13 | 8 | 0 | race | 117 |
| 6 | Watkins Glen International Classic | 3 | 12 | -9 | 3 | 4 | race | 132 |
| 7 | Auto Club Speedway Oval | — | — | — | 0 | 0 | provisional | 50 |
| 8 | Martinsville Speedway | — | — | — | 0 | 0 | provisional | 50 |
| 9 | Rockingham Speedway Oval - 2012 | 3 | 10 | -7 | 0 | 0 | race | 134 |
| 10 | Charlotte Motor Speedway | — | — | — | 0 | 0 | provisional | 50 |
