#18
NATIONALS • DRIVER PROFILE
Nathan Biggart
Freedlander Motorsports Chevrolet

Points1188
Starts7
Wins2
Top 53
Top 104
Avg Finish9.0
Avg +/--3.43
Inc / Start2.0
DRIVER MILESTONES
Badges & Achievements
★
Race Winner2 wins
★
Crown Jewel Winner1 Crown Jewel win
Last 5 Starts
Season Summary
Poles: 0
Zero-incident starts: 4
Best finish: P1
Average start: 5.57
Laps led: 127
Total incidents: 14
Provisionals used: 3
DRIVER PROFILE 2.0
Performance Breakdown
Best TrackWatkins Glen International Classic1.0 avg finish
Worst TrackDaytona International Speedway Oval - 200822.0 avg finish
Pole Conversion—0 wins from 0 poles
Personal BestR6 • P1190 points
Last 10 Form
Incident Trend
R14x
R20x
R44x
R60x
R70x
R90x
R126x
Track Performance
| Track | Starts | Wins | Top 5 | Avg Finish | Led | Inc |
|---|---|---|---|---|---|---|
| Watkins Glen International Classic | 1 | 1 | 1 | 1.0 | 36 | 0 |
| Auto Club Speedway Oval | 1 | 1 | 1 | 1.0 | 31 | 0 |
| Rockingham Speedway Oval - 2012 | 1 | 0 | 1 | 3.0 | 0 | 0 |
| Talladega Superspeedway | 1 | 0 | 0 | 6.0 | 10 | 6 |
| [Legacy] Phoenix Raceway - 2008 Oval | 1 | 0 | 0 | 12.0 | 50 | 4 |
| Dover Motor Speedway | 1 | 0 | 0 | 18.0 | 0 | 0 |
| Daytona International Speedway Oval - 2008 | 1 | 0 | 0 | 22.0 | 0 | 4 |
Race-by-Race Points
Season Results
| Race | Track | Start | Finish | +/- | Led | Inc | Status | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway Oval - 2008 | 10 | 22 | -12 | 0 | 4 | race | 97 |
| 2 | Dover Motor Speedway | 3 | 18 | -15 | 0 | 0 | race | 109 |
| 3 | [Legacy] Michigan International Speedway - 2009 | — | — | — | 0 | 0 | provisional | 50 |
| 4 | [Legacy] Phoenix Raceway - 2008 Oval | 3 | 12 | -9 | 50 | 4 | race | 132 |
| 5 | [Legacy] Pocono Raceway - 2009 Oval | — | — | — | 0 | 0 | provisional | 50 |
| 6 | Watkins Glen International Classic | 2 | 1 | +1 | 36 | 0 | race | 190 |
| 7 | Auto Club Speedway Oval | 7 | 1 | +6 | 31 | 0 | race | 185 |
| 8 | Martinsville Speedway | — | — | — | 0 | 0 | provisional | 50 |
| 9 | Rockingham Speedway Oval - 2012 | 2 | 3 | -1 | 0 | 0 | race | 170 |
| 12 | Talladega Superspeedway | 12 | 6 | +6 | 10 | 6 | race | 155 |
