#74
NATIONALS • DRIVER PROFILE
Brian Rayburn
Superior Piping Chevrolet

Points1935
Starts12
Wins1
Top 59
Top 1011
Avg Finish4.83
Avg +/--2.0
Inc / Start1.25
DRIVER MILESTONES
Badges & Achievements
★
Race Winner1 win
★
Pole Winner3 poles
★
Clean Racer5+ zero-incident starts
Last 5 Starts
Season Summary
Poles: 3
Zero-incident starts: 9
Best finish: P1
Average start: 2.83
Laps led: 11
Total incidents: 15
Provisionals used: 0
DRIVER PROFILE 2.0
Performance Breakdown
Best TrackTalladega Superspeedway1.0 avg finish
Worst Track[Legacy] Michigan International Speedway - 200911.0 avg finish
Pole Conversion33.3%1 wins from 3 poles
Personal BestR12 • P1180 points
Last 10 Form
Incident Trend
R31x
R40x
R50x
R60x
R70x
R80x
R90x
R100x
R110x
R128x
Track Performance
| Track | Starts | Wins | Top 5 | Avg Finish | Led | Inc |
|---|---|---|---|---|---|---|
| Talladega Superspeedway | 1 | 1 | 1 | 1.0 | 2 | 8 |
| Charlotte Motor Speedway | 1 | 0 | 1 | 2.0 | 0 | 0 |
| Auto Club Speedway Oval | 1 | 0 | 1 | 3.0 | 6 | 0 |
| [Legacy] Phoenix Raceway - 2008 Oval | 1 | 0 | 1 | 3.0 | 0 | 0 |
| [Legacy] Pocono Raceway - 2009 Oval | 1 | 0 | 1 | 3.0 | 0 | 0 |
| Rockingham Speedway Oval - 2012 | 1 | 0 | 1 | 4.0 | 0 | 0 |
| Watkins Glen International Classic | 1 | 0 | 1 | 4.0 | 0 | 0 |
| Dover Motor Speedway | 1 | 0 | 1 | 5.0 | 0 | 0 |
| Martinsville Speedway | 1 | 0 | 1 | 5.0 | 0 | 0 |
| Nashville Fairgrounds Speedway | 1 | 0 | 0 | 7.0 | 0 | 0 |
| Daytona International Speedway Oval - 2008 | 1 | 0 | 0 | 10.0 | 0 | 6 |
| [Legacy] Michigan International Speedway - 2009 | 1 | 0 | 0 | 11.0 | 3 | 1 |
Race-by-Race Points
Season Results
| Race | Track | Start | Finish | +/- | Led | Inc | Status | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway Oval - 2008 | 3 | 10 | -7 | 0 | 6 | race | 134 |
| 2 | Dover Motor Speedway | 4 | 5 | -1 | 0 | 0 | race | 160 |
| 3 | [Legacy] Michigan International Speedway - 2009 | 1 | 11 | -10 | 3 | 1 | race | 135 |
| 4 | [Legacy] Phoenix Raceway - 2008 Oval | 2 | 3 | -1 | 0 | 0 | race | 170 |
| 5 | [Legacy] Pocono Raceway - 2009 Oval | 3 | 3 | 0 | 0 | 0 | race | 170 |
| 6 | Watkins Glen International Classic | 6 | 4 | +2 | 0 | 0 | race | 165 |
| 7 | Auto Club Speedway Oval | 3 | 3 | 0 | 6 | 0 | race | 175 |
| 8 | Martinsville Speedway | 4 | 5 | -1 | 0 | 0 | race | 160 |
| 9 | Rockingham Speedway Oval - 2012 | 4 | 4 | 0 | 0 | 0 | race | 165 |
| 10 | Charlotte Motor Speedway | 1 | 2 | -1 | 0 | 0 | race | 175 |
| 11 | Nashville Fairgrounds Speedway | 2 | 7 | -5 | 0 | 0 | race | 146 |
| 12 | Talladega Superspeedway | 1 | 1 | 0 | 2 | 8 | race | 180 |
