#75

Points1398
Starts9
Wins0
Top 52
Top 105
Avg Finish9.89
Avg +/-+5.56
Inc / Start1.67
DRIVER MILESTONES
Badges & Achievements
★
Clean Racer5+ zero-incident starts
Last 5 Starts
Season Summary
Poles: 0
Zero-incident starts: 5
Best finish: P4
Average start: 15.44
Laps led: 0
Total incidents: 15
Provisionals used: 3
DRIVER PROFILE 2.0
Performance Breakdown
Best TrackAuto Club Speedway Oval4.0 avg finish
Worst Track[Legacy] Pocono Raceway - 2009 Oval19.0 avg finish
Pole Conversion—0 wins from 0 poles
Personal BestR4 • P4165 points
Last 10 Form
Incident Trend
R15x
R30x
R40x
R54x
R62x
R70x
R80x
R100x
R124x
Track Performance
| Track | Starts | Wins | Top 5 | Avg Finish | Led | Inc |
|---|---|---|---|---|---|---|
| Auto Club Speedway Oval | 1 | 0 | 1 | 4.0 | 0 | 0 |
| [Legacy] Phoenix Raceway - 2008 Oval | 1 | 0 | 1 | 4.0 | 0 | 0 |
| Watkins Glen International Classic | 1 | 0 | 0 | 6.0 | 0 | 2 |
| Charlotte Motor Speedway | 1 | 0 | 0 | 8.0 | 0 | 0 |
| Martinsville Speedway | 1 | 0 | 0 | 9.0 | 0 | 0 |
| Daytona International Speedway Oval - 2008 | 1 | 0 | 0 | 11.0 | 0 | 5 |
| [Legacy] Michigan International Speedway - 2009 | 1 | 0 | 0 | 12.0 | 0 | 0 |
| Talladega Superspeedway | 1 | 0 | 0 | 16.0 | 0 | 4 |
| [Legacy] Pocono Raceway - 2009 Oval | 1 | 0 | 0 | 19.0 | 0 | 4 |
Race-by-Race Points
Season Results
| Race | Track | Start | Finish | +/- | Led | Inc | Status | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway Oval - 2008 | 27 | 11 | +16 | 0 | 5 | race | 130 |
| 2 | Dover Motor Speedway | — | — | — | 0 | 0 | provisional | 50 |
| 3 | [Legacy] Michigan International Speedway - 2009 | 17 | 12 | +5 | 0 | 0 | race | 132 |
| 4 | [Legacy] Phoenix Raceway - 2008 Oval | 20 | 4 | +16 | 0 | 0 | race | 165 |
| 5 | [Legacy] Pocono Raceway - 2009 Oval | 18 | 19 | -1 | 0 | 4 | race | 106 |
| 6 | Watkins Glen International Classic | 5 | 6 | -1 | 0 | 2 | race | 150 |
| 7 | Auto Club Speedway Oval | 13 | 4 | +9 | 0 | 0 | race | 165 |
| 8 | Martinsville Speedway | 13 | 9 | +4 | 0 | 0 | race | 138 |
| 9 | Rockingham Speedway Oval - 2012 | — | — | — | 0 | 0 | provisional | 50 |
| 10 | Charlotte Motor Speedway | 11 | 8 | +3 | 0 | 0 | race | 147 |
| 11 | Nashville Fairgrounds Speedway | — | — | — | 0 | 0 | provisional | 50 |
| 12 | Talladega Superspeedway | 15 | 16 | -1 | 0 | 4 | race | 115 |
