#71
NATIONALS • DRIVER PROFILE
Robert Church
Lifebuoy / Kallay Chevrolet

Points1417
Starts11
Wins0
Top 50
Top 103
Avg Finish12.36
Avg +/--2.45
Inc / Start4.91
Last 5 Starts
Season Summary
Poles: 0
Zero-incident starts: 0
Best finish: P8
Average start: 9.91
Laps led: 0
Total incidents: 54
Provisionals used: 1
DRIVER PROFILE 2.0
Performance Breakdown
Best TrackAuto Club Speedway Oval8.0 avg finish
Worst TrackDaytona International Speedway Oval - 200827.0 avg finish
Pole Conversion—0 wins from 0 poles
Personal BestR7 • P8142 points
Last 10 Form
Incident Trend
R24x
R34x
R511x
R67x
R76x
R82x
R92x
R106x
R112x
R122x
Track Performance
| Track | Starts | Wins | Top 5 | Avg Finish | Led | Inc |
|---|---|---|---|---|---|---|
| Auto Club Speedway Oval | 1 | 0 | 0 | 8.0 | 0 | 6 |
| Dover Motor Speedway | 1 | 0 | 0 | 10.0 | 0 | 4 |
| [Legacy] Michigan International Speedway - 2009 | 1 | 0 | 0 | 10.0 | 0 | 4 |
| Charlotte Motor Speedway | 1 | 0 | 0 | 11.0 | 0 | 6 |
| Nashville Fairgrounds Speedway | 1 | 0 | 0 | 11.0 | 0 | 2 |
| Watkins Glen International Classic | 1 | 0 | 0 | 11.0 | 0 | 7 |
| [Legacy] Pocono Raceway - 2009 Oval | 1 | 0 | 0 | 11.0 | 0 | 11 |
| Martinsville Speedway | 1 | 0 | 0 | 12.0 | 0 | 2 |
| Rockingham Speedway Oval - 2012 | 1 | 0 | 0 | 12.0 | 0 | 2 |
| Talladega Superspeedway | 1 | 0 | 0 | 13.0 | 0 | 2 |
| Daytona International Speedway Oval - 2008 | 1 | 0 | 0 | 27.0 | 0 | 8 |
Race-by-Race Points
Season Results
| Race | Track | Start | Finish | +/- | Led | Inc | Status | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway Oval - 2008 | 19 | 27 | -8 | 0 | 8 | race | 82 |
| 2 | Dover Motor Speedway | 22 | 10 | +12 | 0 | 4 | race | 134 |
| 3 | [Legacy] Michigan International Speedway - 2009 | 10 | 10 | 0 | 0 | 4 | race | 134 |
| 4 | [Legacy] Phoenix Raceway - 2008 Oval | — | — | — | 0 | 0 | provisional | 50 |
| 5 | [Legacy] Pocono Raceway - 2009 Oval | 8 | 11 | -3 | 0 | 11 | race | 110 |
| 6 | Watkins Glen International Classic | 15 | 11 | +4 | 0 | 7 | race | 130 |
| 7 | Auto Club Speedway Oval | 6 | 8 | -2 | 0 | 6 | race | 142 |
| 8 | Martinsville Speedway | 8 | 12 | -4 | 0 | 2 | race | 124 |
| 9 | Rockingham Speedway Oval - 2012 | 9 | 12 | -3 | 0 | 2 | race | 127 |
| 10 | Charlotte Motor Speedway | 4 | 11 | -7 | 0 | 6 | race | 130 |
| 11 | Nashville Fairgrounds Speedway | 3 | 11 | -8 | 0 | 2 | race | 130 |
| 12 | Talladega Superspeedway | 5 | 13 | -8 | 0 | 2 | race | 124 |
