#33
NATIONALS • DRIVER PROFILE
Mark Roettgen2
Chop Shop Nationals entry

Points1682
Starts12
Wins0
Top 51
Top 108
Avg Finish9.33
Avg +/--1.0
Inc / Start2.75
Last 5 Starts
Season Summary
Poles: 0
Zero-incident starts: 4
Best finish: P4
Average start: 8.33
Laps led: 13
Total incidents: 33
Provisionals used: 0
DRIVER PROFILE 2.0
Performance Breakdown
Best TrackDover Motor Speedway4.0 avg finish
Worst Track[Legacy] Michigan International Speedway - 200914.0 avg finish
Pole Conversion—0 wins from 0 poles
Personal BestR2 • P4165 points
Last 10 Form
Incident Trend
R34x
R45x
R52x
R60x
R70x
R84x
R92x
R104x
R112x
R120x
Track Performance
| Track | Starts | Wins | Top 5 | Avg Finish | Led | Inc |
|---|---|---|---|---|---|---|
| Dover Motor Speedway | 1 | 0 | 1 | 4.0 | 0 | 0 |
| Daytona International Speedway Oval - 2008 | 1 | 0 | 0 | 6.0 | 2 | 10 |
| [Legacy] Pocono Raceway - 2009 Oval | 1 | 0 | 0 | 7.0 | 3 | 2 |
| Talladega Superspeedway | 1 | 0 | 0 | 8.0 | 8 | 0 |
| Watkins Glen International Classic | 1 | 0 | 0 | 8.0 | 0 | 0 |
| [Legacy] Phoenix Raceway - 2008 Oval | 1 | 0 | 0 | 8.0 | 0 | 5 |
| Auto Club Speedway Oval | 1 | 0 | 0 | 9.0 | 0 | 0 |
| Charlotte Motor Speedway | 1 | 0 | 0 | 10.0 | 0 | 4 |
| Nashville Fairgrounds Speedway | 1 | 0 | 0 | 12.0 | 0 | 2 |
| Martinsville Speedway | 1 | 0 | 0 | 13.0 | 0 | 4 |
| Rockingham Speedway Oval - 2012 | 1 | 0 | 0 | 13.0 | 0 | 2 |
| [Legacy] Michigan International Speedway - 2009 | 1 | 0 | 0 | 14.0 | 0 | 4 |
Race-by-Race Points
Season Results
| Race | Track | Start | Finish | +/- | Led | Inc | Status | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway Oval - 2008 | 9 | 6 | +3 | 2 | 10 | race | 155 |
| 2 | Dover Motor Speedway | 5 | 4 | +1 | 0 | 0 | race | 165 |
| 3 | [Legacy] Michigan International Speedway - 2009 | 9 | 14 | -5 | 0 | 4 | race | 121 |
| 4 | [Legacy] Phoenix Raceway - 2008 Oval | 14 | 8 | +6 | 0 | 5 | race | 142 |
| 5 | [Legacy] Pocono Raceway - 2009 Oval | 12 | 7 | +5 | 3 | 2 | race | 151 |
| 6 | Watkins Glen International Classic | 9 | 8 | +1 | 0 | 0 | race | 147 |
| 7 | Auto Club Speedway Oval | 4 | 9 | -5 | 0 | 0 | race | 143 |
| 8 | Martinsville Speedway | 7 | 13 | -6 | 0 | 4 | race | 121 |
| 9 | Rockingham Speedway Oval - 2012 | 12 | 13 | -1 | 0 | 2 | race | 124 |
| 10 | Charlotte Motor Speedway | 6 | 10 | -4 | 0 | 4 | race | 134 |
| 11 | Nashville Fairgrounds Speedway | 9 | 12 | -3 | 0 | 2 | race | 127 |
| 12 | Talladega Superspeedway | 4 | 8 | -4 | 8 | 0 | race | 152 |
